Live updates will appear here once the match starts.
India 1st250/10 (88 ov, RR 2.84)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c A Finch b J Hazlewood | 2 | 8 | 0 | 0 | 25.0 |
Murali Vijay c TD Paine b M Starc | 11 | 22 | 1 | 0 | 50.0 |
Cheteshwar Pujara runout (P Cummins) | 123 | 246 | 7 | 2 | 50.0 |
Virat Kohli c U Khawaja b P Cummins | 3 | 16 | 0 | 0 | 18.8 |
Ajinkya Rahane c PSP Handscomb b J Hazlewood | 13 | 31 | 0 | 1 | 41.9 |
Rohit Sharma c MS Harris b NM Lyon | 37 | 61 | 2 | 3 | 60.7 |
Rishabh Pant c TD Paine b NM Lyon | 25 | 38 | 2 | 1 | 65.8 |
Ravichandran Ashwin c PSP Handscomb b P Cummins | 25 | 76 | 1 | 0 | 32.9 |
Ishant Sharma b M Starc | 4 | 20 | 1 | 0 | 20.0 |
Mohammad Shami c TD Paine b J Hazlewood | 6 | 10 | 1 | 0 | 60.0 |
Jasprit Bumrah* Not out | 0 | 0 | 0 | 0 | 0.0 |
Extras0 (b 0, lb 1, w 0, nb 0, p 0)
Total250/10 (88 ov · 15 fours, 7 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 19 | 4 | 63 | 2 | 3.31 |
| Josh Hazlewood | 20 | 3 | 52 | 3 | 2.60 |
| Pat Cummins | 19 | 3 | 49 | 2 | 2.57 |
| Nathan Lyon | 28 | 2 | 83 | 2 | 2.96 |
| Travis Head | 2 | 1 | 2 | 0 | 1.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
KL Rahul 2 c A Finch b J Hazlewood | 3-1 | 1.6 |
Murali Vijay 11 c TD Paine b M Starc | 15-2 | 6.6 |
Virat Kohli 3 c U Khawaja b P Cummins | 19-3 | 10.3 |
Ajinkya Rahane 13 c PSP Handscomb b J Hazlewood | 41-4 | 20.2 |
Rohit Sharma 37 c MS Harris b NM Lyon | 86-5 | 37.3 |
Rishabh Pant 25 c TD Paine b NM Lyon | 127-6 | 49.1 |
Ravichandran Ashwin 25 c PSP Handscomb b P Cummins | 189-7 | 73.6 |
Ishant Sharma 4 b M Starc | 210-8 | 82.4 |
Cheteshwar Pujara 123 runout (P Cummins) | 250-9 | 87.5 |
Mohammad Shami 6 c TD Paine b J Hazlewood | 250-10 | 87.6 |
Australia 1st235/10 (98.4 ov, RR 2.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Finch b I Sharma | 0 | 3 | 0 | 0 | 0.0 |
Marcus Harris c M Vijay b R Ashwin | 26 | 57 | 3 | 0 | 45.6 |
Usman Khawaja c R Pant b R Ashwin | 28 | 125 | 1 | 0 | 22.4 |
Shaun Marsh b R Ashwin | 2 | 19 | 0 | 0 | 10.5 |
Peter Handscomb c R Pant b J Bumrah | 34 | 93 | 5 | 0 | 36.6 |
Travis Head c R Pant b M Shami | 72 | 167 | 6 | 0 | 43.1 |
Tim Paine c R Pant b I Sharma | 5 | 20 | 1 | 0 | 25.0 |
Pat Cummins lbw b J Bumrah | 10 | 47 | 0 | 0 | 21.3 |
Mitchell Starc c R Pant b J Bumrah | 15 | 34 | 1 | 0 | 44.1 |
Nathan Lyon* Not out | 24 | 28 | 2 | 1 | 85.7 |
Josh Hazlewood c R Pant b M Shami | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 6, lb 10, w 1, nb 2, p 0)
Total235/10 (98.4 ov · 19 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ishant Sharma | 20 | 6 | 47 | 2 | 2.35 |
| Jasprit Bumrah | 24 | 9 | 47 | 3 | 1.95 |
| Mohammad Shami | 16.4 | 6 | 58 | 2 | 3.48 |
| Ravichandran Ashwin | 34 | 9 | 57 | 3 | 1.67 |
| Murali Vijay | 4 | 1 | 10 | 0 | 2.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Aaron Finch 0 b I Sharma | 0-1 | 0.3 |
Marcus Harris 26 c M Vijay b R Ashwin | 45-2 | 21.1 |
Shaun Marsh 2 b R Ashwin | 59-3 | 27.6 |
Usman Khawaja 28 c R Pant b R Ashwin | 87-4 | 39.3 |
Peter Handscomb 34 c R Pant b J Bumrah | 120-5 | 57.3 |
Tim Paine 5 c R Pant b I Sharma | 127-6 | 62.6 |
Pat Cummins 10 lbw b J Bumrah | 177-7 | 80.3 |
Mitchell Starc 15 c R Pant b J Bumrah | 204-8 | 91.4 |
Travis Head 72 c R Pant b M Shami | 235-9 | 98.3 |
Josh Hazlewood 0 c R Pant b M Shami | 235-10 | 98.4 |
India 2nd307/10 (106.5 ov, RR 2.87)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul c TD Paine b J Hazlewood | 44 | 67 | 3 | 1 | 65.7 |
Murali Vijay c PSP Handscomb b M Starc | 18 | 53 | 0 | 0 | 34.0 |
Cheteshwar Pujara c A Finch b NM Lyon | 71 | 204 | 9 | 0 | 34.8 |
Virat Kohli c A Finch b NM Lyon | 34 | 104 | 3 | 0 | 32.7 |
Ajinkya Rahane c M Starc b NM Lyon | 70 | 147 | 7 | 0 | 47.6 |
Rohit Sharma c PSP Handscomb b NM Lyon | 1 | 6 | 0 | 0 | 16.7 |
Rishabh Pant c A Finch b NM Lyon | 28 | 16 | 4 | 1 | 175.0 |
Ravichandran Ashwin c MS Harris b M Starc | 5 | 18 | 0 | 0 | 27.8 |
Ishant Sharma c A Finch b M Starc | 0 | 15 | 0 | 0 | 0.0 |
Mohammad Shami c MS Harris b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
Jasprit Bumrah* Not out | 0 | 10 | 0 | 0 | 0.0 |
Extras0 (b 21, lb 13, w 2, nb 0, p 0)
Total307/10 (106.5 ov · 26 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 21.5 | 7 | 40 | 3 | 1.83 |
| Josh Hazlewood | 23 | 13 | 43 | 1 | 1.86 |
| Pat Cummins | 18 | 4 | 55 | 0 | 3.05 |
| Nathan Lyon | 42 | 7 | 122 | 6 | 2.90 |
| Travis Head | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Murali Vijay 18 c PSP Handscomb b M Starc | 63-1 | 18.2 |
KL Rahul 44 c TD Paine b J Hazlewood | 76-2 | 24.2 |
Virat Kohli 34 c A Finch b NM Lyon | 147-3 | 57.1 |
Cheteshwar Pujara 71 c A Finch b NM Lyon | 234-4 | 87.6 |
Rohit Sharma 1 c PSP Handscomb b NM Lyon | 248-5 | 91.2 |
Rishabh Pant 28 c A Finch b NM Lyon | 282-6 | 97.1 |
Ravichandran Ashwin 5 c MS Harris b M Starc | 303-7 | 102.2 |
Ajinkya Rahane 70 c M Starc b NM Lyon | 303-8 | 103.1 |
Mohammad Shami 0 c MS Harris b NM Lyon | 303-9 | 103.2 |
Ishant Sharma 0 c A Finch b M Starc | 307-10 | 106.5 |
Australia 2nd291/10 (119.5 ov, RR 2.42)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Aaron Finch c R Pant b R Ashwin | 11 | 35 | 1 | 0 | 31.4 |
Marcus Harris c R Pant b M Shami | 26 | 49 | 3 | 0 | 53.1 |
Usman Khawaja c RG Sharma b R Ashwin | 8 | 42 | 0 | 0 | 19.0 |
Shaun Marsh c R Pant b J Bumrah | 60 | 166 | 5 | 0 | 36.1 |
Peter Handscomb c CA Pujara b M Shami | 14 | 40 | 1 | 0 | 35.0 |
Travis Head c A Rahane b I Sharma | 14 | 62 | 1 | 0 | 22.6 |
Tim Paine c R Pant b J Bumrah | 41 | 73 | 4 | 0 | 56.2 |
Pat Cummins c V Kohli b J Bumrah | 28 | 121 | 3 | 0 | 23.1 |
Mitchell Starc c R Pant b M Shami | 28 | 44 | 2 | 0 | 63.6 |
Nathan Lyon* Not out | 38 | 47 | 3 | 0 | 80.9 |
Josh Hazlewood c KL Rahul b R Ashwin | 13 | 43 | 1 | 0 | 30.2 |
Extras0 (b 1, lb 6, w 0, nb 3, p 0)
Total291/10 (119.5 ov · 24 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ishant Sharma | 19 | 4 | 48 | 1 | 2.52 |
| Jasprit Bumrah | 24 | 8 | 68 | 3 | 2.83 |
| Ravichandran Ashwin | 52.5 | 13 | 92 | 3 | 1.74 |
| Mohammad Shami | 20 | 4 | 65 | 3 | 3.25 |
| Murali Vijay | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Aaron Finch 11 c R Pant b R Ashwin | 28-1 | 11.6 |
Marcus Harris 26 c R Pant b M Shami | 44-2 | 16.2 |
Usman Khawaja 8 c RG Sharma b R Ashwin | 60-3 | 23.3 |
Peter Handscomb 14 c CA Pujara b M Shami | 84-4 | 36.5 |
Travis Head 14 c A Rahane b I Sharma | 115-5 | 56.4 |
Shaun Marsh 60 c R Pant b J Bumrah | 156-6 | 72.1 |
Tim Paine 41 c R Pant b J Bumrah | 187-7 | 84.1 |
Mitchell Starc 28 c R Pant b M Shami | 228-8 | 100.4 |
Pat Cummins 28 c V Kohli b J Bumrah | 259-9 | 108.4 |
Josh Hazlewood 13 c KL Rahul b R Ashwin | 291-10 | 119.5 |
Loading overs…
MatchAustralia vs India, 1st Test
Date & timeThu, 6 Dec 2018 · 5:00 AM IST
VenueAdelaide Oval, Australia
TossIndia won the toss and chose to bat
FormatTest
UmpiresKumar Dharmasena (Sri Lanka), Chris Gaffaney (New Zealand, TV), Nigel Llong (England)
Match refereeRanjan Madugalle (Sri Lanka)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%