Live updates will appear here once the match starts.
Australia 1st326/10 (108.3 ov, RR 3.00)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Harris c A Rahane b H Vihari | 70 | 141 | 10 | 0 | 49.6 |
Aaron Finch lbw b J Bumrah | 50 | 105 | 6 | 0 | 47.6 |
Usman Khawaja c R Pant b U Yadav | 5 | 38 | 0 | 0 | 13.2 |
Shaun Marsh c A Rahane b H Vihari | 45 | 98 | 6 | 0 | 45.9 |
Peter Handscomb c V Kohli b I Sharma | 7 | 16 | 0 | 0 | 43.8 |
Travis Head c M Shami b I Sharma | 58 | 80 | 6 | 0 | 72.5 |
Tim Paine lbw b J Bumrah | 38 | 89 | 5 | 0 | 42.7 |
Pat Cummins b U Yadav | 19 | 66 | 0 | 0 | 28.8 |
Mitchell Starc c R Pant b I Sharma | 6 | 10 | 0 | 0 | 60.0 |
Nathan Lyon* Not out | 9 | 8 | 0 | 0 | 112.5 |
Josh Hazlewood c R Pant b I Sharma | 0 | 1 | 0 | 0 | 0.0 |
Extras0 (b 4, lb 7, w 7, nb 1, p 0)
Total326/10 (108.3 ov · 33 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ishant Sharma | 20.3 | 7 | 41 | 4 | 2.00 |
| Jasprit Bumrah | 26 | 8 | 53 | 2 | 2.03 |
| Umesh Yadav | 23 | 3 | 78 | 2 | 3.39 |
| Mohammad Shami | 24 | 3 | 80 | 0 | 3.33 |
| Hanuma Vihari | 14 | 1 | 53 | 2 | 3.78 |
| Murali Vijay | 1 | 0 | 10 | 0 | 10.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Aaron Finch 50 lbw b J Bumrah | 112-1 | 35.2 |
Usman Khawaja 5 c R Pant b U Yadav | 130-2 | 45.6 |
Marcus Harris 70 c A Rahane b H Vihari | 134-3 | 48.2 |
Peter Handscomb 7 c V Kohli b I Sharma | 148-4 | 54.1 |
Shaun Marsh 45 c A Rahane b H Vihari | 232-5 | 76.6 |
Travis Head 58 c M Shami b I Sharma | 251-6 | 82.1 |
Pat Cummins 19 b U Yadav | 310-7 | 104.6 |
Tim Paine 38 lbw b J Bumrah | 310-8 | 105.2 |
Mitchell Starc 6 c R Pant b I Sharma | 326-9 | 108.2 |
Josh Hazlewood 0 c R Pant b I Sharma | 326-10 | 108.3 |
India 1st283/10 (105.5 ov, RR 2.67)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul b J Hazlewood | 2 | 17 | 0 | 0 | 11.8 |
Murali Vijay b M Starc | 0 | 12 | 0 | 0 | 0.0 |
Cheteshwar Pujara c TD Paine b M Starc | 24 | 103 | 1 | 0 | 23.3 |
Virat Kohli c PSP Handscomb b P Cummins | 123 | 257 | 13 | 1 | 47.9 |
Ajinkya Rahane c TD Paine b NM Lyon | 51 | 105 | 6 | 1 | 48.6 |
Hanuma Vihari c TD Paine b J Hazlewood | 20 | 46 | 2 | 0 | 43.5 |
Rishabh Pant c M Starc b NM Lyon | 36 | 50 | 2 | 1 | 72.0 |
Mohammad Shami c TD Paine b NM Lyon | 0 | 1 | 0 | 0 | 0.0 |
Ishant Sharma c & b NM Lyon | 1 | 11 | 0 | 0 | 9.1 |
Umesh Yadav* Not out | 4 | 31 | 0 | 0 | 12.9 |
Jasprit Bumrah c U Khawaja b NM Lyon | 4 | 4 | 1 | 0 | 100.0 |
Extras0 (b 4, lb 7, w 5, nb 2, p 0)
Total283/10 (105.5 ov · 25 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 24 | 4 | 79 | 2 | 3.29 |
| Josh Hazlewood | 21 | 8 | 66 | 2 | 3.14 |
| Pat Cummins | 26 | 4 | 60 | 1 | 2.30 |
| Nathan Lyon | 34.5 | 7 | 67 | 5 | 1.92 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Murali Vijay 0 b M Starc | 6-1 | 2.6 |
KL Rahul 2 b J Hazlewood | 8-2 | 5.1 |
Cheteshwar Pujara 24 c TD Paine b M Starc | 82-3 | 38.2 |
Ajinkya Rahane 51 c TD Paine b NM Lyon | 173-4 | 69.4 |
Hanuma Vihari 20 c TD Paine b J Hazlewood | 223-5 | 85.3 |
Virat Kohli 123 c PSP Handscomb b P Cummins | 251-6 | 92.6 |
Mohammad Shami 0 c TD Paine b NM Lyon | 252-7 | 93.2 |
Ishant Sharma 1 c & b NM Lyon | 254-8 | 95.2 |
Rishabh Pant 36 c M Starc b NM Lyon | 279-9 | 105.1 |
Jasprit Bumrah 4 c U Khawaja b NM Lyon | 283-10 | 105.5 |
Australia 2nd243/10 (93.2 ov, RR 2.60)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus Harris b J Bumrah | 20 | 56 | 2 | 0 | 35.7 |
Aaron Finch c R Pant b M Shami | 25 | 31 | 5 | 0 | 80.6 |
Usman Khawaja c R Pant b M Shami | 72 | 213 | 5 | 0 | 33.8 |
Shaun Marsh c R Pant b M Shami | 5 | 11 | 1 | 0 | 45.5 |
Peter Handscomb lbw b I Sharma | 13 | 14 | 3 | 0 | 92.9 |
Travis Head c I Sharma b M Shami | 19 | 49 | 2 | 0 | 38.8 |
Tim Paine c V Kohli b M Shami | 37 | 116 | 4 | 0 | 31.9 |
Pat Cummins b J Bumrah | 1 | 6 | 0 | 0 | 16.7 |
Mitchell Starc b J Bumrah | 14 | 29 | 3 | 0 | 48.3 |
Nathan Lyon c H Vihari b M Shami | 5 | 10 | 1 | 0 | 50.0 |
Josh Hazlewood* Not out | 17 | 25 | 2 | 0 | 68.0 |
Extras0 (b 8, lb 3, w 4, nb 0, p 0)
Total243/10 (93.2 ov · 28 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ishant Sharma | 16 | 1 | 45 | 1 | 2.81 |
| Jasprit Bumrah | 25.2 | 10 | 39 | 3 | 1.53 |
| Mohammad Shami | 24 | 8 | 56 | 6 | 2.33 |
| Umesh Yadav | 14 | 0 | 61 | 0 | 4.35 |
| Hanuma Vihari | 14 | 4 | 31 | 0 | 2.21 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Marcus Harris 20 b J Bumrah | 59-1 | 17.2 |
Shaun Marsh 5 c R Pant b M Shami | 64-2 | 20.5 |
Peter Handscomb 13 lbw b I Sharma | 85-3 | 25.1 |
Travis Head 19 c I Sharma b M Shami | 120-4 | 40.1 |
Tim Paine 37 c V Kohli b M Shami | 192-5 | 78.5 |
Aaron Finch 25 c R Pant b M Shami | 192-6 | 78.6 |
Usman Khawaja 72 c R Pant b M Shami | 198-7 | 82.1 |
Pat Cummins 1 b J Bumrah | 198-8 | 83.3 |
Nathan Lyon 5 c H Vihari b M Shami | 207-9 | 86.5 |
Mitchell Starc 14 b J Bumrah | 243-10 | 93.2 |
India 2nd140/10 (55.6 ov, RR 2.50)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
KL Rahul b M Starc | 0 | 4 | 0 | 0 | 0.0 |
Murali Vijay b NM Lyon | 20 | 67 | 3 | 0 | 29.9 |
Cheteshwar Pujara c TD Paine b J Hazlewood | 4 | 11 | 1 | 0 | 36.4 |
Virat Kohli c U Khawaja b NM Lyon | 17 | 40 | 2 | 0 | 42.5 |
Ajinkya Rahane c T Head b J Hazlewood | 30 | 47 | 2 | 1 | 63.8 |
Hanuma Vihari c MS Harris b M Starc | 28 | 75 | 4 | 0 | 37.3 |
Rishabh Pant c PSP Handscomb b NM Lyon | 30 | 61 | 2 | 0 | 49.2 |
Umesh Yadav c & b M Starc | 2 | 23 | 0 | 0 | 8.7 |
Ishant Sharma c TD Paine b P Cummins | 0 | 5 | 0 | 0 | 0.0 |
Mohammad Shami* Not out | 0 | 0 | 0 | 0 | 0.0 |
Jasprit Bumrah c & b P Cummins | 0 | 3 | 0 | 0 | 0.0 |
Extras0 (b 6, lb 0, w 3, nb 0, p 0)
Total140/10 (55.6 ov · 14 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mitchell Starc | 17 | 3 | 46 | 3 | 2.70 |
| Josh Hazlewood | 11 | 3 | 24 | 2 | 2.18 |
| Pat Cummins | 8.6 | 0 | 25 | 2 | 2.77 |
| Nathan Lyon | 19 | 3 | 39 | 3 | 2.05 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
KL Rahul 0 b M Starc | 0-1 | 0.4 |
Cheteshwar Pujara 4 c TD Paine b J Hazlewood | 13-2 | 3.5 |
Virat Kohli 17 c U Khawaja b NM Lyon | 48-3 | 19.1 |
Murali Vijay 20 b NM Lyon | 55-4 | 21.5 |
Ajinkya Rahane 30 c T Head b J Hazlewood | 98-5 | 34.5 |
Hanuma Vihari 28 c MS Harris b M Starc | 119-6 | 46.6 |
Rishabh Pant 30 c PSP Handscomb b NM Lyon | 137-7 | 53.4 |
Umesh Yadav 2 c & b M Starc | 139-8 | 54.6 |
Ishant Sharma 0 c TD Paine b P Cummins | 140-9 | 55.3 |
Jasprit Bumrah 0 c & b P Cummins | 140-10 | 55.6 |
Loading overs…
MatchAustralia vs India, 2nd Test
Date & timeFri, 14 Dec 2018 · 7:50 AM IST
VenuePerth Stadium, Australia
TossAustralia won the toss and chose to bat
FormatTest
UmpiresKumar Dharmasena (Sri Lanka), Chris Gaffaney (New Zealand), Nigel Llong (England, TV)
Match refereeRanjan Madugalle (Sri Lanka)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%