Recent overs
Commentary
Match Highlights:
Sobhana Mostary: 40(42)
Shorna Akter: 31(18)
Nahida Akter: 3/15
Ni Kadek Ariani: 3/28
Rabeya Khan to Dara Ahung Laksmi Paramitha, Wicket, runout (F Khatun), Run out !! legbreak, good length, on the off stump, Dara Ahung Laksmi Paramitha misjudged the single and paid the price. Dara Ahung Laksmi Paramitha goes forward to hit it straight to the fielder, but the throw was right on the money. Dara Ahung Laksmi Paramitha was run out by a comfortable margin.
Rabeya Khan to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, full length, on the off stump, Dara Ahung Laksmi Paramitha goes forward and tucks defensive shot toward the fielder, who halts the ball.
Rabeya Khan to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, full length, on the stumps, goes forward, plays defensive shot.
Shorna Akter to Dara Ahung Laksmi Paramitha, 1 run, Dara Ahung Laksmi Paramitha goes forward to take off break ball of full length aimed on the stumps, executing a confident defensive shot that sent the ball sailing towards short cover for 1 run.
Shorna Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, full length, on the stumps, goes forward, tries to play but misses to get the bat on it.
Shorna Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, full length, on the off stump, Dara Ahung Laksmi Paramitha goes forward, plays it with soft hands towards short cover, but the fielder is quick to react and prevents the run.
Shorna Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, full length, on the off stump, Dara Ahung Laksmi Paramitha goes forward, tucks defensive shot toward the fielder at short cover, who halts the ball.
Shorna Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! legbreak, yorker, on the off stump, goes forward, plays defensive shot to the short cover.
Shorna Akter to Sang Maypriani, 1 run, Shorna Akter delivers legbreak at full length, Sang Maypriani goes forward and tucks it. But the ball is stopped by the fielder standing at the short mid wicket, limits Sang Maypriani to just 1 run.
Nahida Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! off break ball, good length, on the off stump, goes forward, plays inside out shot to the point.
Nahida Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! off break ball, full length, on the stumps, goes forward, plays defensive shot to the short cover.
Nahida Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! off break ball, full length, on the leg stump, goes forward, plays defensive shot to the short mid wicket.
Nahida Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! off break ball, good length, on the off stump, Dara Ahung Laksmi Paramitha goes forward, tucks defensive shot toward the fielder at short cover, who halts the ball.
Nahida Akter to Dara Ahung Laksmi Paramitha, 2 runs, Dara Ahung Laksmi Paramitha goes forward to take off break ball of good length aimed on the off stump, executing a confident cut that sent the ball sailing towards deep point for 2 runs.
Nahida Akter to Dara Ahung Laksmi Paramitha, no run, Dot ball !! off break ball, full length, on the off stump, goes forward, plays defensive shot.
Shorna Akter to Sang Maypriani, no run, Dot ball !! legbreak, good length, on the stumps, Sang Maypriani goes forward and tucks defensive shot toward the fielder, who halts the ball.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Juairiya Ferdous c N Ariani b NMP Suwandewi | 8 | 7 | 2 | 0 | 114.3 |
c D A L Paramitha b N Ariani | 27 | 31 | 4 | 0 | 87.1 |
c D Wulandari b NL Dewi | 40 | 42 | 2 | 1 | 95.2 |
Nigar Sultana (c) c R Pangestuti b S Velic | 10 | 11 | 1 | 0 | 90.9 |
Not out | 31 | 18 | 3 | 1 | 172.2 |
lbw b NL Dewi | 0 | 1 | 0 | 0 | 0.0 |
runout (N Sakarini) | 5 | 5 | 0 | 0 | 100.0 |
b N Ariani | 1 | 4 | 0 | 0 | 25.0 |
c NKF R Rani b N Ariani | 0 | 1 | 0 | 0 | 0.0 |
Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ni Made Putri Suwandewi | 3 | 0 | 13 | 1 | 4.33 |
| Dara Ahung Laksmi Paramitha | 3 | 0 | 19 | 0 | 6.33 |
| Sang Maypriani | 4 | 0 | 27 | 0 | 6.75 |
| Ni Ariani | 4 | 0 | 28 | 3 | 7.00 |
| Sofia Velic | 3 | 0 | 21 | 1 | 7.00 |
| Ni Luh Dewi | 3 | 0 | 21 | 2 | 7.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Juairiya Ferdous 8 c N Ariani b NMP Suwandewi | 16-1 | 2.1 |
Dilara Akter 27 c D A L Paramitha b N Ariani | 56-2 | 9.2 |
c R Pangestuti b S Velic | 82-3 | 13.4 |
c D Wulandari b NL Dewi | 105-4 | 16.5 |
lbw b NL Dewi | 105-5 | 16.6 |
runout (N Sakarini) | 125-6 | 18.5 |
b N Ariani | 126-7 | 19.3 |
c NKF R Rani b N Ariani | 126-8 | 19.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Maria Corazon lbw b M Akter | 12 | 13 | 1 | 0 | 92.3 |
Rahmawati Pangestuti c R Moni b M Akter | 9 | 10 | 1 | 0 | 90.0 |
Ni Luh Dewi lbw b SA Meghla | 9 | 13 | 1 | 0 | 69.2 |
Ni Putu Ayu Nanda Sakarini (c) lbw b F Khatun | 2 | 15 | 0 | 0 | 13.3 |
Ni Kadek Fitria Rada Rani lbw b N Akter | 4 | 10 | 0 | 0 | 40.0 |
Desi Wulandari runout (R Moni) | 7 | 14 | 0 | 0 | 50.0 |
c R Khan b N Akter | 3 | 7 | 0 | 0 | 42.9 |
Sofia Velic runout (N Sultana / F Khatun) | 1 | 2 | 0 | 0 | 50.0 |
Ni Ariani b N Akter | 2 | 2 | 0 | 0 | 100.0 |
Sang Maypriani* Not out | 1 | 5 | 0 | 0 | 20.0 |
Dara Ahung Laksmi Paramitha runout (F Khatun) | 3 | 14 | 0 | 0 | 21.4 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marufa Akter | 3 | 1 | 6 | 2 | 2.00 |
| Sanjida Akter Meghla | 3 | 1 | 11 | 1 | 3.67 |
| Rabeya Khan | 2.3 | 0 | 10 | 0 | 4.00 |
| Nahida Akter | 4 | 0 | 15 | 3 | 3.75 |
| Fahima Khatun | 3 | 0 | 9 | 1 | 3.00 |
| Shorna Akter | 2 | 0 | 3 | 0 | 1.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Rahmawati Pangestuti 9 c R Moni b M Akter | 19-1 | 2.5 |
Maria Corazon 12 lbw b M Akter | 26-2 | 4.3 |
Ni Putu Ayu Nanda Sakarini 2 lbw b F Khatun | 37-3 | 8.2 |
Ni Luh Dewi 9 lbw b SA Meghla | 37-4 | 9.1 |
Ni Kadek Fitria Rada Rani 4 lbw b N Akter | 44-5 | 11.4 |
c R Khan b N Akter | 50-6 | 13.2 |
Sofia Velic 1 runout (N Sultana / F Khatun) | 51-7 | 13.4 |
Ni Ariani 2 b N Akter | 53-8 | 13.6 |
Desi Wulandari 7 runout (R Moni) | 54-9 | 14.3 |
Dara Ahung Laksmi Paramitha 3 runout (F Khatun) | 58-10 | 17.3 |
Playing XI










Bench
Playing XI



