Recent overs
Commentary
M Kapp to Fariha Trisna, no run,
M Kapp to Fariha Trisna, no run, dot ball!! good length, on the middle stump, Fariha Trisna plays drive, of the frontfoot to cover.
M Kapp to Jahanara Alam, 1 run,
M Klaas to Fariha Trisna, no run, dot ball!! full toss, outside off, Fariha Trisna plays punch, of the backfoot to cover.
M Klaas to Fariha Trisna, no run,
M Klaas to Fariha Trisna, no run, dot ball!! full length, outside off, Fariha Trisna plays punch, of the backfoot to cover.
M Klaas to Nahida Akter, no run, Caught out!! good length, on the middle stump, Nahida Akter plays lofted uppercut, of the frontfoot to the keeper where Trisha Chetty completes catch. Gone.
M Klaas to Jahanara Alam, 1 run,
M Klaas to Jahanara Alam, no run, dot ball!! full length, outside off, Jahanara Alam plays punch, of the frontfoot to cover.
S Ismail to Nahida Akter, no run, dot ball!! good length, outside off, Nahida Akter plays pull, of the frontfoot, but fails to act on ball.
S Ismail to Jahanara Alam, 1 run,
S Ismail to Jahanara Alam, no run, dot ball!! good length, outside off, Jahanara Alam plays punch, of the backfoot to cover.
S Ismail to Jahanara Alam, 1 wide, good length, outside off, Jahanara Alam plays defensive shot on the frontfoot for 1 run, but fails to act on ball.
S Ismail to Jahanara Alam, 1 bye,
S Ismail to Jahanara Alam, no run, dot ball!! short length, on the middle stump, Jahanara Alam plays of the frontfoot to short leg.
S Ismail to Jahanara Alam, no run, dot ball!! full length, on the middle stump, Jahanara Alam plays drive, of the frontfoot to back to bowler.
M Klaas to Jahanara Alam, 2 runs, inswinger full length, outside off, Jahanara Alam plays along the ground punch, of the backfoot to cover for 2 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt b R Moni | 41 | 52 | 5 | 0 | 78.9 |
Tazmin Brits c R Ahmed b F Trisna | 8 | 24 | 1 | 0 | 33.3 |
Lara Goodall c R Ahmed b S Khatun | 12 | 43 | 0 | 0 | 27.9 |
Sune Luus runout (R Ahmed) | 25 | 46 | 2 | 0 | 54.4 |
Mignon du Preez c & b R Ahmed | 18 | 26 | 1 | 0 | 69.2 |
Marizanne Kapp c F Hoque b J Alam | 42 | 45 | 3 | 0 | 93.3 |
Chloe Tryon c S Akhter b J Alam | 39 | 40 | 1 | 2 | 97.5 |
Trisha Chetty lbw b F Trisna | 1 | 3 | 0 | 0 | 33.3 |
Shabnim Ismail c J Alam b F Trisna | 3 | 9 | 0 | 0 | 33.3 |
Masabata Klaas* Not out | 4 | 7 | 0 | 0 | 57.1 |
Ayabonga Khaka st S Sultana b R Moni | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jahanara Alam | 9 | 1 | 28 | 2 | 3.11 |
| Fariha Trisna | 10 | 0 | 35 | 3 | 3.50 |
| Salma Khatun | 9 | 0 | 46 | 1 | 5.11 |
| Ritu Moni | 9.5 | 1 | 36 | 2 | 3.66 |
| Nahida Akter | 5 | 0 | 27 | 0 | 5.40 |
| Rumana Ahmed | 7 | 0 | 29 | 1 | 4.14 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tazmin Brits 8 c R Ahmed b F Trisna | 30-1 | 7.2 |
Laura Wolvaardt 41 b R Moni | 69-2 | 19.4 |
Lara Goodall 12 c R Ahmed b S Khatun | 69-3 | 20.1 |
Mignon du Preez 18 c & b R Ahmed | 101-4 | 29.5 |
Sune Luus 25 runout (R Ahmed) | 119-5 | 33.2 |
Chloe Tryon 39 c S Akhter b J Alam | 190-6 | 44.4 |
Trisha Chetty 1 lbw b F Trisna | 193-7 | 45.2 |
Shabnim Ismail 3 c J Alam b F Trisna | 199-8 | 47.2 |
Marizanne Kapp 42 c F Hoque b J Alam | 203-9 | 48.3 |
Ayabonga Khaka 2 st S Sultana b R Moni | 207-10 | 49.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamima Sultana b A Khaka | 27 | 50 | 2 | 0 | 54.0 |
Sharmin Akhter c T Chetty b A Khaka | 34 | 77 | 4 | 0 | 44.2 |
Fargana Hoque runout (M Klaas) | 8 | 16 | 0 | 0 | 50.0 |
Murshida Khatun c T Chetty b A Khaka | 0 | 2 | 0 | 0 | 0.0 |
Rumana Ahmed c T Chetty b A Khaka | 21 | 32 | 3 | 0 | 65.6 |
Nigar Sultana runout (M Klaas / M du Preez) | 29 | 59 | 0 | 0 | 49.2 |
Salma Khatun c S Ismail b M Klaas | 2 | 6 | 0 | 0 | 33.3 |
Ritu Moni b S Ismail | 27 | 38 | 3 | 0 | 71.1 |
Jahanara Alam* Not out | 5 | 9 | 0 | 0 | 55.6 |
Nahida Akter c T Chetty b M Klaas | 0 | 5 | 0 | 0 | 0.0 |
Fariha Trisna b M Kapp | 0 | 5 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shabnim Ismail | 10 | 0 | 33 | 1 | 3.30 |
| Marizanne Kapp | 9.3 | 0 | 37 | 1 | 3.90 |
| Ayabonga Khaka | 10 | 3 | 32 | 4 | 3.20 |
| Masabata Klaas | 10 | 1 | 36 | 2 | 3.60 |
| Sune Luus | 2 | 0 | 12 | 0 | 6.00 |
| Chloe Tryon | 8 | 1 | 22 | 0 | 2.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Shamima Sultana 27 b A Khaka | 69-1 | 19.3 |
Sharmin Akhter 34 c T Chetty b A Khaka | 72-2 | 21.3 |
Murshida Khatun 0 c T Chetty b A Khaka | 72-3 | 21.5 |
Fargana Hoque 8 runout (M Klaas) | 85-4 | 26.1 |
Rumana Ahmed 21 c T Chetty b A Khaka | 108-5 | 34.1 |
Salma Khatun 2 c S Ismail b M Klaas | 113-6 | 35.3 |
Ritu Moni 27 b S Ismail | 166-7 | 45.5 |
Nigar Sultana 29 runout (M Klaas / M du Preez) | 170-8 | 46.6 |
Nahida Akter 0 c T Chetty b M Klaas | 174-9 | 48.3 |
Fariha Trisna 0 b M Kapp | 175-10 | 49.3 |