Recent overs
Commentary
Nicholas Johns Wickberg to Mukul Kadyan, Six,
Nicholas Johns Wickberg to Prakash Mishra, no run,
Nicholas Johns Wickberg to Prakash Mishra, 1 wide,
Nicholas Johns Wickberg to Prakash Mishra, no run,
Nicholas Johns Wickberg to Omar Rasool, 1 run,
Nicholas Johns Wickberg to Omar Rasool, 1 wide,
Nicholas Johns Wickberg to Prakash Mishra, 1 leg bye,
Nicholas Johns Wickberg to Prakash Mishra, no run,
Nicholas Johns Wickberg to Prakash Mishra, 1 wide,
Vukasin Zimonjic to Prakash Mishra, 1 run,
Vukasin Zimonjic to Omar Rasool, 1 leg bye,
Vukasin Zimonjic to Prakash Mishra, 1 run,
Vukasin Zimonjic to Prakash Mishra, Four,
Vukasin Zimonjic to Prakash Mishra, Six,
Vukasin Zimonjic to Prakash Mishra, no run,
Matija Sarenac to Prakash Mishra, 1 run,
Matija Sarenac to Prakash Mishra, Six,
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Wintley Burton c S Ali b A A Rehemtulla | 0 | 2 | 0 | 0 | 0.0 |
Alexander Dizija b S Ali | 29 | 20 | 6 | 0 | 145.0 |
Adrian Leslie Dunbar c K Dsouza b O Rasool | 89 | 45 | 7 | 8 | 197.8 |
Robin Vitas c A A Rehemtulla b O Rasool | 12 | 18 | 1 | 1 | 66.7 |
Ayo Mene Ejegi c S Ali b A A Rehemtulla | 0 | 1 | 0 | 0 | 0.0 |
Matthew Kostic c S Ali b M Kadyan | 2 | 4 | 0 | 0 | 50.0 |
Nicholas Johns Wickberg b S Ali | 8 | 13 | 1 | 0 | 61.5 |
Nemanja Zimonjic c S Hussain b M Kadyan | 0 | 1 | 0 | 0 | 0.0 |
Vukasin Zimonjic* Not out | 27 | 15 | 6 | 0 | 180.0 |
Slobodan Tosic* Not out | 2 | 3 | 0 | 0 | 66.7 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Asad Ali Rehemtulla | 3 | 0 | 30 | 2 | 10.00 |
| Ahsan Khan | 2 | 0 | 20 | 0 | 10.00 |
| Delrick Vinu | 1 | 0 | 14 | 0 | 14.00 |
| Mukul Kadyan | 4 | 0 | 28 | 2 | 7.00 |
| Sulaiman Ali | 3 | 0 | 32 | 2 | 10.67 |
| Prakash Mishra | 4 | 0 | 31 | 0 | 7.75 |
| Omar Rasool | 3 | 0 | 29 | 2 | 9.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Wintley Burton 0 c S Ali b A A Rehemtulla | 6-1 | 0.5 |
Alexander Dizija 29 b S Ali | 76-2 | 6.5 |
Robin Vitas 12 c A A Rehemtulla b O Rasool | 134-3 | 12.6 |
Ayo Mene Ejegi 0 c S Ali b A A Rehemtulla | 150-4 | 13.6 |
Adrian Leslie Dunbar 89 c K Dsouza b O Rasool | 150-5 | 14.1 |
Matthew Kostic 2 c S Ali b M Kadyan | 156-6 | 15.4 |
Nemanja Zimonjic 0 c S Hussain b M Kadyan | 156-7 | 15.5 |
Nicholas Johns Wickberg 8 b S Ali | 181-8 | 18.1 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Fayaz Mohammad c AL Dunbar b V Zimonjic | 12 | 9 | 2 | 0 | 133.3 |
Ishan Aravinda De Silva c A M Ejegi b M Sarenac | 58 | 36 | 8 | 3 | 161.1 |
Saim Hussain c AL Dunbar b A M Ejegi | 13 | 17 | 3 | 0 | 76.5 |
Kevin Dsouza c V Zimonjic b M Sarenac | 39 | 20 | 2 | 4 | 195.0 |
Prakash Mishra c W Burton b N J Wickberg | 42 | 21 | 2 | 5 | 200.0 |
Omar Rasool* Not out | 12 | 11 | 2 | 0 | 109.1 |
Mukul Kadyan* Not out | 6 | 1 | 0 | 1 | 600.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Vukasin Zimonjic | 4 | 0 | 37 | 1 | 9.25 |
| Ayo Mene Ejegi | 4 | 0 | 23 | 1 | 5.75 |
| Nicholas Johns Wickberg | 4 | 0 | 43 | 1 | 10.75 |
| Matthew Kostic | 2 | 0 | 32 | 0 | 16.00 |
| Slobodan Tosic | 1 | 0 | 18 | 0 | 18.00 |
| Matija Sarenac | 3 | 0 | 31 | 2 | 10.33 |
| Nemanja Zimonjic | 1 | 0 | 12 | 0 | 12.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Fayaz Mohammad 12 c AL Dunbar b V Zimonjic | 15-1 | 2.4 |
Saim Hussain 13 c AL Dunbar b A M Ejegi | 61-2 | 7.6 |
Ishan Aravinda De Silva 58 c A M Ejegi b M Sarenac | 119-3 | 12.3 |
Kevin Dsouza 39 c V Zimonjic b M Sarenac | 138-4 | 14.2 |
Prakash Mishra 42 c W Burton b N J Wickberg | 193-5 | 18.5 |