Recent overs
Ov 65
4040W
8 runsOv 64
1lb14lb000
6 runsOv 63
000600
6 runsOv 62
000400
4 runsCommentary
End of Match! Tamil Nadu win by an inning and 259 runs
Match Highlights:
Pradosh Ranjan Paul: 212(336)
S Ajith Ram: 115(219)
S Ajith Ram: 7/48
Sonu Yadav: 4/18
Match Highlights:
Pradosh Ranjan Paul: 212(336)
S Ajith Ram: 115(219)
S Ajith Ram: 7/48
Sonu Yadav: 4/18
64.5W
S Ajith Ram to Jagjit Singh Sandhu, Wicket, b S Ajith Ram
64.40
S Ajith Ram to Jagjit Singh Sandhu, no run
64.34
S Ajith Ram to Jagjit Singh Sandhu, Four
64.20
S Ajith Ram to Jagjit Singh Sandhu, no run
64.14
S Ajith Ram to Jagjit Singh Sandhu, Four
64Ov210/9Score
63.60
Sai Kishore to Nishunk Birla, no run
63.50
Sai Kishore to Nishunk Birla, no run
63.40
Sai Kishore to Nishunk Birla, no run
63.34lb
Sai Kishore to Nishunk Birla, 4 leg bye
63.21
Sai Kishore to Jagjit Singh Sandhu, 1 run
63.11lb
Sai Kishore to Nishunk Birla, 1 leg bye
63Ov204/9Score
62.60
S Ajith Ram to Jagjit Singh Sandhu, no run
62.50
S Ajith Ram to Jagjit Singh Sandhu, no run
62.46
S Ajith Ram to Jagjit Singh Sandhu, Six
62.30
S Ajith Ram to Jagjit Singh Sandhu, no run
62.20
S Ajith Ram to Jagjit Singh Sandhu, no run
62.10
S Ajith Ram to Jagjit Singh Sandhu, no run
Tamil Nadu 1st571/7 (154 ov, RR 3.71)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c A Pannu b N Sharma | 11 | 41 | 1 | 0 | 26.8 |
b B Lather | 52 | 88 | 8 | 0 | 59.1 |
b C Dhindsa | 208 | 335 | 14 | 0 | 62.1 |
c & b N Birla | 51 | 112 | 3 | 0 | 45.5 |
c & b B Lather | 13 | 17 | 0 | 1 | 76.5 |
Guruswamy Ajitesh b R Dhanda | 34 | 49 | 6 | 0 | 69.4 |
Not out | 115 | 219 | 10 | 0 | 52.5 |
lbw b C Dhindsa | 27 | 32 | 2 | 1 | 84.4 |
Sai Kishore (c)* Not out | 36 | 35 | 2 | 3 | 102.9 |
Extras24 (b 8, lb 7, w 5, nb 4, p 0)
Total571/7 (154 ov · 46 fours, 5 sixes)
Did not batGurjapneet Singh, P Saravana Kumar
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jagjit Singh Sandhu | 21 | 5 | 61 | 0 | 2.90 |
| Nikhil Sharma | 15 | 1 | 42 | 1 | 2.80 |
| Rohit Dhanda | 26 | 3 | 97 | 1 | 3.73 |
| Nishunk Birla | 29 | 1 | 122 | 1 | 4.21 |
| Bhagmender Lather | 28 | 2 | 102 | 2 | 3.64 |
| Chiragvir Dhindsa | 30 | 0 | 112 | 2 | 3.73 |
| Arjun Azad | 5 | 0 | 20 | 0 | 4.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c A Pannu b N Sharma | 38-1 | 12.5 |
b B Lather | 92-2 | 29.2 |
c & b N Birla | 231-3 | 65.3 |
c & b B Lather | 254-4 | 73.2 |
Guruswamy Ajitesh 34 b R Dhanda | 322-5 | 87.3 |
b C Dhindsa | 448-6 | 130.5 |
Sonu Yadav 27 lbw b C Dhindsa | 504-7 | 142.5 |
Chandigarh 1st94/10 (37.3 ov, RR 2.51)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nehal Pajni b G Singh | 8 | 33 | 1 | 0 | 24.2 |
Arjun Azad lbw b R S Kishore | 21 | 20 | 3 | 1 | 105.0 |
Manan Vohra (c) b R S Kishore | 15 | 26 | 2 | 0 | 57.7 |
b S Yadav | 3 | 38 | 0 | 0 | 7.9 |
Akshit Rana c N Jagadeesan b P S Kumar | 12 | 47 | 1 | 0 | 25.5 |
Bhagmender Lather b S Yadav | 1 | 5 | 0 | 0 | 20.0 |
Chiragvir Dhindsa runout (A Siddarth) | 14 | 21 | 3 | 0 | 66.7 |
Nikhil Sharma b S Yadav | 0 | 4 | 0 | 0 | 0.0 |
c RV Khumar b S Yadav | 14 | 20 | 3 | 0 | 70.0 |
b P S Kumar | 0 | 8 | 0 | 0 | 0.0 |
Not out | 0 | 3 | 0 | 0 | 0.0 |
Extras6 (b 4, lb 2, w 0, nb 0, p 0)
Total94/10 (37.3 ov · 13 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gurjapneet Singh | 11 | 3 | 31 | 1 | 2.82 |
| P Saravana Kumar | 8 | 1 | 21 | 2 | 2.63 |
| Sai Kishore | 7 | 3 | 14 | 2 | 2.00 |
| S Ajith Ram | 3 | 1 | 4 | 0 | 1.33 |
| Sonu Yadav | 8.3 | 4 | 18 | 4 | 2.12 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Arjun Azad 21 lbw b R S Kishore | 28-1 | 7.5 |
Nehal Pajni 8 b G Singh | 34-2 | 8.6 |
Manan Vohra 15 b R S Kishore | 48-3 | 17.4 |
b S Yadav | 49-4 | 21.4 |
Bhagmender Lather 1 b S Yadav | 51-5 | 23.2 |
Chiragvir Dhindsa 14 runout (A Siddarth) | 76-6 | 29.1 |
Nikhil Sharma 0 b S Yadav | 76-7 | 29.5 |
Akshit Rana 12 c N Jagadeesan b P S Kumar | 88-8 | 34.4 |
b P S Kumar | 90-9 | 36.3 |
c RV Khumar b S Yadav | 94-10 | 37.3 |
Chandigarh 2nd218/10 (64.5 ov, RR 3.36)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Nehal Pajni c G Ajitesh b R S Kishore | 26 | 70 | 5 | 0 | 37.1 |
Arjun Azad st N Jagadeesan b S A Ram | 60 | 90 | 8 | 1 | 66.7 |
Manan Vohra (c) lbw b P S Kumar | 59 | 72 | 11 | 0 | 81.9 |
c & b S A Ram | 9 | 57 | 2 | 0 | 15.8 |
Akshit Rana lbw b S A Ram | 13 | 16 | 3 | 0 | 81.3 |
Bhagmender Lather c B Indrajith b S A Ram | 0 | 3 | 0 | 0 | 0.0 |
Chiragvir Dhindsa c G Ajitesh b R S Kishore | 1 | 8 | 0 | 0 | 12.5 |
Nikhil Sharma lbw b S A Ram | 16 | 21 | 1 | 1 | 76.2 |
c G Ajitesh b S A Ram | 1 | 29 | 0 | 0 | 3.5 |
Not out | 4 | 12 | 1 | 0 | 33.3 |
b S A Ram | 15 | 12 | 2 | 1 | 125.0 |
Extras14 (b 3, lb 9, w 1, nb 1, p 0)
Total218/10 (64.5 ov · 33 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Gurjapneet Singh | 10 | 1 | 44 | 0 | 4.40 |
| P Saravana Kumar | 11 | 2 | 34 | 1 | 3.09 |
| Sai Kishore | 15 | 2 | 47 | 2 | 3.13 |
| Sonu Yadav | 8 | 3 | 28 | 0 | 3.50 |
| S Ajith Ram | 19.5 | 5 | 48 | 7 | 2.42 |
| Pradosh Ranjan Paul | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Nehal Pajni 26 c G Ajitesh b R S Kishore | 73-1 | 22.1 |
Arjun Azad 60 st N Jagadeesan b S A Ram | 122-2 | 34.1 |
Manan Vohra 59 lbw b P S Kumar | 155-3 | 43.3 |
Akshit Rana 13 lbw b S A Ram | 174-4 | 48.4 |
Bhagmender Lather 0 c B Indrajith b S A Ram | 174-5 | 50.1 |
Chiragvir Dhindsa 1 c G Ajitesh b R S Kishore | 175-6 | 51.3 |
c & b S A Ram | 185-7 | 52.6 |
c G Ajitesh b S A Ram | 193-8 | 60.2 |
Nikhil Sharma 16 lbw b S A Ram | 194-9 | 60.6 |
b S A Ram | 218-10 | 64.5 |
Loading overs…
Playing XI

Manan Vohra CBAT

Arjit Pannu WKWK
AR
Akshit Rana WKWK
AA
Arjun Azad BAT
NP
Nehal Pajni BAT
NS
Nikhil Sharma AR
BL
Bhagmender Lather AR

Jagjit Singh Sandhu BOWL

Nishunk Birla BOWL

Rohit Dhanda BOWL
CD
Chiragvir Dhindsa AR
Bench

Shivam Bhambri BAT

Arslan Khan BAT
DK
Dipender Kush BAT

Raj Angad Bawa AR
KS
Karthik Sandil BOWL

Anirudh Kanwar BOWL

Vishu Kashyap BOWL
Playing XI

R Vimal Khumar BAT

Narayan Jagadeesan WKWK

Sai Kishore CBOWL

Andre Siddarth BAT

Baba Indrajith WKWK

Pradosh Ranjan Paul WKWK

Sonu Yadav AR

S Ajith Ram BOWL

Gurjapneet Singh BOWL

P Saravana Kumar BOWL
GA
Guruswamy Ajitesh BAT
Bench

Sai Sudharsan BAT
AS
Athish SR WKWK
BS
Balasubramaniam Sachin BAT

Shahrukh Khan BAT

Nidhish Rajagopal AR
JH
Jeganathan Hemchudeshan AR
PV
P Vidyuth AR
SM
S Mohamed Ali AR

Washington Sundar AR

RS Ambrish BOWL

Sandeep Warrier BOWL
CV
Chandragiri Venkata Achyuth BOWL

DT Chandrasekar BOWL

H Trilok Nag BOWL
GG
G Govinth BOWL

Deepesh Devendran BOWL
MatchChandigarh vs Tamil Nadu, Group D
SeriesRanji Trophy Elite 2026
Date & timeMon, 2 Nov 2026 · 9:30 AM IST
VenueSector 16 Stadium, India
TossTamil Nadu won the toss and chose to bat
FormatFirst Class
StreamingJioHotstar
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp26°C
Humidity52%
Wind6.7 km/h
Rain chance0%
Which team will win?
18 votes