Recent overs
Ov 46
1wd41
6 runsOv 45
110000
2 runsOv 44
1b0111lb0
4 runsOv 43
110000
2 runsCommentary
End of Match! Kent win by 3 wickets
Match Highlights:
Brooke Guest: 85(117)
Jack Leaning: 81(117)
Matt Parkinson: 3/23
Samit Patel: 3/30
Match Highlights:
Brooke Guest: 85(117)
Jack Leaning: 81(117)
Matt Parkinson: 3/23
Samit Patel: 3/30
45.21
Daryn Dupavillon to Jack Leaning, 1 run
45.14
Daryn Dupavillon to Jack Leaning, Four
45.11wd
Daryn Dupavillon to Jack Leaning, 1 wide
45Ov201/7Score
1100002 runs
Matt Parkinson*4 (23)
Jack Leaning76 (115)
Pat Brown1/41
44.60
Pat Brown to Matt Parkinson, no run
44.50
Pat Brown to Matt Parkinson, no run
44.40
Pat Brown to Matt Parkinson, no run
44.30
Pat Brown to Matt Parkinson, no run
44.21
Pat Brown to Jack Leaning, 1 run
44.11
Pat Brown to Matt Parkinson, 1 run
44Ov199/7Score
1b0111lb04 runs
Jack Leaning*75 (114)
Matt Parkinson3 (18)
Zak Chappell2/33
43.60
Zak Chappell to Jack Leaning, no run
43.51lb
Zak Chappell to Matt Parkinson, 1 leg bye
43.41
Zak Chappell to Jack Leaning, 1 run
43.31
Zak Chappell to Matt Parkinson, 1 run
43.20
Zak Chappell to Matt Parkinson, no run
43.11b
Zak Chappell to Jack Leaning, 1 bye
43Ov195/7Score
1100002 runs
Matt Parkinson*2 (15)
Jack Leaning74 (111)
Pat Brown1/39
42.60
Pat Brown to Matt Parkinson, no run
Derbyshire206/10 (46.3 ov, RR 4.43)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harry Came c HZ Finch b G Garrett | 1 | 7 | 0 | 0 | 14.3 |
Luis Reece runout (M O'Riordan) | 11 | 25 | 1 | 0 | 44.0 |
Brooke Guest c G Stewart b C Stobo | 85 | 117 | 5 | 0 | 72.7 |
David Lloyd c & b G Stewart | 9 | 9 | 2 | 0 | 100.0 |
Anuj Dal c J Singh b MW Parkinson | 16 | 22 | 1 | 0 | 72.7 |
Samit Patel c JK Denly b MW Parkinson | 17 | 22 | 1 | 1 | 77.3 |
Yousaf Bin Naeem lbw b MW Parkinson | 3 | 12 | 0 | 0 | 25.0 |
Zak Chappell b G Garrett | 4 | 14 | 0 | 0 | 28.6 |
Harry Moore runout (JA Leaning) | 40 | 47 | 4 | 0 | 85.1 |
Daryn Dupavillon c JA Leaning b G Stewart | 5 | 7 | 1 | 0 | 71.4 |
Pat Brown* Not out | 0 | 0 | 0 | 0 | 0.0 |
Extras15 (b 1, lb 3, w 5, nb 6, p 0)
Total206/10 (46.3 ov · 15 fours, 1 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Grant Stewart | 8.3 | 0 | 28 | 2 | 3.29 |
| George Garrett | 9 | 1 | 47 | 2 | 5.22 |
| Charlie Stobo | 9 | 0 | 39 | 1 | 4.33 |
| Matt Parkinson | 10 | 1 | 23 | 3 | 2.30 |
| Jas Singh | 7 | 0 | 52 | 0 | 7.42 |
| Jaydn Denly | 3 | 0 | 13 | 0 | 4.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Harry Came 1 c HZ Finch b G Garrett | 3-1 | 1.6 |
Luis Reece 11 runout (M O'Riordan) | 26-2 | 6.6 |
David Lloyd 9 c & b G Stewart | 43-3 | 10.2 |
Anuj Dal 16 c J Singh b MW Parkinson | 74-4 | 18.1 |
Samit Patel 17 c JK Denly b MW Parkinson | 105-5 | 24.4 |
Yousaf Bin Naeem 3 lbw b MW Parkinson | 109-6 | 26.5 |
Zak Chappell 4 b G Garrett | 125-7 | 31.4 |
Brooke Guest 85 c G Stewart b C Stobo | 200-8 | 45.1 |
Harry Moore 40 runout (JA Leaning) | 206-9 | 46.1 |
Daryn Dupavillon 5 c JA Leaning b G Stewart | 206-10 | 46.3 |
P1 0.1 – 10 ovP2 10.1 – 40 ovP3 40.1 – 50 ov
Kent207/7 (45.2 ov, RR 4.57)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Marcus O'Riordan c BD Guest b HJ Moore | 5 | 12 | 1 | 0 | 41.7 |
Joey Evison c DM Dupavillon b SR Patel | 32 | 30 | 3 | 0 | 106.7 |
Jack Leaning* Not out | 81 | 117 | 9 | 0 | 69.2 |
Jaydn Denly c ZJ Chappell b SR Patel | 10 | 9 | 2 | 0 | 111.1 |
Harry Finch c DL Lloyd b PR Brown | 7 | 14 | 1 | 0 | 50.0 |
Ekansh Singh c PR Brown b ZJ Chappell | 7 | 18 | 1 | 0 | 38.9 |
Charlie Stobo c DL Lloyd b SR Patel | 4 | 8 | 0 | 0 | 50.0 |
Grant Stewart c HJ Moore b ZJ Chappell | 48 | 40 | 5 | 2 | 120.0 |
Matt Parkinson* Not out | 4 | 23 | 0 | 0 | 17.4 |
Extras9 (b 1, lb 3, w 5, nb 0, p 0)
Total207/7 (45.2 ov · 22 fours, 2 sixes)
Did not batJas Singh, George Garrett
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Zak Chappell | 10 | 1 | 33 | 2 | 3.30 |
| Harry Moore | 10 | 0 | 58 | 1 | 5.80 |
| Daryn Dupavillon | 5.2 | 0 | 41 | 0 | 7.69 |
| Pat Brown | 10 | 1 | 41 | 1 | 4.10 |
| Samit Patel | 10 | 1 | 30 | 3 | 3.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Marcus O'Riordan 5 c BD Guest b HJ Moore | 13-1 | 3.3 |
Joey Evison 32 c DM Dupavillon b SR Patel | 66-2 | 12.3 |
Jaydn Denly 10 c ZJ Chappell b SR Patel | 78-3 | 14.6 |
Harry Finch 7 c DL Lloyd b PR Brown | 87-4 | 17.6 |
Ekansh Singh 7 c PR Brown b ZJ Chappell | 97-5 | 21.6 |
Charlie Stobo 4 c DL Lloyd b SR Patel | 106-6 | 24.6 |
Grant Stewart 48 c HJ Moore b ZJ Chappell | 174-7 | 38.1 |
P1 10.1 – 40 ov
Loading overs…
MatchDerbyshire vs Kent, Group A
SeriesMetro Bank One Day Cup
Date & timeFri, 9 Aug 2024 · 3:30 PM IST
VenueCounty Ground, Derby, England
TossKent won the toss and chose to bowl
FormatList A
UmpiresJames Tredwell (England), Phil Mustard (England)
Match refereeWayne Noon (England)
Pitch
PitchGreen Pitch
BattingAverage
PacePace & Bounce
SpinAverage
Weather
Condition<nil>
Temp21°C
Humidity51%
Wind17.3 km/h
Rain chance0%
Which team will win?
217 votes