Recent overs
Ov 20
02040061
13 runsOv 19
4202221
13 runsOv 18
101120
5 runsOv 17
021211
7 runsCommentary
20Ov0/0Score
1lb2041w1w610 runs
19.61
CJ Delany to Kevin Dsouza, 1 run,
19.56
CJ Delany to Kevin Dsouza, Six,
19.51
CJ Delany to Kevin Dsouza, 1 wide,
19.51
CJ Delany to Kevin Dsouza, 1 wide,
19.44
CJ Delany to Kevin Dsouza, Four,
19.30
CJ Delany to Kevin Dsouza, no run,
19.22
CJ Delany to Kevin Dsouza, 2 runs,
19.12
CJ Delany to Hristo Lakov, 2 leg bye,
19Ov162/4Score
421w222114 runs
Hristo Lakov*60 (51)
Kevin Dsouza14 (11)
Kenroy Nestor0/24
18.61
Kenroy Nestor to Hristo Lakov, 1 run, good length, Hristo Lakov plays to cover for 1 run
18.52
Kenroy Nestor to Hristo Lakov, 2 runs, good length, Hristo Lakov plays to point for 2 run
18.42
Kenroy Nestor to Hristo Lakov, 2 runs,
18.32
Kenroy Nestor to Hristo Lakov, 2 runs,
18.31
Kenroy Nestor to Hristo Lakov, 1 wide,
18.22
Kenroy Nestor to Hristo Lakov, 2 runs,
18.14
Kenroy Nestor to Hristo Lakov, Four,
18Ov0/0Score
1011200 runs
17.60
L Bruce to Kevin Dsouza, no run,
17.52
L Bruce to Kevin Dsouza, 2 runs,
Gibralta Innings177/9 (20 ov, RR 8.85)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Avinash Pai c K Dsouza b P Mishra | 71 | 37 | 5 | 3 | 191.9 |
Louis Bruce runout (P Mishra / H Lakov) | 61 | 43 | 3 | 2 | 141.9 |
Chris Delany runout (O Rasool / H Lakov) | 3 | 7 | 0 | 0 | 42.9 |
Philip Raikes runout (H Lakov) | 22 | 16 | 1 | 1 | 137.5 |
James Fitzgerald c D Vinu b A Jacob | 0 | 1 | 0 | 0 | 0.0 |
Kenroy Nestor b A Jacob | 0 | 1 | 0 | 0 | 0.0 |
Patrick Hatchman b P Mishra | 3 | 5 | 0 | 0 | 60.0 |
Joseph Marples* Not out | 5 | 6 | 0 | 0 | 83.3 |
Luke Collado b P Mishra | 0 | 1 | 0 | 0 | 0.0 |
Charles Harrison runout (O Rasool / I Katzarski) | 2 | 4 | 0 | 0 | 50.0 |
Extras10 (b 0, lb 0, w 9, nb 1, p 0)
Total177/9 (20 ov · 9 fours, 6 sixes)
Did not batRichard Cunningham
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ahsan Khan | 2 | 0 | 31 | 0 | 15.50 |
| Delrick Vinu | 3 | 0 | 27 | 0 | 9.00 |
| Sulaiman Ali | 3 | 0 | 34 | 0 | 11.33 |
| Hristo Lakov | 4 | 0 | 37 | 0 | 9.25 |
| Ivaylo Katzarski | 1 | 0 | 7 | 0 | 7.00 |
| Prakash Mishra | 4 | 0 | 22 | 3 | 5.50 |
| Albin Jacob | 3 | 0 | 19 | 2 | 6.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Avinash Pai 71 c K Dsouza b P Mishra | 132-1 | 11.5 |
Chris Delany 3 runout (O Rasool / H Lakov) | 137-2 | 13.2 |
Louis Bruce 61 runout (P Mishra / H Lakov) | 155-3 | 15.4 |
James Fitzgerald 0 c D Vinu b A Jacob | 165-4 | 16.5 |
Kenroy Nestor 0 b A Jacob | 165-5 | 16.6 |
Philip Raikes 22 runout (H Lakov) | 167-6 | 17.2 |
Patrick Hatchman 3 b P Mishra | 172-7 | 18.3 |
Luke Collado 0 b P Mishra | 172-8 | 18.4 |
Charles Harrison 2 runout (O Rasool / I Katzarski) | 177-9 | 19.6 |
Bulgaria Innings178/4 (20 ov, RR 8.90)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Sulaiman Ali st L Collado b A Pai | 1 | 3 | 0 | 0 | 33.3 |
Aravinda De Silva st L Collado b C Harrison | 62 | 40 | 4 | 5 | 155.0 |
Hristo Lakov* Not out | 60 | 52 | 3 | 0 | 115.4 |
Prakash Mishra b JA Fitzgerald | 13 | 7 | 1 | 1 | 185.7 |
Omar Rasool lbw b C Harrison | 2 | 3 | 0 | 0 | 66.7 |
Kevin Dsouza* Not out | 27 | 16 | 2 | 1 | 168.8 |
Extras13 (b 0, lb 3, w 9, nb 1, p 0)
Total178/4 (20 ov · 10 fours, 7 sixes)
Did not batAhsan Khan, Albin Jacob, Andrei Lilov, Delrick Vinu, Ivaylo Katzarski
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Avinash Pai | 4 | 0 | 26 | 1 | 6.50 |
| James Fitzgerald | 4 | 0 | 43 | 1 | 10.75 |
| Kenroy Nestor | 3 | 0 | 24 | 0 | 8.00 |
| Charles Harrison | 4 | 0 | 31 | 2 | 7.75 |
| Louis Bruce | 4 | 0 | 36 | 0 | 9.00 |
| Chris Delany | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Sulaiman Ali 1 st L Collado b A Pai | 2-1 | 0.5 |
Aravinda De Silva 62 st L Collado b C Harrison | 106-2 | 12.2 |
Prakash Mishra 13 b JA Fitzgerald | 122-3 | 13.5 |
Omar Rasool 2 lbw b C Harrison | 125-4 | 14.3 |
Loading overs…
MatchGibraltar vs Bulgaria, Match 7
SeriesValletta Cup T20
Date & timeSun, 24 Oct 2021 · 1:30 PM IST
VenueMarsa Sports Club, Europe
TossGibraltar won the toss and chose to bat
FormatT20I
UmpiresJoy Ghose Roy(), Jitesh Patel(), Ashok Bishnoi(TV),
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
591 votes