Recent overs
Ov 95
002002nb0
4 runsOv 94
100000
1 runsOv 93
001001
2 runsOv 92
104000
5 runsCommentary
End of Match!
Match Highlights:
Benjamin Kellaway: 139(239)
James Bracey: 133(197)
Benjamin Kellaway: 6/111
Timm van der Gugten: 4/61
Match Highlights:
Benjamin Kellaway: 139(239)
James Bracey: 133(197)
Benjamin Kellaway: 6/111
Timm van der Gugten: 4/61
95Ov255/7Score
94.60
Benjamin Kellaway to Ben Charlesworth, no run
94.62nb
Benjamin Kellaway to Ben Charlesworth, 2 no ball
94.50
Benjamin Kellaway to Ben Charlesworth, no run
94.40
Benjamin Kellaway to Ben Charlesworth, no run
94.32
Benjamin Kellaway to Ben Charlesworth, 2 runs
94.20
Benjamin Kellaway to Ben Charlesworth, no run
94.10
Benjamin Kellaway to Ben Charlesworth, no run
94Ov251/7Score
93.60
James Harris to Todd Murphy, no run
93.50
James Harris to Todd Murphy, no run
93.40
James Harris to Todd Murphy, no run
93.30
James Harris to Todd Murphy, no run
93.20
James Harris to Todd Murphy, no run
93.11
James Harris to Ben Charlesworth, 1 run
93Ov250/7Score
92.61
Benjamin Kellaway to Ben Charlesworth, 1 run
92.50
Benjamin Kellaway to Ben Charlesworth, no run
92.40
Benjamin Kellaway to Ben Charlesworth, no run
Gloucestershire 1st380/10 (120.1 ov, RR 3.16)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft (c) lbw b T Gugten | 50 | 103 | 7 | 0 | 48.5 |
Joe Phillips c CB Cooke b B Kellaway | 38 | 87 | 6 | 0 | 43.7 |
c KS Carlson b JAR Harris | 24 | 93 | 4 | 0 | 25.8 |
c KS Carlson b MS Crane | 31 | 52 | 3 | 0 | 59.6 |
c CB Cooke b MS Crane | 4 | 8 | 1 | 0 | 50.0 |
c AW Gorvin b MS Crane | 133 | 197 | 13 | 4 | 67.5 |
lbw b MS Crane | 16 | 41 | 3 | 0 | 39.0 |
lbw b T Gugten | 58 | 67 | 10 | 0 | 86.6 |
c CB Cooke b T Gugten | 0 | 12 | 0 | 0 | 0.0 |
c CA Ingram b T Gugten | 2 | 5 | 0 | 0 | 40.0 |
Archie Bailey* Not out | 19 | 56 | 3 | 0 | 33.9 |
Extras5 (b 4, lb 1, w 0, nb 0, p 0)
Total380/10 (120.1 ov · 50 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Timm van der Gugten | 26 | 6 | 61 | 4 | 2.35 |
| James Harris | 23 | 2 | 97 | 1 | 4.22 |
| Andy Gorvin | 19 | 6 | 39 | 0 | 2.05 |
| Zain ul Hassan | 6 | 2 | 18 | 0 | 3.00 |
| Benjamin Kellaway | 19 | 2 | 71 | 1 | 3.74 |
| Mason Crane | 27.1 | 3 | 89 | 4 | 3.28 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Joe Phillips 38 c CB Cooke b B Kellaway | 77-1 | 26.3 |
lbw b T Gugten | 97-2 | 35.2 |
c KS Carlson b MS Crane | 140-3 | 54.3 |
c CB Cooke b MS Crane | 148-4 | 56.5 |
Ollie Price 24 c KS Carlson b JAR Harris | 148-5 | 57.2 |
lbw b MS Crane | 179-6 | 70.5 |
Zaman Akhter 58 lbw b T Gugten | 275-7 | 94.5 |
c CB Cooke b T Gugten | 283-8 | 98.5 |
c CA Ingram b T Gugten | 291-9 | 100.3 |
James Bracey 133 c AW Gorvin b MS Crane | 380-10 | 120.1 |
Glamorgan 1st528/10 (151.1 ov, RR 3.49)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Zain ul Hassan c Z Akhter b A Singh Dale | 9 | 40 | 1 | 0 | 22.5 |
Asa Tribe c JR Bracey b A Bailey | 35 | 63 | 5 | 0 | 55.6 |
Sam Northeast (c) b GL Buuren | 48 | 75 | 8 | 0 | 64.0 |
c TR Murphy b A Bailey | 14 | 20 | 2 | 0 | 70.0 |
c TR Murphy b Z Akhter | 117 | 208 | 14 | 1 | 56.3 |
Benjamin Kellaway c MAH Hammond b A Singh Dale | 139 | 239 | 16 | 0 | 58.2 |
c O Price b GL Buuren | 75 | 126 | 6 | 1 | 59.5 |
c MAH Hammond b Z Akhter | 33 | 73 | 3 | 1 | 45.2 |
st JR Bracey b GL Buuren | 22 | 35 | 2 | 0 | 62.9 |
lbw b TR Murphy | 8 | 13 | 0 | 0 | 61.5 |
Not out | 2 | 19 | 0 | 0 | 10.5 |
Extras26 (b 2, lb 10, w 6, nb 8, p 0)
Total528/10 (151.1 ov · 57 fours, 3 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ajeet Singh Dale | 24 | 3 | 72 | 2 | 3.00 |
| Zaman Akhter | 21 | 1 | 81 | 2 | 3.86 |
| Archie Bailey | 14 | 1 | 60 | 2 | 4.29 |
| Ben Charlesworth | 9 | 0 | 45 | 0 | 5.00 |
| Todd Murphy | 34.1 | 4 | 114 | 1 | 3.34 |
| Graeme van Buuren | 35 | 6 | 87 | 3 | 2.49 |
| Ollie Price | 6 | 1 | 19 | 0 | 3.17 |
| Miles Hammond | 8 | 1 | 35 | 0 | 4.37 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Zain ul Hassan 9 c Z Akhter b A Singh Dale | 28-1 | 10.1 |
Asa Tribe 35 c JR Bracey b A Bailey | 83-2 | 22.3 |
c TR Murphy b A Bailey | 115-3 | 30.2 |
b GL Buuren | 121-4 | 35.1 |
Colin Ingram 117 c TR Murphy b Z Akhter | 375-5 | 103.5 |
Benjamin Kellaway 139 c MAH Hammond b A Singh Dale | 383-6 | 109.4 |
c MAH Hammond b Z Akhter | 465-7 | 135.3 |
Chris Cooke 75 c O Price b GL Buuren | 513-8 | 144.2 |
Andy Gorvin 22 st JR Bracey b GL Buuren | 520-9 | 146.2 |
lbw b TR Murphy | 528-10 | 151.1 |
Gloucestershire 2nd255/7 (95 ov, RR 2.68)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Cameron Bancroft (c) lbw b JAR Harris | 16 | 53 | 1 | 0 | 30.2 |
Joe Phillips c AM Tribe b B Kellaway | 28 | 70 | 4 | 0 | 40.0 |
c CB Cooke b B Kellaway | 22 | 51 | 4 | 0 | 43.1 |
c KS Carlson b B Kellaway | 84 | 170 | 10 | 1 | 49.4 |
lbw b B Kellaway | 22 | 44 | 3 | 0 | 50.0 |
c CA Ingram b B Kellaway | 13 | 68 | 1 | 0 | 19.1 |
Not out | 22 | 55 | 3 | 0 | 40.0 |
lbw b B Kellaway | 13 | 25 | 2 | 0 | 52.0 |
Not out | 18 | 36 | 3 | 0 | 50.0 |
Extras17 (b 9, lb 0, w 4, nb 4, p 0)
Total255/7 (95 ov · 31 fours, 1 sixes)
Did not batAjeet Singh Dale, Archie Bailey
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Timm van der Gugten | 15 | 3 | 26 | 0 | 1.73 |
| James Harris | 20 | 2 | 63 | 1 | 3.15 |
| Benjamin Kellaway | 38 | 9 | 111 | 6 | 2.92 |
| Andy Gorvin | 6 | 4 | 6 | 0 | 1.00 |
| Zain ul Hassan | 5 | 0 | 19 | 0 | 3.80 |
| Kiran Carlson | 6 | 1 | 11 | 0 | 1.83 |
| Asa Tribe | 5 | 1 | 10 | 0 | 2.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
lbw b JAR Harris | 44-1 | 20.1 |
Joe Phillips 28 c AM Tribe b B Kellaway | 49-2 | 21.2 |
Ollie Price 22 c CB Cooke b B Kellaway | 93-3 | 36.3 |
lbw b B Kellaway | 149-4 | 52.4 |
c KS Carlson b B Kellaway | 194-5 | 74.4 |
James Bracey 13 c CA Ingram b B Kellaway | 195-6 | 76.4 |
Zaman Akhter 13 lbw b B Kellaway | 225-7 | 84.6 |
Loading overs…
Playing XI

Chris Cooke WKWK
ZU
Zain ul Hassan AR
AT
Asa Tribe BAT

Sam Northeast CBAT

Kiran Carlson BAT

Colin Ingram BAT
BK
Benjamin Kellaway AR

Timm van der Gugten BOWL

Mason Crane BOWL

Andy Gorvin BOWL

James Harris BOWL
Bench
Playing XI

James Bracey WKWK

Cameron Bancroft CWK
JP
Joe Phillips BAT

Ollie Price AR

Miles Hammond BAT

Graeme van Buuren AR

Ben Charlesworth AR

Zaman Akhter BOWL

Todd Murphy BOWL

Ajeet Singh Dale BOWL
AB
Archie Bailey BOWL
Bench
MatchGlamorgan vs Gloucestershire, 36th Match
SeriesCounty Championship Division Two
Date & timeSun, 29 Jun 2025 · 3:30 PM IST
VenueSophia Gardens, England
TossGlamorgan won the toss and chose to bowl
FormatFirst Class
UmpiresAnthony Harris (England), Chris Watts (England)
Match refereeSteve Davis (Australia)
Pitch
PitchFast & Bounce
BattingAverage
PacePace & Bounce
SpinAverage
Weather
Condition<nil>
Temp21°C
Humidity37%
Wind17.3 km/h
Rain chance0%
Which team will win?
12 votes













