Recent overs
Commentary
Match Highlights:
Suyash Prabhudessai: 66(45)
Ankit Bawne: 51(41)
Mukesh Choudhary: 3/33
Shubham Tari: 2/28
Arshin Kulkarni to Vikash Kanwar Singh, 1 wide
Arshin Kulkarni to Vikash Kanwar Singh, 1 wide
Arshin Kulkarni to Vikash Kanwar Singh, Six
Arshin Kulkarni to Vikash Kanwar Singh, Four
Arshin Kulkarni to Vikash Kanwar Singh, Four
Rajvardhan S Hangargekar to Mohit Redkar, Four
Rajvardhan S Hangargekar to Mohit Redkar, 1 wide
Rajvardhan S Hangargekar to Suyash Prabhudessai, Wicket, c Divyang Hinganekar b RS Hangargekar
Rajvardhan S Hangargekar to Vikash Kanwar Singh, 1 bye
Rajvardhan S Hangargekar to Vikash Kanwar Singh, Four
Rajvardhan S Hangargekar to Vikash Kanwar Singh, 1 wide
Rajvardhan S Hangargekar to Vikash Kanwar Singh, Six
Rajvardhan S Hangargekar to Vikash Kanwar Singh, 2 runs
Mukesh Choudhary to Suyash Prabhudessai, 2 runs
Mukesh Choudhary to Vikash Kanwar Singh, 1 run
Mukesh Choudhary to Vikash Kanwar Singh, 1 wide
Mukesh Choudhary to Vikash Kanwar Singh, Four
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Arshin Kulkarni runout (DW Misal / D Gaonkar) | 44 | 28 | 3 | 2 | 157.1 |
Ankit Bawne c I Gadekar b FB Alemao | 51 | 41 | 6 | 1 | 124.4 |
Rahul Tripathi c M Redkar b S Tari | 24 | 16 | 2 | 1 | 150.0 |
Nikhil Naik c D Gaonkar b S Tari | 40 | 22 | 3 | 3 | 181.8 |
Dhanraj Shinde c SS Prabhudessai b D Gaonkar | 16 | 6 | 0 | 2 | 266.7 |
Divyang Hinganekar c K Bakle b FB Alemao | 4 | 2 | 1 | 0 | 200.0 |
Ruturaj Gaikwad* Not out | 2 | 1 | 0 | 0 | 200.0 |
Rajvardhan Hangargekar* Not out | 2 | 4 | 0 | 0 | 50.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Shubham Tari | 4 | 0 | 28 | 2 | 7.00 |
| Mohit Redkar | 4 | 0 | 48 | 0 | 12.00 |
| Felix Alemao | 4 | 0 | 37 | 2 | 9.25 |
| Darshan Misal | 4 | 0 | 30 | 0 | 7.50 |
| Deepraj Gaonkar | 3 | 0 | 32 | 1 | 10.67 |
| Vikash Kanwar Singh | 1 | 0 | 15 | 0 | 15.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Arshin Kulkarni 44 runout (DW Misal / D Gaonkar) | 97-1 | 10.5 |
Ankit Bawne 51 c I Gadekar b FB Alemao | 103-2 | 11.4 |
Nikhil Naik 40 c D Gaonkar b S Tari | 164-3 | 17.2 |
Rahul Tripathi 24 c M Redkar b S Tari | 169-4 | 17.6 |
Divyang Hinganekar 4 c K Bakle b FB Alemao | 182-5 | 18.5 |
Dhanraj Shinde 16 c SS Prabhudessai b D Gaonkar | 190-6 | 19.2 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ishaan Gadekar c RD Gaikwad b M Choudhary | 0 | 1 | 0 | 0 | 0.0 |
Azaan Thota c D Shinde b RS Hangargekar | 23 | 13 | 2 | 2 | 176.9 |
Kashyap Bakle c RD Gaikwad b M Choudhary | 0 | 5 | 0 | 0 | 0.0 |
Suyash Prabhudessai c D Hinganekar b RS Hangargekar | 66 | 45 | 8 | 1 | 146.7 |
Deepraj Gaonkar c M Choudhary b D Hinganekar | 26 | 21 | 4 | 0 | 123.8 |
Darshan Misal c (sub S Mhatre) b M Choudhary | 25 | 22 | 2 | 0 | 113.6 |
Vikash Kanwar Singh* Not out | 31 | 9 | 4 | 2 | 344.4 |
Mohit Redkar* Not out | 4 | 1 | 1 | 0 | 400.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Mukesh Choudhary | 4 | 1 | 33 | 3 | 8.25 |
| Rajvardhan Hangargekar | 4 | 0 | 40 | 2 | 10.00 |
| Arshin Kulkarni | 3.3 | 0 | 49 | 0 | 14.00 |
| Vicky Ostwal | 3 | 0 | 29 | 0 | 9.67 |
| Prashant Solanki | 3 | 0 | 21 | 0 | 7.00 |
| Divyang Hinganekar | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ishaan Gadekar 0 c RD Gaikwad b M Choudhary | 0-1 | 0.1 |
Kashyap Bakle 0 c RD Gaikwad b M Choudhary | 0-2 | 0.6 |
Azaan Thota 23 c D Shinde b RS Hangargekar | 34-3 | 3.5 |
Deepraj Gaonkar 26 c M Choudhary b D Hinganekar | 90-4 | 10.3 |
Darshan Misal 25 c (sub S Mhatre) b M Choudhary | 151-5 | 17.3 |
Suyash Prabhudessai 66 c D Hinganekar b RS Hangargekar | 173-6 | 18.5 |