Live updates will appear here once the match starts.
Australia469/7 (127 ov, RR 3.69)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner c I Kishan b NA Saini | 25 | 30 | 4 | 0 | 83.3 |
Matt Renshaw c I Kishan b NA Saini | 11 | 41 | 1 | 0 | 26.8 |
Steven Smith Retired out | 107 | 161 | 12 | 1 | 66.5 |
Shaun Marsh Retired out | 104 | 173 | 11 | 1 | 60.1 |
Peter Handscomb c P Panchal b H Pandya | 45 | 70 | 3 | 0 | 64.3 |
Mitchell Marsh b S Nadeem | 75 | 159 | 11 | 1 | 47.2 |
Matthew Wade c R Pant b AA Herwadkar | 64 | 89 | 9 | 0 | 71.9 |
Glenn Maxwell* Not out | 16 | 25 | 0 | 0 | 64.0 |
Steve O'Keefe* Not out | 8 | 20 | 1 | 0 | 40.0 |
Extras14 (b 5, lb 2, w 1, nb 6, p 0)
Total469/7 (127 ov · 52 fours, 3 sixes)
Did not batJackson Bird, Nathan Lyon
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ashok Dinda | 21.2 | 1 | 78 | 0 | 3.65 |
| Hardik Pandya | 22 | 3 | 84 | 1 | 3.81 |
| Navdeep Saini | 19.4 | 7 | 42 | 2 | 2.13 |
| Shahbaz Nadeem | 33 | 1 | 126 | 1 | 3.81 |
| Akhil Herwadkar | 15 | 0 | 64 | 1 | 4.26 |
| Shreyas Iyer | 12 | 0 | 57 | 0 | 4.75 |
| Priyank Panchal | 4 | 0 | 11 | 0 | 2.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
David Warner 25 c I Kishan b NA Saini | 33-1 | 8.4 |
Matt Renshaw 11 c I Kishan b NA Saini | 55-2 | 16.1 |
Steven Smith 107 Retired out | 211-3 | 56.6 |
Shaun Marsh 104 Retired out | 288-4 | 74.6 |
Peter Handscomb 45 c P Panchal b H Pandya | 305-5 | 80.4 |
Matthew Wade 64 c R Pant b AA Herwadkar | 434-6 | 114.3 |
Mitchell Marsh 75 b S Nadeem | 454-7 | 121.3 |
India A403/10 (91.5 ov, RR 4.38)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Akhil Herwadkar c & b NM Lyon | 4 | 36 | 0 | 0 | 11.1 |
Priyank Panchal c PSP Handscomb b NM Lyon | 36 | 62 | 5 | 0 | 58.1 |
Shreyas Iyer* Not out | 202 | 210 | 27 | 7 | 96.2 |
Ankit Bawne lbw b JM Bird | 25 | 48 | 4 | 0 | 52.1 |
Hardik Pandya c MS Wade b JM Bird | 19 | 57 | 2 | 0 | 33.3 |
Rishabh Pant c & b SNJ O'Keefe | 21 | 40 | 3 | 0 | 52.5 |
Ishan Kishan c MS Wade b M Marsh | 4 | 16 | 1 | 0 | 25.0 |
Krishnappa Gowtham b SNJ O'Keefe | 74 | 68 | 10 | 4 | 108.8 |
Shahbaz Nadeem lbw b SNJ O'Keefe | 0 | 1 | 0 | 0 | 0.0 |
Ashok Dinda c PSP Handscomb b NM Lyon | 2 | 10 | 0 | 0 | 20.0 |
Navdeep Saini c S Smith b NM Lyon | 4 | 6 | 1 | 0 | 66.7 |
Extras12 (b 1, lb 8, w 0, nb 3, p 0)
Total403/10 (91.5 ov · 53 fours, 11 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Jackson Bird | 20 | 8 | 60 | 2 | 3.00 |
| Mitchell Marsh | 13 | 2 | 45 | 1 | 3.46 |
| Nathan Lyon | 28.5 | 3 | 162 | 4 | 5.61 |
| Steve O'Keefe | 24 | 3 | 101 | 3 | 4.20 |
| Glenn Maxwell | 6 | 0 | 26 | 0 | 4.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Akhil Herwadkar 4 c & b NM Lyon | 19-1 | 11.3 |
Priyank Panchal 36 c PSP Handscomb b NM Lyon | 63-2 | 18.5 |
Ankit Bawne 25 lbw b JM Bird | 120-3 | 31.5 |
Hardik Pandya 19 c MS Wade b JM Bird | 172-4 | 47.6 |
Rishabh Pant 21 c & b SNJ O'Keefe | 227-5 | 60.4 |
Ishan Kishan 4 c MS Wade b M Marsh | 234-6 | 63.5 |
Krishnappa Gowtham 74 b SNJ O'Keefe | 372-7 | 86.3 |
Shahbaz Nadeem 0 lbw b SNJ O'Keefe | 372-8 | 86.4 |
Ashok Dinda 2 c PSP Handscomb b NM Lyon | 381-9 | 89.5 |
Navdeep Saini 4 c S Smith b NM Lyon | 403-10 | 91.5 |
Australia110/4 (36 ov, RR 3.05)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
David Warner b AB Dinda | 35 | 49 | 6 | 0 | 71.4 |
Matt Renshaw b H Pandya | 10 | 7 | 2 | 0 | 142.9 |
Glenn Maxwell b NA Saini | 1 | 11 | 0 | 0 | 9.1 |
Steve O'Keefe* Not out | 19 | 71 | 2 | 0 | 26.8 |
Peter Handscomb c K Gowtham b R Pant | 37 | 69 | 5 | 0 | 53.6 |
Matthew Wade* Not out | 6 | 10 | 0 | 0 | 60.0 |
Extras2 (b 0, lb 1, w 0, nb 1, p 0)
Total110/4 (36 ov · 15 fours, 0 sixes)
Did not batSteven Smith, Shaun Marsh, Mitchell Marsh, Jackson Bird, Nathan Lyon
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Hardik Pandya | 5 | 1 | 30 | 1 | 6.00 |
| Navdeep Saini | 7 | 2 | 20 | 1 | 2.85 |
| Ashok Dinda | 7 | 2 | 18 | 1 | 2.57 |
| Shahbaz Nadeem | 9 | 1 | 21 | 0 | 2.33 |
| Krishnappa Gowtham | 4 | 0 | 9 | 0 | 2.25 |
| Rishabh Pant | 2 | 0 | 9 | 1 | 4.50 |
| Akhil Herwadkar | 2 | 1 | 2 | 0 | 1.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Matt Renshaw 10 b H Pandya | 27-1 | 4.2 |
Glenn Maxwell 1 b NA Saini | 32-2 | 7.2 |
David Warner 35 b AB Dinda | 59-3 | 14.2 |
Peter Handscomb 37 c K Gowtham b R Pant | 101-4 | 32.6 |
Loading overs…
MatchIndia A vs Australia, Tour Match
Date & timeFri, 17 Feb 2017 · 9:30 AM IST
VenueBrabourne Stadium, India
TossIndia A won the toss and chose to bowl
FormatFirst Class
UmpiresAnil Dandekar (India), Milind Pathak (India)
Match refereeShakti Singh (India)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%