Recent overs
Commentary
Match Highlights:
Tejal Hasabnis: 51(34)
Radha Yadav: 36(30)
Fahima Khatun: 4/25
Prema Rawat: 3/12
Tanuja Kanwar to Shorifa Khatun, Wicket, c P Rawat b Tanuja Kanwar
Sonia Mendhiya to Fatema Jahan Sonia, Wicket, c Tanuja Kanwar b Sonia Mendhiya
Sonia Mendhiya to Shorifa Khatun, 1 run
Sonia Mendhiya to Fatema Jahan Sonia, 1 run
Sonia Mendhiya to Shorifa Khatun, 1 run
Sonia Mendhiya to Shorifa Khatun, no run
Sonia Mendhiya to Shorifa Khatun, no run
Tanuja Kanwar to Fatema Jahan Sonia, no run
Tanuja Kanwar to Sanjida Akter Meghla, Wicket, c P Rawat b Tanuja Kanwar
Tanuja Kanwar to Sanjida Akter Meghla, no run
Tanuja Kanwar to Sanjida Akter Meghla, no run
Tanuja Kanwar to Shorifa Khatun, 1 run
Tanuja Kanwar to Shorifa Khatun, no run
Radha Yadav to Sanjida Akter Meghla, no run
Radha Yadav to Sanjida Akter Meghla, Four
Radha Yadav to Sanjida Akter Meghla, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
runout (S Sultana / S Khatun) | 8 | 15 | 1 | 0 | 53.3 |
b FJ Sonia | 19 | 17 | 4 | 0 | 111.8 |
Anushka Sharma b F Khatun | 8 | 12 | 1 | 0 | 66.7 |
c SA Meghla b F Easmin | 0 | 1 | 0 | 0 | 0.0 |
Not out | 51 | 34 | 3 | 2 | 150.0 |
Radha Yadav (c) c F Easmin b F Khatun | 36 | 30 | 3 | 1 | 120.0 |
c L Mondal b F Khatun | 1 | 2 | 0 | 0 | 50.0 |
c F Easmin b F Khatun | 4 | 7 | 0 | 0 | 57.1 |
Not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Fariha Trisna | 3 | 0 | 23 | 0 | 7.67 |
| Sanjida Akter Meghla | 4 | 0 | 21 | 0 | 5.25 |
| Farjana Easmin | 4 | 0 | 30 | 1 | 7.50 |
| Fatema Jahan Sonia | 4 | 0 | 19 | 1 | 4.75 |
| Fahima Khatun | 4 | 0 | 25 | 4 | 6.25 |
| Lata Mondal | 1 | 0 | 14 | 0 | 14.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
b FJ Sonia | 30-1 | 5.1 |
runout (S Sultana / S Khatun) | 33-2 | 6.1 |
c SA Meghla b F Easmin | 33-3 | 6.2 |
Anushka Sharma 8 b F Khatun | 44-4 | 8.1 |
Radha Yadav 36 c F Easmin b F Khatun | 113-5 | 16.3 |
c L Mondal b F Khatun | 115-6 | 16.6 |
c F Easmin b F Khatun | 125-7 | 18.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ishma Tanjim c A Sharma b S Thakor | 3 | 5 | 0 | 0 | 60.0 |
c M Mamatha b P Rawat | 20 | 15 | 3 | 0 | 133.3 |
c P Rawat b R Yadav | 18 | 30 | 1 | 0 | 60.0 |
Sadia Akter c N Kashyap b P Rawat | 10 | 15 | 1 | 0 | 66.7 |
st M Mamatha b P Rawat | 1 | 5 | 0 | 0 | 20.0 |
Fahima Khatun (c) c S Thakor b M Mani | 14 | 11 | 1 | 0 | 127.3 |
Farjana Easmin c N Kashyap b S Mendhiya | 6 | 10 | 1 | 0 | 60.0 |
c P Rawat b T Kanwar | 9 | 9 | 0 | 1 | 100.0 |
c P Rawat b T Kanwar | 5 | 12 | 1 | 0 | 41.7 |
Fatema Jahan Sonia c T Kanwar b S Mendhiya | 1 | 3 | 0 | 0 | 33.3 |
Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Saima Thakor | 2 | 0 | 11 | 1 | 5.50 |
| Sonia Mendhiya | 4 | 0 | 21 | 2 | 5.25 |
| Tanuja Kanwar | 3.1 | 0 | 11 | 2 | 3.47 |
| Minnu Mani | 2 | 0 | 17 | 1 | 8.50 |
| Prema Rawat | 4 | 0 | 12 | 3 | 3.00 |
| Radha Yadav | 4 | 0 | 16 | 1 | 4.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ishma Tanjim 3 c A Sharma b S Thakor | 12-1 | 2.1 |
c M Mamatha b P Rawat | 37-2 | 6.4 |
c P Rawat b R Yadav | 47-3 | 9.3 |
st M Mamatha b P Rawat | 48-4 | 10.2 |
Sadia Akter 10 c N Kashyap b P Rawat | 63-5 | 12.5 |
c S Thakor b M Mani | 73-6 | 14.5 |
Farjana Easmin 6 c N Kashyap b S Mendhiya | 73-7 | 15.2 |
c P Rawat b T Kanwar | 85-8 | 17.5 |
Fatema Jahan Sonia 1 c T Kanwar b S Mendhiya | 88-9 | 18.6 |
c P Rawat b T Kanwar | 88-10 | 19.1 |
Playing XI








Bench
Playing XI













