Recent overs
Ov 40
01144b
10 runsOv 39
010000
1 runsOv 38
000000
0 runsOv 37
200000
2 runsCommentary
End of Match! Derbyshire win by 7 wickets
Match Highlights:
Wayne Madsen: 119(161)
Ben William Aitchison: 112(157)
Ben William Aitchison: 5/47
Ryan Higgins: 4/98
Match Highlights:
Wayne Madsen: 119(161)
Ben William Aitchison: 112(157)
Ben William Aitchison: 5/47
Ryan Higgins: 4/98
39.54b
Zafar Gohar to Wayne Madsen, 4 bye
39.44
Zafar Gohar to Wayne Madsen, Four
39.31
Zafar Gohar to Matthew Montgomery, 1 run
39.21
Zafar Gohar to Wayne Madsen, 1 run
39.10
Zafar Gohar to Wayne Madsen, no run
39Ov114/3Score
38.60
Toby Roland-Jones to Matthew Montgomery, no run
38.50
Toby Roland-Jones to Matthew Montgomery, no run
38.40
Toby Roland-Jones to Matthew Montgomery, no run
38.30
Toby Roland-Jones to Matthew Montgomery, no run
38.21
Toby Roland-Jones to Wayne Madsen, 1 run
38.10
Toby Roland-Jones to Wayne Madsen, no run
38Ov113/3Score
37.60
Zafar Gohar to Matthew Montgomery, no run
37.50
Zafar Gohar to Matthew Montgomery, no run
37.40
Zafar Gohar to Matthew Montgomery, no run
37.30
Zafar Gohar to Matthew Montgomery, no run
37.20
Zafar Gohar to Matthew Montgomery, no run
37.10
Zafar Gohar to Matthew Montgomery, no run
Middlesex 1st177/10 (60.5 ov, RR 2.91)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c WL Madsen b R Haydon | 31 | 71 | 3 | 0 | 43.7 |
c H Came b MK Andersson | 18 | 42 | 0 | 0 | 42.9 |
lbw b B W Aitchison | 13 | 39 | 1 | 0 | 33.3 |
Leus du Plooy (c) lbw b B W Aitchison | 5 | 12 | 1 | 0 | 41.7 |
Caleb Falconer lbw b B W Aitchison | 9 | 19 | 1 | 0 | 47.4 |
c BD Guest b R Haydon | 5 | 15 | 1 | 0 | 33.3 |
c BD Guest b N Potts | 10 | 36 | 0 | 0 | 27.8 |
c CP Jewell b B W Aitchison | 24 | 56 | 2 | 0 | 42.9 |
c M Montgomery b S Bashir | 29 | 49 | 2 | 2 | 59.2 |
b B W Aitchison | 9 | 10 | 2 | 0 | 90.0 |
Naavya Sharma* Not out | 5 | 16 | 1 | 0 | 31.3 |
Extras19 (b 0, lb 17, w 2, nb 0, p 0)
Total177/10 (60.5 ov · 14 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben William Aitchison | 20 | 6 | 47 | 5 | 2.35 |
| Rory Haydon | 19 | 6 | 60 | 2 | 3.16 |
| Martin Andersson | 11 | 1 | 25 | 1 | 2.27 |
| Nick Potts | 10 | 1 | 28 | 1 | 2.80 |
| Shoaib Bashir | 0.5 | 0 | 0 | 1 | 0.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ben Geddes 18 c H Came b MK Andersson | 47-1 | 14.4 |
Max Holden 13 lbw b B W Aitchison | 66-2 | 24.3 |
Sam Robson 31 c WL Madsen b R Haydon | 66-3 | 25.5 |
lbw b B W Aitchison | 76-4 | 28.6 |
c BD Guest b R Haydon | 85-5 | 31.6 |
Caleb Falconer 9 lbw b B W Aitchison | 89-6 | 32.6 |
Harry Duke 10 c BD Guest b N Potts | 119-7 | 45.2 |
Zafar Gohar 24 c CP Jewell b B W Aitchison | 149-8 | 52.3 |
b B W Aitchison | 159-9 | 54.2 |
Eathan Bosch 29 c M Montgomery b S Bashir | 177-10 | 60.5 |
Derbyshire 1st376/10 (98.4 ov, RR 3.81)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c H Duke b RF Higgins | 15 | 38 | 2 | 0 | 39.5 |
c RF Higgins b E Bosch | 20 | 34 | 4 | 0 | 58.8 |
lbw b TS Roland-Jones | 23 | 63 | 3 | 0 | 36.5 |
b RF Higgins | 24 | 41 | 3 | 0 | 58.5 |
b RF Higgins | 31 | 55 | 5 | 0 | 56.4 |
c MDE Holden b TS Roland-Jones | 112 | 157 | 14 | 0 | 71.3 |
Wayne Madsen (c) lbw b E Bosch | 119 | 161 | 11 | 1 | 73.9 |
b RF Higgins | 0 | 4 | 0 | 0 | 0.0 |
c H Duke b E Bosch | 13 | 32 | 0 | 1 | 40.6 |
Rory Haydon c H Duke b N Sharma | 0 | 8 | 0 | 0 | 0.0 |
Not out | 0 | 1 | 0 | 0 | 0.0 |
Extras19 (b 2, lb 12, w 1, nb 4, p 0)
Total376/10 (98.4 ov · 42 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Toby Roland-Jones | 24 | 4 | 99 | 2 | 4.13 |
| Ryan Higgins | 30 | 5 | 98 | 4 | 3.27 |
| Eathan Bosch | 17.4 | 1 | 82 | 3 | 4.64 |
| Naavya Sharma | 18 | 5 | 49 | 1 | 2.72 |
| Zafar Gohar | 8 | 1 | 31 | 0 | 3.88 |
| Sam Robson | 1 | 0 | 3 | 0 | 3.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Harry Came 15 c H Duke b RF Higgins | 37-1 | 11.3 |
Luis Reece 20 c RF Higgins b E Bosch | 37-2 | 12.3 |
lbw b TS Roland-Jones | 86-3 | 28.5 |
Caleb Jewell 24 b RF Higgins | 90-4 | 29.2 |
Nick Potts 31 b RF Higgins | 130-5 | 44.2 |
c MDE Holden b TS Roland-Jones | 338-6 | 86.5 |
b RF Higgins | 341-7 | 87.6 |
Wayne Madsen 119 lbw b E Bosch | 365-8 | 94.6 |
Rory Haydon 0 c H Duke b N Sharma | 370-9 | 97.5 |
Brooke Guest 13 c H Duke b E Bosch | 376-10 | 98.4 |
Middlesex 2nd320/10 (99.5 ov, RR 3.21)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c WL Madsen b B W Aitchison | 4 | 9 | 0 | 0 | 44.4 |
c WL Madsen b R Haydon | 10 | 54 | 1 | 0 | 18.5 |
lbw b B W Aitchison | 22 | 84 | 1 | 0 | 26.2 |
Leus du Plooy (c) c S Bashir b MK Andersson | 95 | 117 | 8 | 0 | 81.2 |
Caleb Falconer c BD Guest b N Potts | 48 | 104 | 5 | 0 | 46.2 |
b M Montgomery | 34 | 48 | 4 | 0 | 70.8 |
Not out | 43 | 106 | 4 | 0 | 40.6 |
c BD Guest b B W Aitchison | 12 | 16 | 2 | 0 | 75.0 |
lbw b R Haydon | 7 | 11 | 1 | 0 | 63.6 |
c BD Guest b N Potts | 28 | 47 | 4 | 0 | 59.6 |
Naavya Sharma lbw b N Potts | 4 | 4 | 1 | 0 | 100.0 |
Extras13 (b 5, lb 6, w 0, nb 2, p 0)
Total320/10 (99.5 ov · 31 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben William Aitchison | 27 | 3 | 67 | 3 | 2.48 |
| Rory Haydon | 25 | 7 | 73 | 2 | 2.92 |
| Martin Andersson | 12 | 1 | 41 | 1 | 3.42 |
| Nick Potts | 17.5 | 2 | 71 | 3 | 3.98 |
| Shoaib Bashir | 16 | 1 | 52 | 0 | 3.25 |
| Matthew Montgomery | 2 | 0 | 5 | 1 | 2.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c WL Madsen b B W Aitchison | 6-1 | 2.3 |
Ben Geddes 10 c WL Madsen b R Haydon | 20-2 | 15.5 |
Max Holden 22 lbw b B W Aitchison | 84-3 | 32.4 |
c S Bashir b MK Andersson | 191-4 | 60.4 |
Caleb Falconer 48 c BD Guest b N Potts | 191-5 | 61.3 |
Ryan Higgins 34 b M Montgomery | 245-6 | 76.5 |
Zafar Gohar 12 c BD Guest b B W Aitchison | 257-7 | 82.2 |
lbw b R Haydon | 266-8 | 85.6 |
c BD Guest b N Potts | 316-9 | 99.1 |
Naavya Sharma 4 lbw b N Potts | 320-10 | 99.5 |
Derbyshire 2nd124/3 (39.5 ov, RR 3.11)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c SD Robson b N Sharma | 34 | 85 | 3 | 0 | 40.0 |
c B Geddes b RF Higgins | 12 | 31 | 1 | 0 | 38.7 |
Not out | 21 | 83 | 3 | 0 | 25.3 |
c H Duke b N Sharma | 4 | 3 | 1 | 0 | 133.3 |
Wayne Madsen (c)* Not out | 31 | 38 | 5 | 0 | 81.6 |
Extras22 (b 8, lb 7, w 5, nb 2, p 0)
Total124/3 (39.5 ov · 13 fours, 0 sixes)
Did not batMartin Andersson, Brooke Guest, Nick Potts, Ben William Aitchison, Shoaib Bashir, Rory Haydon
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Toby Roland-Jones | 10 | 1 | 25 | 0 | 2.50 |
| Ryan Higgins | 14 | 4 | 21 | 1 | 1.50 |
| Naavya Sharma | 7 | 1 | 34 | 2 | 4.86 |
| Eathan Bosch | 5 | 1 | 18 | 0 | 3.60 |
| Zafar Gohar | 3.5 | 2 | 11 | 0 | 2.87 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Luis Reece 12 c B Geddes b RF Higgins | 33-1 | 12.4 |
Harry Came 34 c SD Robson b N Sharma | 67-2 | 27.1 |
c H Duke b N Sharma | 71-3 | 27.4 |
Loading overs…
Playing XI

Sam Robson BAT

Ben Geddes BAT

Max Holden BAT

Leus du Plooy CBAT
CF
Caleb Falconer BAT

Ryan Higgins AR

Harry Duke WKWK

Zafar Gohar BOWL

Eathan Bosch BOWL

Toby Roland-Jones BOWL
NS
Naavya Sharma BOWL
Bench

Jack Davies WKWK

Joe Benjamin Cracknell WKWK

Pieter Malan BAT
AS
Aaryan Sawant BAT

Kane Williamson BAT
JD
Josh De Caires AR

Daniel O'Driscoll AR

Luke Hollman AR
NF
Nathan Fernandes AR
SM
Sebastian Morgan AR

Blake Cullen AR

Tom Helm BOWL

Tim Murtagh BOWL

Max Harris BOWL

Ishaan Kaushal BOWL

Toby Greatwood BOWL

Josh Little BOWL

Dane Paterson BOWL

Henry Brookes BOWL
NC
Noah Cornwell BOWL

Olly Stone BOWL
Playing XI

Harry Came BAT

Luis Reece AR

Matthew Montgomery BOWL

Caleb Jewell BAT

Wayne Madsen CBAT

Martin Andersson AR

Brooke Guest WKWK

Nick Potts BOWL

Ben William Aitchison BOWL

Shoaib Bashir BOWL
RH
Rory Haydon BOWL
Bench

Aneurin Donald WKWK

Billy Godleman BAT

Haider Ali BAT

Matthew Lamb BAT
YB
Yousaf Bin Naeem BAT

Ross Whiteley BAT
MW
Mitchell Wagstaff BAT

Anuj Dal AR

Samit Patel AR
JH
Joe Hawkins AR
AB
Amrit Basra AR

Mark Watt AR

Zak Chappell BOWL

Suranga Lakmal BOWL
HM
Harry Moore BOWL

Jack Morley BOWL

Blair Tickner BOWL

Allah Mohammad Ghazanfar BOWL

Pat Brown BOWL

Mohammad Abbas BOWL

Sufiyan Muqeem BOWL
MatchMiddlesex vs Derbyshire, Match 23
SeriesCounty Championship Division Two
Date & timeFri, 15 May 2026 · 3:30 PM IST
VenueLord's, England
TossDerbyshire won the toss and chose to bowl
FormatFirst Class
UmpiresRK Illingworth (England), S Widdup (England)
Match refereeSJ Davis (England)
Pitch
PitchSlow & Dusty Pitch
BattingAverage
PacePace & Bounce
SpinAverage
Weather
Condition<nil>
Temp13°C
Humidity72%
Wind20.2 km/h
Rain chance93%
Which team will win?
7 votes