Recent overs
Ov 41
W
0 runsOv 40
401016
12 runsOv 39
000141
6 runsOv 38
112041
9 runsCommentary
40.1W
Sam Robson to Calvin Harrison, no run
40Ov231/9Score
4W101612 runs
Dane Paterson*7 (2)
Calvin Harrison41 (50)
Luke Hollman1/41
39.66
Luke Hollman to Dane Paterson, Six
39.51
Luke Hollman to Calvin Harrison, 1 run
39.40
Luke Hollman to Calvin Harrison, no run
39.31
Luke Hollman to Dane Paterson, 1 run
39.20
Luke Hollman to Brett Hutton, no run
39.14
Luke Hollman to Brett Hutton, Four
39Ov219/8Score
0001416 runs
Brett Hutton*6 (3)
Calvin Harrison40 (48)
Sam Robson1/23
38.61
Sam Robson to Brett Hutton, 1 run
38.54
Sam Robson to Brett Hutton, Four
38.41
Sam Robson to Calvin Harrison, 1 run
38.30
Sam Robson to Calvin Harrison, no run
38.20
Sam Robson to Calvin Harrison, no run
38.10
Sam Robson to Calvin Harrison, no run
38Ov213/8Score
1120419 runs
Calvin Harrison*39 (44)
Tom Loten45 (41)
Joshua De Caires0/23
37.61
Joshua De Caires to Calvin Harrison, 1 run
37.54
Joshua De Caires to Calvin Harrison, Four
37.40
Joshua De Caires to Calvin Harrison, no run
37.32
Joshua De Caires to Calvin Harrison, 2 runs
Middlesex365/10 (50 ov, RR 7.30)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Mark Stoneman b BA Hutton | 35 | 27 | 5 | 1 | 129.6 |
Joe Benjamin Cracknell c D Schadendorf b LP White | 35 | 41 | 4 | 1 | 85.4 |
Sam Robson b BA Hutton | 17 | 16 | 2 | 1 | 106.3 |
Jack Davies c C Harrison b T Loten | 19 | 32 | 0 | 1 | 59.4 |
Ryan Higgins c H Hameed b LW James | 88 | 58 | 10 | 3 | 151.7 |
Martin Andersson c C Harrison b LW James | 100 | 81 | 10 | 2 | 123.5 |
John Simpson c B Martindale b T Loten | 0 | 2 | 0 | 0 | 0.0 |
Luke Hollman c LP White b D Paterson | 35 | 34 | 2 | 0 | 102.9 |
Joshua De Caires c LP White b LW James | 2 | 3 | 0 | 0 | 66.7 |
Ethan Bamber runout (D Schadendorf / M Montgomery) | 5 | 5 | 0 | 0 | 100.0 |
Ishaan Kaushal* Not out | 1 | 1 | 0 | 0 | 100.0 |
Extras28 (b 5, lb 1, w 22, nb 0, p 0)
Total365/10 (50 ov · 33 fours, 9 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Brett Hutton | 8 | 1 | 35 | 2 | 4.38 |
| Dane Paterson | 9 | 0 | 77 | 1 | 8.56 |
| Lyndon James | 10 | 0 | 82 | 3 | 8.20 |
| Liam Patterson-White | 10 | 0 | 57 | 1 | 5.70 |
| Tom Loten | 8 | 0 | 61 | 2 | 7.63 |
| Calvin Harrison | 5 | 0 | 47 | 0 | 9.40 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Mark Stoneman 35 b BA Hutton | 40-1 | 6.1 |
Sam Robson 17 b BA Hutton | 70-2 | 10.6 |
Joe Benjamin Cracknell 35 c D Schadendorf b LP White | 95-3 | 15.6 |
Jack Davies 19 c C Harrison b T Loten | 136-4 | 22.6 |
Ryan Higgins 88 c H Hameed b LW James | 265-5 | 35.6 |
John Simpson 0 c B Martindale b T Loten | 266-6 | 36.4 |
Luke Hollman 35 c LP White b D Paterson | 325-7 | 46.1 |
Joshua De Caires 2 c LP White b LW James | 339-8 | 47.3 |
Martin Andersson 100 c C Harrison b LW James | 363-9 | 49.4 |
Ethan Bamber 5 runout (D Schadendorf / M Montgomery) | 365-10 | 49.6 |
P1 0.1 – 10 ovP2 10.1 – 40 ovP3 40.1 – 50 ov
Nottinghamshire231/10 (40.1 ov, RR 5.75)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ben Slater c JA Simpson b ER Bamber | 25 | 30 | 3 | 0 | 83.3 |
Benjamin Martindale c JLB Davies b ER Bamber | 11 | 9 | 2 | 0 | 122.2 |
Lyndon James c MD Stoneman b I Kaushal | 7 | 16 | 1 | 0 | 43.8 |
Haseeb Hameed b ER Bamber | 15 | 13 | 2 | 0 | 115.4 |
Matthew Montgomery c JMD Caires b RF Higgins | 40 | 45 | 4 | 0 | 88.9 |
Liam Patterson-White c JLB Davies b RF Higgins | 8 | 17 | 0 | 0 | 47.1 |
Dane Schadendorf c JA Simpson b RF Higgins | 19 | 13 | 2 | 1 | 146.2 |
Calvin Harrison c JB Cracknell b SD Robson | 41 | 51 | 4 | 0 | 80.4 |
Tom Loten c JA Simpson b SD Robson | 44 | 40 | 4 | 2 | 110.0 |
Brett Hutton c MK Andersson b LBK Hollman | 10 | 5 | 2 | 0 | 200.0 |
Dane Paterson* Not out | 7 | 2 | 0 | 1 | 350.0 |
Extras4 (b 0, lb 1, w 3, nb 0, p 0)
Total231/10 (40.1 ov · 24 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ishaan Kaushal | 8 | 0 | 45 | 1 | 5.63 |
| Ethan Bamber | 7 | 1 | 32 | 3 | 4.57 |
| Ryan Higgins | 10 | 1 | 40 | 3 | 4.00 |
| Martin Andersson | 3 | 0 | 26 | 0 | 8.67 |
| Luke Hollman | 5 | 0 | 41 | 1 | 8.20 |
| Sam Robson | 4.1 | 0 | 23 | 2 | 5.52 |
| Joshua De Caires | 3 | 0 | 23 | 0 | 7.67 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Benjamin Martindale 11 c JLB Davies b ER Bamber | 18-1 | 3.2 |
Lyndon James 7 c MD Stoneman b I Kaushal | 37-2 | 8.3 |
Ben Slater 25 c JA Simpson b ER Bamber | 51-3 | 9.6 |
Haseeb Hameed 15 b ER Bamber | 60-4 | 11.6 |
Liam Patterson-White 8 c JLB Davies b RF Higgins | 88-5 | 18.4 |
Dane Schadendorf 19 c JA Simpson b RF Higgins | 123-6 | 22.6 |
Matthew Montgomery 40 c JMD Caires b RF Higgins | 130-7 | 24.1 |
Tom Loten 44 c JA Simpson b SD Robson | 204-8 | 36.6 |
Brett Hutton 10 c MK Andersson b LBK Hollman | 223-9 | 39.2 |
Calvin Harrison 41 c JB Cracknell b SD Robson | 231-10 | 40.1 |
Loading overs…
MatchMiddlesex vs Nottinghamshire, Group A
SeriesRoyal London One-Day Cup
Date & timeTue, 15 Aug 2023 · 3:30 PM IST
VenueRadlett Cricket Club, England
TossNottinghamshire won the toss and chose to bowl
FormatList A
UmpiresMartin Saggers (England), Paul Baldwin (England)
Match refereePeter Such (England)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
ConditionOvercast clouds
Temp22°C
Humidity56%
Wind9.504000000000001 km/h
Rain chance0%