Recent overs
Ov 20
0642010
13 runsOv 19
2W1121
7 runsOv 18
114200
8 runsOv 17
120010
4 runsCommentary
20Ov131/9Score
06421w1014 runs
Asa Tribe72 (57)
Rhys Palmer*1 (2)
Ruben Trumpelmann3/31
19.60
R Trumpelmann to Rhys Palmer, no run,
19.51
R Trumpelmann to Asa Tribe, 1 run,
19.51
R Trumpelmann to Asa Tribe, 1 wide,
19.42
R Trumpelmann to Asa Tribe, 2 runs,
19.34
R Trumpelmann to Asa Tribe, Four,
19.26
R Trumpelmann to Asa Tribe, Six,
19.10
R Trumpelmann to Asa Tribe, no run,
19Ov117/9Score
2W11217 runs
Asa Tribe*59 (52)
Rhys Palmer1 (1)
David Wiese2/16
18.61
D Wiese to Asa Tribe, 1 run,
18.52
D Wiese to Asa Tribe, 2 runs,
18.41
D Wiese to Rhys Palmer, 1 run,
18.31
D Wiese to Asa Tribe, 1 run,
18.2W
D Wiese to Elliot Miles, no run,
18.12
D Wiese to Elliot Miles, 2 runs,
18Ov110/8Score
1142008 runs
Asa Tribe*55 (49)
Elliot Miles10 (17)
Mauritius Ngupita0/22
17.60
M Ngupita to Asa Tribe, no run,
17.50
M Ngupita to Asa Tribe, no run,
17.42
M Ngupita to Asa Tribe, 2 runs,
17.34
M Ngupita to Asa Tribe, Four,
Namibia Innings196/5 (20 ov, RR 9.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Craig Williams c D Blampied b E Miles | 40 | 23 | 7 | 1 | 173.9 |
Divan la Cock c J Jenner b D Birrell | 29 | 21 | 1 | 2 | 138.1 |
Jan Nicol Loftie Eaton c B Stevens b H Carlyon | 13 | 13 | 2 | 0 | 100.0 |
Gerhard Erasmus c D Blampied b D Birrell | 18 | 15 | 3 | 0 | 120.0 |
Malan Kruger c A Tribe b R Palmer | 9 | 14 | 0 | 0 | 64.3 |
Zane Green* Not out | 30 | 13 | 2 | 2 | 230.8 |
David Wiese* Not out | 55 | 21 | 3 | 6 | 261.9 |
Extras2 (b 0, lb 0, w 2, nb 0, p 0)
Total196/5 (20 ov · 18 fours, 11 sixes)
Did not batRuben Trumpelmann, Bernard Scholtz, Ben Shikongo, Mauritius Ngupita
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Harrison Carlyon | 2 | 0 | 27 | 1 | 13.50 |
| Elliot Miles | 4 | 0 | 63 | 1 | 15.75 |
| Daniel Birrell | 4 | 0 | 35 | 2 | 8.75 |
| Dominic Blampied | 4 | 0 | 23 | 0 | 5.75 |
| Rhys Palmer | 3 | 0 | 30 | 1 | 10.00 |
| Ben Stevens | 3 | 0 | 18 | 0 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Craig Williams 40 c D Blampied b E Miles | 53-1 | 5.3 |
Divan la Cock 29 c J Jenner b D Birrell | 78-2 | 8.1 |
Jan Nicol Loftie Eaton 13 c B Stevens b H Carlyon | 100-3 | 10.6 |
Gerhard Erasmus 18 c D Blampied b D Birrell | 107-4 | 12.4 |
Malan Kruger 9 c A Tribe b R Palmer | 113-5 | 14.4 |
Jersey Innings131/9 (20 ov, RR 6.55)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Harrison Carlyon c Z Green b R Trumpelmann | 0 | 1 | 0 | 0 | 0.0 |
Nick Greenwood c M Ngupita b D Wiese | 1 | 5 | 0 | 0 | 20.0 |
Ben Stevens b D Wiese | 5 | 8 | 1 | 0 | 62.5 |
Jonty Jenner c & b R Trumpelmann | 6 | 5 | 0 | 1 | 120.0 |
Zak Tribe c & b R Trumpelmann | 6 | 5 | 1 | 0 | 120.0 |
Asa Tribe* Not out | 72 | 57 | 5 | 2 | 126.3 |
Dominic Blampied c R Trumpelmann b B Shikongo | 9 | 13 | 0 | 0 | 69.2 |
Jake Dunford st JNL Eaton b B Scholtz | 0 | 2 | 0 | 0 | 0.0 |
Daniel Birrell b B Scholtz | 6 | 4 | 0 | 1 | 150.0 |
Elliot Miles runout (JNL Eaton) | 12 | 19 | 0 | 0 | 63.2 |
Rhys Palmer* Not out | 1 | 2 | 0 | 0 | 50.0 |
Extras13 (b 0, lb 2, w 10, nb 1, p 0)
Total131/9 (20 ov · 7 fours, 4 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ruben Trumpelmann | 4 | 0 | 31 | 3 | 7.75 |
| David Wiese | 4 | 0 | 16 | 2 | 4.00 |
| Ben Shikongo | 4 | 0 | 35 | 1 | 8.75 |
| Jan Nicol Loftie Eaton | 1 | 0 | 2 | 0 | 2.00 |
| Mauritius Ngupita | 3 | 0 | 22 | 0 | 7.33 |
| Bernard Scholtz | 3 | 0 | 18 | 2 | 6.00 |
| Gerhard Erasmus | 1 | 0 | 5 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Harrison Carlyon 0 c Z Green b R Trumpelmann | 0-1 | 0.1 |
Nick Greenwood 1 c M Ngupita b D Wiese | 6-2 | 1.6 |
Jonty Jenner 6 c & b R Trumpelmann | 12-3 | 2.5 |
Ben Stevens 5 b D Wiese | 16-4 | 3.2 |
Zak Tribe 6 c & b R Trumpelmann | 22-5 | 4.5 |
Dominic Blampied 9 c R Trumpelmann b B Shikongo | 57-6 | 9.5 |
Jake Dunford 0 st JNL Eaton b B Scholtz | 57-7 | 10.2 |
Daniel Birrell 6 b B Scholtz | 63-8 | 10.6 |
Elliot Miles 12 runout (JNL Eaton) | 112-9 | 18.2 |
Loading overs…
MatchNamibia vs Jersey, Match 1
SeriesNamibia T20I Tri-Series
Date & timeWed, 29 Jun 2022 · 1:30 PM IST
VenueUnited Cricket Club Ground, Namibia
TossJersey won the toss and chose to bowl
FormatT20I
UmpiresAndre Maasz (Namibia), Esau Heynes (Namibia)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
584 votes