Recent overs
Commentary
Gerhard Erasmus to Amal Puthenpulrayil Rajeevan, 1 run
Gerhard Erasmus to Amal Puthenpulrayil Rajeevan, 1 run
Gerhard Erasmus to Amal Puthenpulrayil Rajeevan, 1 wide
Gerhard Erasmus to Kassimu Nassoro, 1 run
Gerhard Erasmus to Amal Puthenpulrayil Rajeevan, 1 run
Gerhard Erasmus to Amal Puthenpulrayil Rajeevan, Four
Gerhard Erasmus to Kassimu Nassoro, 1 run
David Wiese to Amal Puthenpulrayil Rajeevan, 2 runs
David Wiese to Kassimu Nassoro, 1 run
David Wiese to Kassimu Nassoro, no run
David Wiese to Amal Puthenpulrayil Rajeevan, 1 run
David Wiese to Amal Puthenpulrayil Rajeevan, 1 run
David Wiese to Kassimu Nassoro, 1 run
Jonathan Smit to Kassimu Nassoro, 1 run
Jonathan Smit to Kassimu Nassoro, no run
Jonathan Smit to Kassimu Nassoro, no run
Jonathan Smit to Kassimu Nassoro, 2 runs
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen st O Kitunda b A Anil | 30 | 33 | 1 | 0 | 90.9 |
Niko Davin c I Selemani b Y Nkanya | 25 | 17 | 4 | 0 | 147.1 |
Gerhard Erasmus c SJ Ally b A Anil | 21 | 19 | 1 | 1 | 110.5 |
Jonathan Smit* Not out | 40 | 25 | 1 | 4 | 160.0 |
Jan Frylinck c SJ Ally b Y Nkanya | 4 | 6 | 0 | 0 | 66.7 |
David Wiese c A Anil b J Nyambo | 1 | 3 | 0 | 0 | 33.3 |
Zane Green c AP Rajeevan b SJ Ally | 18 | 12 | 2 | 0 | 150.0 |
Jan Nicol Loftie Eaton* Not out | 14 | 5 | 0 | 2 | 280.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Salum Ally | 4 | 0 | 43 | 1 | 10.75 |
| Mohamed Yunusu Issa Sefu | 2 | 0 | 17 | 0 | 8.50 |
| Yalinde Nkanya | 4 | 0 | 27 | 2 | 6.75 |
| Ally Kimote | 4 | 0 | 26 | 0 | 6.50 |
| Akhil Anil | 3 | 0 | 22 | 2 | 7.33 |
| Kassim Nassoro | 2 | 0 | 17 | 0 | 8.50 |
| Johnson Nyambo | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Niko Davin 25 c I Selemani b Y Nkanya | 37-1 | 4.1 |
Gerhard Erasmus 21 c SJ Ally b A Anil | 77-2 | 10.3 |
Michael van Lingen 30 st O Kitunda b A Anil | 82-3 | 12.2 |
Jan Frylinck 4 c SJ Ally b Y Nkanya | 110-4 | 14.3 |
David Wiese 1 c A Anil b J Nyambo | 113-5 | 15.3 |
Zane Green 18 c AP Rajeevan b SJ Ally | 134-6 | 17.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Abhik Patwa runout (J Smit / D Wiese) | 14 | 15 | 3 | 0 | 93.3 |
Ivan Selemani c B Scholtz b D Wiese | 0 | 1 | 0 | 0 | 0.0 |
Omary Kitunda c T Lungameni b B Scholtz | 18 | 25 | 1 | 0 | 72.0 |
Amal Puthenpulrayil Rajeevan* Not out | 41 | 45 | 2 | 0 | 91.1 |
Akhil Anil c JNL Eaton b G Erasmus | 4 | 7 | 0 | 0 | 57.1 |
Mohamed Yunusu Issa Sefu c J Frylinck b G Erasmus | 2 | 6 | 0 | 0 | 33.3 |
Kassim Nassoro runout (G Erasmus / JNL Eaton) | 16 | 21 | 0 | 0 | 76.2 |
Ally Kimote* Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| David Wiese | 4 | 0 | 21 | 1 | 5.25 |
| Jonathan Smit | 3 | 0 | 19 | 0 | 6.33 |
| Tangeni Lungameni | 2 | 0 | 8 | 0 | 4.00 |
| Bernard Scholtz | 4 | 0 | 17 | 1 | 4.25 |
| Jan Frylinck | 3 | 0 | 17 | 0 | 5.67 |
| Gerhard Erasmus | 4 | 0 | 17 | 2 | 4.25 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ivan Selemani 0 c B Scholtz b D Wiese | 5-1 | 0.6 |
Abhik Patwa 14 runout (J Smit / D Wiese) | 17-2 | 3.4 |
Omary Kitunda 18 c T Lungameni b B Scholtz | 44-3 | 9.3 |
Akhil Anil 4 c JNL Eaton b G Erasmus | 50-4 | 11.2 |
Mohamed Yunusu Issa Sefu 2 c J Frylinck b G Erasmus | 60-5 | 13.2 |
Kassim Nassoro 16 runout (G Erasmus / JNL Eaton) | 98-6 | 19.5 |