Recent overs
Commentary
Ben Shikongo to Cyrus Kakuru, Four
Ben Shikongo to Cyrus Kakuru, Four
Ben Shikongo to Fred Achelam, 1 run
Ben Shikongo to Fred Achelam, Four
Ben Shikongo to Pascal Murungi, no run
Ben Shikongo to Cyrus Kakuru, 1 run, Ben Shikongo delivers fast ball at good length, Cyrus Kakuru goes forward and tucks it. But the ball is stopped by the fielder standing at the long on, limits Cyrus Kakuru to just 1 run.
Ruben Trumpelmann to Pascal Murungi, Four
Ruben Trumpelmann to Pascal Murungi, no run
Ruben Trumpelmann to Pascal Murungi, Four
Ruben Trumpelmann to Cyrus Kakuru, 1 run
Ruben Trumpelmann to Cyrus Kakuru, 2 runs
Ruben Trumpelmann to Pascal Murungi, 1 run
Gerhard Erasmus to Pascal Murungi, 1 run
Gerhard Erasmus to Pascal Murungi, no run
Gerhard Erasmus to Pascal Murungi, 2 bye
Gerhard Erasmus to Cyrus Kakuru, 4 no ball
Gerhard Erasmus to Pascal Murungi, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Michael van Lingen c A Ramjani b K Waiswa | 27 | 19 | 2 | 2 | 142.1 |
Nikolaas Davin b J Baguma | 21 | 6 | 2 | 2 | 350.0 |
Gerhard Erasmus c P Murungi b B Hassan | 67 | 38 | 6 | 3 | 176.3 |
Gerhard Van Rensburg c P Murungi b A Ramjani | 35 | 29 | 4 | 0 | 120.7 |
Jonathan Smit c & b K Waiswa | 3 | 4 | 0 | 0 | 75.0 |
Zane Green* Not out | 20 | 12 | 3 | 0 | 166.7 |
Ruben Trumpelmann c P Murungi b B Hassan | 4 | 6 | 0 | 0 | 66.7 |
Pikky Ya France c R Obuya b K Waiswa | 7 | 6 | 1 | 0 | 116.7 |
Shaun Fouche* Not out | 0 | 1 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Dinesh Nakrani | 4 | 0 | 31 | 0 | 7.75 |
| Joseph Baguma | 3 | 0 | 49 | 1 | 16.33 |
| Kenneth Waiswa | 3 | 0 | 18 | 3 | 6.00 |
| Bilal Hassan | 4 | 0 | 32 | 2 | 8.00 |
| Alpesh Ramjani | 4 | 0 | 41 | 1 | 10.25 |
| Pius Oloka | 2 | 0 | 15 | 0 | 7.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Nikolaas Davin 21 b J Baguma | 25-1 | 1.5 |
Michael van Lingen 27 c A Ramjani b K Waiswa | 59-2 | 4.6 |
Gerhard Van Rensburg 35 c P Murungi b A Ramjani | 131-3 | 13.2 |
Jonathan Smit 3 c & b K Waiswa | 136-4 | 14.3 |
Gerhard Erasmus 67 c P Murungi b B Hassan | 159-5 | 16.3 |
Ruben Trumpelmann 4 c P Murungi b B Hassan | 175-6 | 18.3 |
Pikky Ya France 7 c R Obuya b K Waiswa | 186-7 | 19.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Ronald Lutaaya c R Trumpelmann b B Shikongo | 0 | 5 | 0 | 0 | 0.0 |
Robinson Obuya b GV Rensburg | 71 | 37 | 2 | 6 | 191.9 |
Kenneth Waiswa lbw b G Erasmus | 6 | 12 | 0 | 0 | 50.0 |
Alpesh Ramjani c S Fouche b P Ya France | 14 | 13 | 0 | 0 | 107.7 |
Dinesh Nakrani c N Davin b S Fouche | 12 | 9 | 1 | 0 | 133.3 |
Cyrus Kakuru* Not out | 32 | 19 | 2 | 2 | 168.4 |
Pascal Murungi c M Lingen b B Shikongo | 29 | 26 | 3 | 1 | 111.5 |
Fred Achelam* Not out | 5 | 2 | 1 | 0 | 250.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Ben Shikongo | 4 | 1 | 31 | 2 | 7.75 |
| Gerhard Erasmus | 3 | 0 | 26 | 1 | 8.67 |
| Ruben Trumpelmann | 4 | 0 | 32 | 0 | 8.00 |
| Pikky Ya France | 4 | 0 | 47 | 1 | 11.75 |
| Shaun Fouche | 2 | 0 | 12 | 1 | 6.00 |
| Zacheo Jansen Van Vuuren | 1 | 0 | 10 | 0 | 10.00 |
| Gerhard Van Rensburg | 2 | 0 | 15 | 1 | 7.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ronald Lutaaya 0 c R Trumpelmann b B Shikongo | 0-1 | 0.5 |
Kenneth Waiswa 6 lbw b G Erasmus | 11-2 | 3.4 |
Alpesh Ramjani 14 c S Fouche b P Ya France | 56-3 | 8.2 |
Dinesh Nakrani 12 c N Davin b S Fouche | 87-4 | 11.2 |
Robinson Obuya 71 b GV Rensburg | 106-5 | 13.2 |
Pascal Murungi 29 c M Lingen b B Shikongo | 160-6 | 19.2 |