Recent overs
Commentary
Match Highlights:
Justin Greaves: 202(388)
Rachin Ravindra: 176(185)
Jacob Duffy: 5/34
Kemar Roach: 5/78
Rachin Ravindra to Justin Greaves, no run, Dot ball !! off break ball, full length, on the off stump, Justin Greaves hangs in the crease, dabs defensive shot with soft hands toward point, but the fielder is quick to react, thwarts the ball.
Rachin Ravindra to Justin Greaves, no run, Dot ball !! off break ball, full length, on the off stump, Justin Greaves goes back, dabs defensive shot with soft hands toward short cover, but the fielder is quick to react, thwarts the ball.
Rachin Ravindra to Justin Greaves, no run, Dot ball !! off break ball, full length, on the off stump, Justin Greaves hangs in the crease, dabs defensive shot with soft hands toward short cover, but the fielder is quick to react, thwarts the ball.
Jacob Duffy to Justin Greaves, 1 run, Justin Greaves hangs in the crease and plays a well-timed defensive shot off an fast ball delivers at a full length by the bowler, but the ball lands safely in the hands of the fielder at mid off for 1 run.
Jacob Duffy to Justin Greaves, Four, Four !! outswinger, full length, on the off stump. Justin Greaves hangs in the crease, hits drive in the gap towards deep point, and ball finds the ropes in a flash for four.
Jacob Duffy to Justin Greaves, no run, Dot ball !! inswinger, good length, on the stumps, Justin Greaves hangs in the crease, tucks defensive shot toward the fielder at short cover, who halts the ball.
Jacob Duffy to Justin Greaves, no run, Dot ball !! inswinger, good length, on the off stump, Justin Greaves hangs in the crease and dabs defensive shot, but the fielder reacts promptly and blocks it right away.
Jacob Duffy to Justin Greaves, no run, Dot ball !! outswinger, good length, on the off stump, Justin Greaves hangs in the crease and dabs defensive shot with soft hands, but the fielder is quick to react and thwarts the ball.
Jacob Duffy to Justin Greaves, no run, Dot ball !! outswinger, good length, on the off stump, Jacob Duffy sends down a delivery outside the off stump, and Justin Greaves hangs in the crease and watches it closely, deciding to let ball go to the keeper.
Zakary Foulkes to Kemar Roach, 2 runs, Zakary Foulkes delivers fast ball at full length, Kemar Roach hangs in the crease and plays the shot, but the ball goes straight to the fielder at deep square leg for 2 runs.
Zakary Foulkes to Kemar Roach, no run, Dot ball !! outswinger, good length, on the off stump, Kemar Roach hangs in the crease and dabs defensive shot, but the fielder reacts promptly and blocks it right away.
Zakary Foulkes to Kemar Roach, no run, Dot ball !! outswinger, good length, on the stumps, Kemar Roach hangs in the crease and dabs defensive shot with soft hands, but the fielder is quick to react and thwarts the ball.
Zakary Foulkes to Kemar Roach, no run, Dot ball !! inswinger, good length, on the leg stump, Kemar Roach hangs in the crease and dabs defensive shot with soft hands, but the fielder is quick to react and thwarts the ball.
Zakary Foulkes to Kemar Roach, no run, Dot ball !! inswinger, good length, on the stumps, Kemar Roach hangs in the crease and slash defensive shot towards square leg, but the fielder reacts promptly and blocks it right away.
Zakary Foulkes to Kemar Roach, no run, Dot ball !! fast ball, good length, on the stumps, Kemar Roach hangs in the crease, dabs defensive shot with soft hands toward square leg, but the fielder is quick to react, thwarts the ball.
Jacob Duffy to Justin Greaves, no run, Dot ball !! fast ball, full length, on the stumps, Justin Greaves hangs in the crease, dabs defensive shot with soft hands toward short cover, but the fielder is quick to react, thwarts the ball.
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham (c) c T Imlach b JP Greaves | 24 | 85 | 2 | 0 | 28.2 |
c JP Greaves b K Roach | 0 | 2 | 0 | 0 | 0.0 |
c A Athanaze b JP Greaves | 52 | 102 | 6 | 0 | 51.0 |
b J Seales | 3 | 6 | 0 | 0 | 50.0 |
c JP Greaves b J Layne | 14 | 38 | 1 | 0 | 36.8 |
b O Shields | 29 | 39 | 2 | 0 | 74.4 |
c T Chanderpaul b O Shields | 47 | 73 | 6 | 0 | 64.4 |
c J Campbell b RL Chase | 23 | 61 | 3 | 0 | 37.7 |
c T Imlach b J Seales | 4 | 16 | 0 | 0 | 25.0 |
c J Seales b K Roach | 8 | 5 | 2 | 0 | 160.0 |
Not out | 4 | 2 | 1 | 0 | 200.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kemar Roach | 17 | 6 | 47 | 2 | 2.76 |
| Jayden Seales | 15.3 | 3 | 44 | 2 | 2.84 |
| Johann Layne | 11 | 1 | 47 | 1 | 4.27 |
| Ojay Shields | 9 | 2 | 34 | 2 | 3.78 |
| Justin Greaves | 10 | 3 | 35 | 2 | 3.50 |
| Roston Chase | 8 | 2 | 13 | 1 | 1.63 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c JP Greaves b K Roach | 1-1 | 0.3 |
c A Athanaze b JP Greaves | 94-2 | 29.4 |
Tom Latham 24 c T Imlach b JP Greaves | 95-3 | 31.2 |
b J Seales | 103-4 | 32.6 |
Will Young 14 c JP Greaves b J Layne | 120-5 | 40.6 |
Tom Blundell 29 b O Shields | 148-6 | 48.3 |
Nathan Smith 23 c J Campbell b RL Chase | 200-7 | 64.4 |
c T Chanderpaul b O Shields | 215-8 | 68.5 |
c J Seales b K Roach | 227-9 | 69.4 |
c T Imlach b J Seales | 231-10 | 70.3 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c W Young b Z Foulkes | 1 | 2 | 0 | 0 | 50.0 |
c D Conway b Z Foulkes | 52 | 169 | 3 | 0 | 30.8 |
b M Henry | 4 | 34 | 0 | 0 | 11.8 |
c T Latham b JA Duffy | 56 | 107 | 4 | 0 | 52.3 |
Roston Chase (c) c T Latham b M Henry | 0 | 8 | 0 | 0 | 0.0 |
c T Latham b M Henry | 0 | 3 | 0 | 0 | 0.0 |
c T Latham b JA Duffy | 14 | 66 | 2 | 0 | 21.2 |
Not out | 10 | 57 | 1 | 0 | 17.5 |
c & b JA Duffy | 0 | 5 | 0 | 0 | 0.0 |
b JA Duffy | 2 | 7 | 0 | 0 | 28.6 |
b JA Duffy | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 22 | 7 | 43 | 3 | 1.95 |
| Zakary Foulkes | 18 | 7 | 32 | 2 | 1.78 |
| Nathan Smith | 15 | 6 | 39 | 0 | 2.60 |
| Jacob Duffy | 17.4 | 7 | 34 | 5 | 1.92 |
| Michael Bracewell | 2 | 1 | 3 | 0 | 1.50 |
| Rachin Ravindra | 1 | 1 | 0 | 0 | 0.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c W Young b Z Foulkes | 1-1 | 1.1 |
b M Henry | 10-2 | 10.3 |
Shai Hope 56 c T Latham b JA Duffy | 100-3 | 42.6 |
c T Latham b M Henry | 106-4 | 46.1 |
c T Latham b M Henry | 106-5 | 46.4 |
c D Conway b Z Foulkes | 140-6 | 59.1 |
Tevin Imlach 14 c T Latham b JA Duffy | 157-7 | 71.1 |
c & b JA Duffy | 157-8 | 71.6 |
b JA Duffy | 167-9 | 75.1 |
b JA Duffy | 167-10 | 75.4 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Tom Latham (c) c T Imlach b K Roach | 145 | 250 | 12 | 0 | 58.0 |
c (sub KAR Hodge) b O Shields | 37 | 78 | 7 | 0 | 47.4 |
c T Imlach b K Roach | 9 | 28 | 1 | 0 | 32.1 |
b O Shields | 176 | 185 | 27 | 1 | 95.1 |
c SD Hope b J Seales | 23 | 21 | 3 | 0 | 109.5 |
c T Imlach b K Roach | 24 | 44 | 3 | 0 | 54.6 |
Not out | 11 | 33 | 2 | 0 | 33.3 |
c T Imlach b K Roach | 8 | 6 | 0 | 1 | 133.3 |
c & b K Roach | 10 | 9 | 2 | 0 | 111.1 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kemar Roach | 22 | 6 | 78 | 5 | 3.55 |
| Jayden Seales | 22 | 4 | 72 | 1 | 3.27 |
| Ojay Shields | 17 | 3 | 74 | 2 | 4.35 |
| Roston Chase | 19 | 0 | 70 | 0 | 3.68 |
| Johann Layne | 13 | 0 | 80 | 0 | 6.15 |
| Justin Greaves | 16 | 1 | 80 | 0 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Devon Conway 37 c (sub KAR Hodge) b O Shields | 84-1 | 26.6 |
c T Imlach b K Roach | 100-2 | 32.5 |
Tom Latham 145 c T Imlach b K Roach | 379-3 | 87.3 |
Rachin Ravindra 176 b O Shields | 410-4 | 92.1 |
Will Young 23 c SD Hope b J Seales | 420-5 | 97.2 |
c T Imlach b K Roach | 448-6 | 104.4 |
c T Imlach b K Roach | 456-7 | 106.2 |
Jacob Duffy 10 c & b K Roach | 466-8 | 108.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
c MG Bracewell b JA Duffy | 15 | 38 | 3 | 0 | 39.5 |
c T Latham b JA Duffy | 6 | 45 | 1 | 0 | 13.3 |
c Z Foulkes b MG Bracewell | 5 | 22 | 1 | 0 | 22.7 |
c T Latham b JA Duffy | 140 | 234 | 15 | 2 | 59.8 |
Roston Chase (c) c T Latham b M Henry | 4 | 15 | 1 | 0 | 26.7 |
Not out | 202 | 388 | 19 | 0 | 52.1 |
lbw b Z Foulkes | 4 | 9 | 0 | 0 | 44.4 |
Not out | 58 | 233 | 8 | 0 | 24.9 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Matt Henry | 11 | 4 | 29 | 1 | 2.64 |
| Zakary Foulkes | 33 | 6 | 80 | 1 | 2.42 |
| Jacob Duffy | 43 | 10 | 122 | 3 | 2.84 |
| Michael Bracewell | 55 | 11 | 138 | 1 | 2.51 |
| Rachin Ravindra | 21.3 | 3 | 69 | 0 | 3.21 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c MG Bracewell b JA Duffy | 24-1 | 12.5 |
c T Latham b JA Duffy | 25-2 | 14.1 |
c Z Foulkes b MG Bracewell | 55-3 | 23.2 |
c T Latham b M Henry | 72-4 | 28.3 |
Shai Hope 140 c T Latham b JA Duffy | 268-5 | 92.1 |
lbw b Z Foulkes | 277-6 | 95.2 |




























