Live updates will appear here once the match starts.
Titans265/10 (78.3 ov, RR 3.37)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Kleinveldt c LC Ngoepe b W Lubbe | 28 | 61 | 5 | 0 | 45.9 |
Neil Brand c G Peters b M Pretorius | 72 | 168 | 7 | 1 | 42.9 |
Modiri Litheko lbw b G Peters | 5 | 31 | 0 | 0 | 16.1 |
Dewald Brevis c I Modimokaoane b W Lubbe | 113 | 121 | 17 | 3 | 93.4 |
Sibonelo Makhanya c L Senokwane b S Muthusamy | 6 | 12 | 1 | 0 | 50.0 |
Donovan Ferreira c L Senokwane b S Muthusamy | 11 | 6 | 1 | 1 | 183.3 |
Rivaldo Moonsamy st ME Prince b LC Ngoepe | 3 | 12 | 0 | 0 | 25.0 |
Corbin Bosch c L Senokwane b S Muthusamy | 2 | 14 | 0 | 0 | 14.3 |
Ayabulela Gqamane lbw b S Muthusamy | 17 | 43 | 3 | 0 | 39.5 |
Matthew Boast c L Senokwane b S Muthusamy | 0 | 6 | 0 | 0 | 0.0 |
Tladi Bokako* Not out | 0 | 3 | 0 | 0 | 0.0 |
Extras8 (b 0, lb 2, w 0, nb 6, p 0)
Total265/10 (78.3 ov · 34 fours, 5 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Migael Pretorius | 12 | 5 | 21 | 1 | 1.75 |
| Gideon Peters | 12 | 1 | 49 | 1 | 4.08 |
| Ruan de Swardt | 9 | 1 | 26 | 0 | 2.88 |
| Wihan Lubbe | 11 | 3 | 25 | 2 | 2.27 |
| Irvin Hlompo Modimokoane | 7 | 0 | 40 | 0 | 5.71 |
| Senuran Muthusamy | 22.3 | 3 | 79 | 5 | 3.51 |
| Lesiba Ngoepe | 5 | 0 | 23 | 1 | 4.60 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Matthew Kleinveldt 28 c LC Ngoepe b W Lubbe | 68-1 | 23.2 |
Modiri Litheko 5 lbw b G Peters | 83-2 | 34.4 |
Neil Brand 72 c G Peters b M Pretorius | 125-3 | 48.3 |
Sibonelo Makhanya 6 c L Senokwane b S Muthusamy | 136-4 | 51.5 |
Donovan Ferreira 11 c L Senokwane b S Muthusamy | 152-5 | 53.6 |
Rivaldo Moonsamy 3 st ME Prince b LC Ngoepe | 167-6 | 58.2 |
Corbin Bosch 2 c L Senokwane b S Muthusamy | 173-7 | 61.3 |
Ayabulela Gqamane 17 lbw b S Muthusamy | 255-8 | 76.3 |
Dewald Brevis 113 c I Modimokaoane b W Lubbe | 265-9 | 77.3 |
Matthew Boast 0 c L Senokwane b S Muthusamy | 265-10 | 78.3 |
North West Dragons108/10 (49.2 ov, RR 2.18)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane lbw b A Gqamane | 23 | 55 | 4 | 0 | 41.8 |
Tumelo Mokoena c R Moonsamy b C Bosch | 1 | 7 | 0 | 0 | 14.3 |
Lesiba Ngoepe b D Ferreira | 4 | 10 | 1 | 0 | 40.0 |
Raynard van Tonder c BS Makhanya b M Boast | 2 | 19 | 0 | 0 | 10.5 |
Wihan Lubbe c R Moonsamy b M Boast | 22 | 64 | 3 | 0 | 34.4 |
Senuran Muthusamy lbw b D Ferreira | 15 | 38 | 3 | 0 | 39.5 |
Ruan de Swardt c C Bosch b D Ferreira | 6 | 27 | 0 | 0 | 22.2 |
Meeka Eel Prince b D Ferreira | 13 | 30 | 1 | 0 | 43.3 |
Migael Pretorius b D Ferreira | 8 | 6 | 1 | 0 | 133.3 |
Irvin Hlompo Modimokoane lbw b D Ferreira | 1 | 34 | 0 | 0 | 2.9 |
Gideon Peters* Not out | 3 | 11 | 0 | 0 | 27.3 |
Extras10 (b 2, lb 1, w 2, nb 5, p 0)
Total108/10 (49.2 ov · 13 fours, 0 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Corbin Bosch | 10 | 4 | 10 | 1 | 1.00 |
| Neil Brand | 5 | 2 | 7 | 0 | 1.40 |
| Donovan Ferreira | 17.2 | 6 | 38 | 6 | 2.19 |
| Matthew Boast | 8 | 1 | 35 | 2 | 4.37 |
| Dewald Brevis | 1 | 0 | 7 | 0 | 7.00 |
| Ayabulela Gqamane | 4 | 2 | 5 | 1 | 1.25 |
| Tladi Bokako | 4 | 2 | 3 | 0 | 0.75 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tumelo Mokoena 1 c R Moonsamy b C Bosch | 5-1 | 2.4 |
Lesiba Ngoepe 4 b D Ferreira | 17-2 | 5.5 |
Raynard van Tonder 2 c BS Makhanya b M Boast | 21-3 | 12.2 |
Lesego Senokwane 23 lbw b A Gqamane | 48-4 | 17.3 |
Senuran Muthusamy 15 lbw b D Ferreira | 70-5 | 29.5 |
Wihan Lubbe 22 c R Moonsamy b M Boast | 72-6 | 32.3 |
Ruan de Swardt 6 c C Bosch b D Ferreira | 81-7 | 37.5 |
Migael Pretorius 8 b D Ferreira | 92-8 | 39.1 |
Meeka Eel Prince 13 b D Ferreira | 105-9 | 45.2 |
Irvin Hlompo Modimokoane 1 lbw b D Ferreira | 108-10 | 49.2 |
Titans287/8 (52 ov, RR 5.51)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Matthew Kleinveldt c LC Ngoepe b S Muthusamy | 18 | 37 | 3 | 0 | 48.6 |
Neil Brand c LC Ngoepe b W Lubbe | 0 | 1 | 0 | 0 | 0.0 |
Modiri Litheko c L Senokwane b S Muthusamy | 15 | 28 | 3 | 0 | 53.6 |
Dewald Brevis c T Mokoena b G Peters | 0 | 4 | 0 | 0 | 0.0 |
Sibonelo Makhanya lbw b LC Ngoepe | 43 | 53 | 5 | 2 | 81.1 |
Donovan Ferreira c M Pretorius b R de Swardt | 25 | 24 | 2 | 2 | 104.2 |
Rivaldo Moonsamy b G Peters | 98 | 72 | 5 | 8 | 136.1 |
Corbin Bosch c W Lubbe b S Muthusamy | 45 | 52 | 3 | 2 | 86.5 |
Ayabulela Gqamane* Not out | 10 | 25 | 1 | 0 | 40.0 |
Matthew Boast* Not out | 6 | 18 | 1 | 0 | 33.3 |
Extras27 (b 11, lb 11, w 3, nb 2, p 0)
Total287/8 (52 ov · 23 fours, 14 sixes)
Did not batTladi Bokako
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Migael Pretorius | 7 | 2 | 14 | 0 | 2.00 |
| Wihan Lubbe | 6 | 0 | 37 | 1 | 6.16 |
| Senuran Muthusamy | 21 | 2 | 93 | 3 | 4.42 |
| Gideon Peters | 9 | 0 | 45 | 2 | 5.00 |
| Ruan de Swardt | 2 | 0 | 23 | 1 | 11.50 |
| Lesiba Ngoepe | 5 | 0 | 35 | 1 | 7.00 |
| Irvin Hlompo Modimokoane | 2 | 0 | 18 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Neil Brand 0 c LC Ngoepe b W Lubbe | 0-1 | 1.1 |
Modiri Litheko 15 c L Senokwane b S Muthusamy | 32-2 | 9.4 |
Dewald Brevis 0 c T Mokoena b G Peters | 35-3 | 10.5 |
Matthew Kleinveldt 18 c LC Ngoepe b S Muthusamy | 50-4 | 13.1 |
Donovan Ferreira 25 c M Pretorius b R de Swardt | 97-5 | 20.6 |
Sibonelo Makhanya 43 lbw b LC Ngoepe | 139-6 | 28.2 |
Rivaldo Moonsamy 98 b G Peters | 256-7 | 43.4 |
Corbin Bosch 45 c W Lubbe b S Muthusamy | 276-8 | 46.2 |
North West Dragons142/10 (45.4 ov, RR 3.10)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Lesego Senokwane c BS Makhanya b D Ferreira | 2 | 11 | 0 | 0 | 18.2 |
Tumelo Mokoena b N Brand | 50 | 89 | 5 | 0 | 56.2 |
Lesiba Ngoepe lbw b D Ferreira | 0 | 6 | 0 | 0 | 0.0 |
Raynard van Tonder c C Bosch b D Ferreira | 0 | 13 | 0 | 0 | 0.0 |
Wihan Lubbe c D Brevis b D Ferreira | 14 | 32 | 3 | 0 | 43.8 |
Meeka Eel Prince c C Bosch b N Brand | 23 | 55 | 2 | 0 | 41.8 |
Senuran Muthusamy c T Bokako b N Brand | 3 | 11 | 0 | 0 | 27.3 |
Ruan de Swardt c C Bosch b N Brand | 21 | 24 | 1 | 1 | 87.5 |
Migael Pretorius c D Ferreira b M Boast | 18 | 27 | 1 | 1 | 66.7 |
Irvin Hlompo Modimokoane* Not out | 0 | 3 | 0 | 0 | 0.0 |
Gideon Peters c D Ferreira b M Boast | 2 | 3 | 0 | 0 | 66.7 |
Extras9 (b 3, lb 5, w 1, nb 0, p 0)
Total142/10 (45.4 ov · 12 fours, 2 sixes)
Yet to bat
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Donovan Ferreira | 19 | 7 | 44 | 4 | 2.31 |
| Neil Brand | 14 | 3 | 35 | 4 | 2.50 |
| Corbin Bosch | 4 | 1 | 17 | 0 | 4.25 |
| Tladi Bokako | 3 | 0 | 13 | 0 | 4.33 |
| Ayabulela Gqamane | 4 | 1 | 18 | 0 | 4.50 |
| Matthew Boast | 1.4 | 0 | 7 | 2 | 4.20 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Lesego Senokwane 2 c BS Makhanya b D Ferreira | 8-1 | 4.2 |
Lesiba Ngoepe 0 lbw b D Ferreira | 12-2 | 6.2 |
Raynard van Tonder 0 c C Bosch b D Ferreira | 14-3 | 10.3 |
Wihan Lubbe 14 c D Brevis b D Ferreira | 42-4 | 18.4 |
Tumelo Mokoena 50 b N Brand | 95-5 | 32.3 |
Senuran Muthusamy 3 c T Bokako b N Brand | 98-6 | 34.6 |
Meeka Eel Prince 23 c C Bosch b N Brand | 100-7 | 36.3 |
Ruan de Swardt 21 c C Bosch b N Brand | 140-8 | 44.3 |
Migael Pretorius 18 c D Ferreira b M Boast | 140-9 | 45.1 |
Gideon Peters 2 c D Ferreira b M Boast | 142-10 | 45.4 |
Loading overs…
MatchNorth West vs Titans, 19th Match
SeriesCSA 4-Day Series Division 1
Date & timeThu, 21 Dec 2023 · 1:30 PM IST
VenueNorth-West University No1 Ground, South Africa
TossTitans won the toss and chose to bat
FormatFirst Class
UmpiresArno Jacobs (South Africa), Dennis Smith (South Africa)
Match refereeShaid Wadvalla (South Africa)
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%
Which team will win?
9 votes