Live updates will appear here once the match starts.
Central Hinds68/2 (10 ov, RR 6.80)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jess Watkin st A Ewart b L Heaps | 0 | 1 | 0 | 0 | 0.0 |
Georgia Kate Atkinson c L Heaps b B Halliday | 1 | 5 | 0 | 0 | 20.0 |
Natalie Dodd* Not out | 38 | 30 | 4 | 0 | 126.7 |
Anlo van Deventer* Not out | 24 | 25 | 3 | 0 | 96.0 |
Extras5 (b 1, lb 0, w 3, nb 1, p 0)
Total68/2 (10 ov · 7 fours, 0 sixes)
Did not batHannah Rowe, Kerry-Anne Tomlinson, Rosemary Mair, Mikaela Greig, Melissa Hansen, Monique Rees, Claudia Lauren Green
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Lauren Heaps | 2 | 0 | 9 | 1 | 4.50 |
| Brooke Halliday | 2 | 0 | 12 | 1 | 6.00 |
| Felicity Leydon-Davis | 1 | 0 | 9 | 0 | 9.00 |
| Nensi Patel | 1 | 0 | 7 | 0 | 7.00 |
| Charlotte Sarsfield | 2 | 0 | 17 | 0 | 8.50 |
| Eimear Richardson | 2 | 0 | 13 | 0 | 6.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jess Watkin 0 st A Ewart b L Heaps | 0-1 | 0.1 |
Georgia Kate Atkinson 1 c L Heaps b B Halliday | 4-2 | 1.5 |
Northern Brave Women72/1 (9.5 ov, RR 7.32)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Kate Anderson st NC Dodd b MJ Greig | 18 | 13 | 1 | 1 | 138.5 |
Brooke Halliday* Not out | 27 | 30 | 2 | 0 | 90.0 |
Caitlin Gurrey* Not out | 24 | 16 | 3 | 0 | 150.0 |
Extras3 (b 0, lb 0, w 3, nb 0, p 0)
Total72/1 (9.5 ov · 6 fours, 1 sixes)
Did not batEimear Richardson, Felicity Leydon-Davis, Nensi Patel, Alisha Rout, Mereana Hyde, Lauren Heaps, Annie Ewart, Charlotte Sarsfield
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rosemary Mair | 1 | 0 | 7 | 0 | 7.00 |
| Jess Watkin | 2 | 0 | 14 | 0 | 7.00 |
| Claudia Lauren Green | 1 | 0 | 8 | 0 | 8.00 |
| Melissa Hansen | 2 | 0 | 12 | 0 | 6.00 |
| Hannah Rowe | 1.5 | 0 | 15 | 0 | 8.18 |
| Mikaela Greig | 2 | 0 | 16 | 1 | 8.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Kate Anderson 18 st NC Dodd b MJ Greig | 39-1 | 5.4 |
Loading overs…
MatchNorthern Districts Women vs Central Districts Women, 10th Match
SeriesNew Zealand Cricket Women's Twenty20 2020
Date & timeMon, 4 Jan 2021 · 8:00 AM IST
VenueSeddon Park, New Zealand
TossNorthern Brave Women won the toss and chose to bowl
FormatT20
UmpiresJohn Dempsey (New Zealand), Lui Els (New Zealand)
Match refereeGary Troup (New Zealand)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%