Recent overs
Commentary
Clinton Rubagumya to Kwizera Onesme, 1 run
Clinton Rubagumya to Kwizera Onesme, no run
Clinton Rubagumya to Kwizera Onesme, no run
Clinton Rubagumya to Kwizera Onesme, no run
Clinton Rubagumya to Steven Ntwali, 1 run
Taga Dennis Mukama to Steven Ntwali, 1 run
Taga Dennis Mukama to Steven Ntwali, no run
Taga Dennis Mukama to Steven Ntwali, 2 runs
Taga Dennis Mukama to Steven Ntwali, Four
Taga Dennis Mukama to Steven Ntwali, no run
Taga Dennis Mukama to Rodrigue Niyomugabo, no run, c E Muhawenimana b T Dennis Mukama
Ezechiel Muhawenimana to Rodrigue Niyomugabo, 2 runs
Ezechiel Muhawenimana to Uwiduhaye Eric, 1 run
Ezechiel Muhawenimana to Uwiduhaye Eric, no run
Ezechiel Muhawenimana to Uwiduhaye Eric, no run
Ezechiel Muhawenimana to Uwiduhaye Eric, no run
Ezechiel Muhawenimana to Rodrigue Niyomugabo, 1 run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Orchide Tuyisenge c T Innocent b I Mugisha | 19 | 16 | 3 | 0 | 118.8 |
Eric Dusingizimana c I Mugisha b K Moise | 30 | 23 | 3 | 1 | 130.4 |
Wilson Niyitanga lbw b R Niyomugabo | 15 | 13 | 2 | 0 | 115.4 |
Kevin Irakoze st N Jasper b U Eric | 13 | 6 | 3 | 0 | 216.7 |
Clinton Rubagumya* Not out | 3 | 2 | 0 | 0 | 150.0 |
Will Hammond* Not out | 4 | 3 | 0 | 0 | 133.3 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Rodrigue Niyomugabo | 2 | 0 | 14 | 1 | 7.00 |
| Uwiduhaye Eric | 2 | 0 | 12 | 1 | 6.00 |
| Israel Mugisha | 2 | 0 | 15 | 1 | 7.50 |
| Patrick Iradukunda | 2 | 0 | 16 | 0 | 8.00 |
| Ellie Niyonshuti | 1 | 0 | 12 | 0 | 12.00 |
| Kigabo Moise | 1 | 0 | 22 | 1 | 22.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Orchide Tuyisenge 19 c T Innocent b I Mugisha | 50-1 | 5.4 |
Eric Dusingizimana 30 c I Mugisha b K Moise | 72-2 | 7.2 |
Kevin Irakoze 13 st N Jasper b U Eric | 93-3 | 8.6 |
Wilson Niyitanga 15 lbw b R Niyomugabo | 95-4 | 9.2 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jean Baptiste Hakizimana c W Niyitanga b E Muhawenimana | 20 | 17 | 2 | 1 | 117.7 |
Nziza Jasper c E Muhawenimana b A Nkurayija | 3 | 6 | 0 | 0 | 50.0 |
Israel Mugisha c W Hammond b T D Mukama | 3 | 5 | 0 | 0 | 60.0 |
Ellie Niyonshuti c K Irakoze b A Nkurayija | 1 | 2 | 0 | 0 | 50.0 |
Rodrigue Niyomugabo c E Muhawenimana b T D Mukama | 13 | 15 | 1 | 0 | 86.7 |
Uwiduhaye Eric runout (D Uwimana / E Dusingizimana) | 2 | 4 | 0 | 0 | 50.0 |
Kwizera Onesme* Not out | 1 | 4 | 0 | 0 | 25.0 |
Steven Ntwali* Not out | 8 | 7 | 1 | 0 | 114.3 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Clinton Rubagumya | 2 | 0 | 7 | 0 | 3.50 |
| Kevin Irakoze | 1 | 0 | 4 | 0 | 4.00 |
| Aime Nkurayija | 2 | 0 | 19 | 2 | 9.50 |
| Ezechiel Muhawenimana | 2 | 0 | 6 | 1 | 3.00 |
| Clever Mutuyimana | 1 | 0 | 7 | 0 | 7.00 |
| Taga Dennis Mukama | 2 | 0 | 10 | 2 | 5.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jean Baptiste Hakizimana 20 c W Niyitanga b E Muhawenimana | 25-1 | 3.3 |
Nziza Jasper 3 c E Muhawenimana b A Nkurayija | 27-2 | 4.2 |
Ellie Niyonshuti 1 c K Irakoze b A Nkurayija | 29-3 | 4.5 |
Israel Mugisha 3 c W Hammond b T D Mukama | 38-4 | 6.2 |
Uwiduhaye Eric 2 runout (D Uwimana / E Dusingizimana) | 44-5 | 7.6 |
Rodrigue Niyomugabo 13 c E Muhawenimana b T D Mukama | 44-6 | 8.1 |