Recent overs
Commentary
Anoop Oravanakundil to Farhan Meer, no run
Anoop Oravanakundil to Farhan Meer, 1 run
Anoop Oravanakundil to Adith Kumara Bolanda, 1 run
Anoop Oravanakundil to Farhan Meer, 1 run
Anoop Oravanakundil to Adith Kumara Bolanda, 1 run
Anoop Oravanakundil to Farhan Meer, 1 run
Hari Krishnan Nair to Farhan Meer, 1 run
Hari Krishnan Nair to Adith Kumara Bolanda, 1 run
Hari Krishnan Nair to Adith Kumara Bolanda, Four
Hari Krishnan Nair to Adith Kumara Bolanda, no run
Hari Krishnan Nair to Farhan Meer, 1 leg bye
Hari Krishnan Nair to Farhan Meer, Six
Anoop Oravanakundil to Farhan Meer, 1 run
Anoop Oravanakundil to Farhan Meer, no run
Anoop Oravanakundil to Adith Kumara Bolanda, 1 run
Anoop Oravanakundil to Farhan Meer, 1 run
Anoop Oravanakundil to Hisham Mirza, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shafir Ali c F Meer b A Bolanda | 26 | 17 | 4 | 0 | 152.9 |
Hashim Mohammed c K Butt b M Ahsan | 1 | 3 | 0 | 0 | 33.3 |
Siju Mathew st T Hussain b SR Shah | 41 | 21 | 4 | 2 | 195.2 |
Mohammed Hisham runout (F Meer / Y Butt) | 9 | 7 | 1 | 0 | 128.6 |
Irfan Kaleel Basha b F Meer | 1 | 3 | 0 | 0 | 33.3 |
Anoop Oravanakundil* Not out | 16 | 7 | 0 | 1 | 228.6 |
Abhijith Asokan* Not out | 2 | 2 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Raheel Khan | 2 | 0 | 16 | 0 | 8.00 |
| Mohammad Ahsan | 2 | 0 | 26 | 1 | 13.00 |
| Hisham Mirza | 1 | 0 | 12 | 0 | 12.00 |
| Adith Kumara Bolanda | 2 | 0 | 24 | 1 | 12.00 |
| Sibtain Raza Shah | 2 | 0 | 11 | 1 | 5.50 |
| Farhan Meer | 1 | 0 | 10 | 1 | 10.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Hashim Mohammed 1 c K Butt b M Ahsan | 8-1 | 1.3 |
Shafir Ali 26 c F Meer b A Bolanda | 50-2 | 4.4 |
Siju Mathew 41 st T Hussain b SR Shah | 77-3 | 7.4 |
Irfan Kaleel Basha 1 b F Meer | 80-4 | 8.1 |
Mohammed Hisham 9 runout (F Meer / Y Butt) | 88-5 | 8.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Khalid Butt c HK Nair b N Prakash | 6 | 9 | 1 | 0 | 66.7 |
Adith Kumara Bolanda c I K Basha b A Oravanakundil | 54 | 26 | 5 | 4 | 207.7 |
Yasir Idrees Butt c N Prakash b R Rajan | 1 | 5 | 0 | 0 | 20.0 |
Hisham Mirza c M Hisham b A Oravanakundil | 17 | 12 | 1 | 1 | 141.7 |
Farhan Meer* Not out | 12 | 9 | 0 | 1 | 133.3 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nichel Prakash | 2 | 0 | 13 | 1 | 6.50 |
| Hari Krishnan Nair | 2 | 0 | 20 | 0 | 10.00 |
| Rahul Rajan | 2 | 0 | 17 | 1 | 8.50 |
| Mohammed Hisham | 1 | 0 | 20 | 0 | 20.00 |
| Shafir Ali | 1 | 0 | 14 | 0 | 14.00 |
| Anoop Oravanakundil | 2 | 0 | 12 | 2 | 6.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Khalid Butt 6 c HK Nair b N Prakash | 24-1 | 2.1 |
Yasir Idrees Butt 1 c N Prakash b R Rajan | 27-2 | 3.1 |
Hisham Mirza 17 c M Hisham b A Oravanakundil | 82-3 | 7.2 |
Adith Kumara Bolanda 54 c I K Basha b A Oravanakundil | 103-4 | 9.6 |