Recent overs
Commentary
Muhammad Rizwan Butt to Kalimuthu Ramesh, no run
Imran Anwar to Kalimuthu Ramesh, 1 leg bye
Imran Anwar to Kalimuthu Ramesh, no run
Imran Anwar to Surendran Chandramohan, no run
Imran Anwar to Akshay Roopak Puri, 1 run
Imran Anwar to Akshay Roopak Puri, no run
Imran Anwar to Surendran Chandramohan, 1 run
Muhammad Rizwan Butt to Surendran Chandramohan, 1 run
Muhammad Rizwan Butt to Akshay Roopak Puri, 1 run
Muhammad Rizwan Butt to Akshay Roopak Puri, no run
Muhammad Rizwan Butt to Akshay Roopak Puri, no run
Muhammad Rizwan Butt to Akshay Roopak Puri, no run
Muhammad Rizwan Butt to Akshay Roopak Puri, no run
Imran Anwar to Akshay Roopak Puri, 1 run
Imran Anwar to Akshay Roopak Puri, no run
Imran Anwar to Surendran Chandramohan, 1 run
Imran Anwar to Surendran Chandramohan, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Muhammad Younis b V Baskaran | 23 | 24 | 5 | 0 | 95.8 |
Shahbaz Badar runout (A Modi / K Ramesh) | 76 | 98 | 8 | 1 | 77.6 |
David Mathiaas b V Baskaran | 0 | 1 | 0 | 0 | 0.0 |
Sohail Ahmed c A Modi b K Ramesh | 46 | 80 | 6 | 0 | 57.5 |
Fiaz Ahmed c AB Bhadelia b K Ramesh | 79 | 59 | 9 | 1 | 133.9 |
Haider Butt c A Dutta b T Omaidurai | 29 | 25 | 3 | 1 | 116.0 |
Imran Javed Anwar c (sub A Dixit) b T Omaidurai | 6 | 3 | 0 | 1 | 200.0 |
Junaid Aziz* Not out | 11 | 5 | 0 | 1 | 220.0 |
Muhammad Rizwan Butt runout (T Omaidurai / A Modi) | 4 | 5 | 0 | 0 | 80.0 |
Ali Dawood* Not out | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Kalimuthu Ramesh | 10 | 0 | 83 | 2 | 8.30 |
| Thilipan Omaidurai | 10 | 1 | 49 | 2 | 4.90 |
| Vinoth Baskaran | 10 | 2 | 32 | 2 | 3.20 |
| Akshay Roopak Puri | 10 | 1 | 36 | 0 | 3.60 |
| Manpreet Singh | 8 | 0 | 64 | 0 | 8.00 |
| Aritra Dutta | 2 | 0 | 19 | 0 | 9.50 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Muhammad Younis 23 b V Baskaran | 32-1 | 6.3 |
David Mathiaas 0 b V Baskaran | 32-2 | 6.4 |
Sohail Ahmed 46 c A Modi b K Ramesh | 137-3 | 30.3 |
Shahbaz Badar 76 runout (A Modi / K Ramesh) | 196-4 | 39.5 |
Haider Butt 29 c A Dutta b T Omaidurai | 262-5 | 47.3 |
Imran Javed Anwar 6 c (sub A Dixit) b T Omaidurai | 268-6 | 47.6 |
Fiaz Ahmed 79 c AB Bhadelia b K Ramesh | 270-7 | 48.3 |
Muhammad Rizwan Butt 4 runout (T Omaidurai / A Modi) | 280-8 | 49.5 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Rohan Rangarajan c M Younis b A Dawood | 11 | 21 | 2 | 0 | 52.4 |
Aritra Dutta c H Butt b M R Butt | 11 | 16 | 1 | 0 | 68.8 |
Abdul Rahman Bhadelia b M Malik | 10 | 22 | 2 | 0 | 45.5 |
Manpreet Singh c F Ahmed b I J Anwar | 7 | 15 | 1 | 0 | 46.7 |
Sidhant Srikanth c S Badar b I J Anwar | 1 | 11 | 0 | 0 | 9.1 |
Aaryan Modi b I J Anwar | 5 | 15 | 0 | 0 | 33.3 |
Surendran Chandramohan c J Niazi b I J Anwar | 51 | 66 | 4 | 1 | 77.3 |
Vinoth Baskaran c S Ahmed b M Malik | 23 | 52 | 3 | 0 | 44.2 |
Thilipan Omaidurai c S Badar b M R Butt | 20 | 26 | 3 | 0 | 76.9 |
Akshay Roopak Puri* Not out | 3 | 12 | 0 | 0 | 25.0 |
Kalimuthu Ramesh lbw b M R Butt | 0 | 3 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Junaid Aziz | 2 | 0 | 15 | 0 | 7.50 |
| Muhammad Rizwan Butt | 9.1 | 2 | 38 | 3 | 4.15 |
| Ali Dawood | 7 | 2 | 14 | 1 | 2.00 |
| Imran Javed Anwar | 9 | 0 | 24 | 4 | 2.67 |
| Majid Malik | 10 | 2 | 23 | 2 | 2.30 |
| Haider Butt | 2 | 0 | 10 | 0 | 5.00 |
| David Mathiaas | 3 | 0 | 16 | 0 | 5.33 |
| Junaid Niazi | 2 | 0 | 15 | 0 | 7.50 |
| Sohail Ahmed | 1 | 0 | 9 | 0 | 9.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Rohan Rangarajan 11 c M Younis b A Dawood | 22-1 | 5.4 |
Aritra Dutta 11 c H Butt b M R Butt | 24-2 | 6.4 |
Abdul Rahman Bhadelia 10 b M Malik | 40-3 | 11.5 |
Manpreet Singh 7 c F Ahmed b I J Anwar | 42-4 | 12.4 |
Sidhant Srikanth 1 c S Badar b I J Anwar | 47-5 | 14.6 |
Aaryan Modi 5 b I J Anwar | 50-6 | 16.6 |
Vinoth Baskaran 23 c S Ahmed b M Malik | 109-7 | 32.3 |
Thilipan Omaidurai 20 c S Badar b M R Butt | 142-8 | 39.3 |
Surendran Chandramohan 51 c J Niazi b I J Anwar | 153-9 | 42.4 |
Kalimuthu Ramesh 0 lbw b M R Butt | 154-10 | 43.1 |