Recent overs
Commentary
Shorna Akter to Delmi Tucker, Four
Shorna Akter to Nonkululeko Mlaba, 1 run
Shorna Akter to Masabata Klaas, no run
Shorna Akter to Meike De Ridder, no run
Shorna Akter to Delmi Tucker, 1 run
Shorna Akter to Delmi Tucker, Four
Nahida Akter to Delmi Tucker, 1 run
Nahida Akter to Delmi Tucker, no run
Nahida Akter to Meike De Ridder, 1 run
Nahida Akter to Eliz Mari Marx, no run
Nahida Akter to Eliz Mari Marx, no run
Nahida Akter to Eliz Mari Marx, no run, Dot ball !! off break ball, full length, on the stumps, Eliz Mari Marx hangs in the crease and slash sweep towards deep square leg, but the fielder reacts promptly and blocks it right away.
Shorna Akter to Eliz Mari Marx, 1 run, Eliz Mari Marx hangs in the crease and plays a well-timed defensive shot off an off break ball delivers at a full length by the bowler, but the ball lands safely in the hands of the fielder at short cover for 1 run.
Shorna Akter to Nondumiso Shangase, no run
Shorna Akter to Nondumiso Shangase, no run
Shorna Akter to Nondumiso Shangase, no run, Dot ball !! off break ball, full length, on the stumps, Nondumiso Shangase hangs in the crease and dabs defensive shot, but the fielder reacts promptly and blocks it right away.
Shorna Akter to Anneke Bosch, no run
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Shamima Sultana c TS Sekhukhune b N Shangase | 24 | 24 | 4 | 1 | 100.0 |
Murshida Khatun* Not out | 62 | 59 | 6 | 1 | 105.1 |
Sobhana Mostary lbw b E M Marx | 16 | 17 | 3 | 0 | 94.1 |
Nigar Sultana* Not out | 34 | 21 | 6 | 0 | 161.9 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Nonkululeko Mlaba | 3 | 0 | 21 | 0 | 7.00 |
| Masabata Klaas | 4 | 0 | 29 | 0 | 7.25 |
| Eliz Mari Marx | 4 | 0 | 25 | 1 | 6.25 |
| Annerie Dercksen | 2 | 0 | 15 | 0 | 7.50 |
| Nondumiso Shangase | 1 | 0 | 13 | 1 | 13.00 |
| Delmi Tucker | 3 | 0 | 19 | 0 | 6.33 |
| Tumi Sekhukhune | 3 | 0 | 22 | 0 | 7.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Shamima Sultana 24 c TS Sekhukhune b N Shangase | 44-1 | 6.5 |
Sobhana Mostary 16 lbw b E M Marx | 83-2 | 12.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Anneke Bosch c L Mondal b S Akter | 67 | 49 | 9 | 1 | 136.7 |
Tazmin Brits c S Mostary b R Khan | 30 | 26 | 3 | 1 | 115.4 |
Annerie Dercksen b F Khatun | 1 | 5 | 0 | 0 | 20.0 |
Sune Luus c S Sultana b S Akter | 18 | 19 | 3 | 0 | 94.7 |
Delmi Tucker* Not out | 15 | 10 | 2 | 0 | 150.0 |
Nondumiso Shangase st N Sultana b S Akter | 0 | 3 | 0 | 0 | 0.0 |
Eliz Mari Marx c L Mondal b N Akter | 1 | 4 | 0 | 0 | 25.0 |
Mieke De Ridder c L Mondal b S Akter | 1 | 2 | 0 | 0 | 50.0 |
Masabata Klaas st N Sultana b S Akter | 0 | 1 | 0 | 0 | 0.0 |
Nonkululeko Mlaba* Not out | 1 | 1 | 0 | 0 | 100.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marufa Akter | 2 | 0 | 19 | 0 | 9.50 |
| Nahida Akter | 4 | 0 | 31 | 1 | 7.75 |
| Shorifa Khatun | 3 | 0 | 19 | 0 | 6.33 |
| Fahima Khatun | 4 | 0 | 22 | 1 | 5.50 |
| Rabeya Khan | 3 | 0 | 17 | 1 | 5.67 |
| Shorna Akter | 4 | 0 | 28 | 5 | 7.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tazmin Brits 30 c S Mostary b R Khan | 69-1 | 9.3 |
Annerie Dercksen 1 b F Khatun | 72-2 | 10.4 |
Sune Luus 18 c S Sultana b S Akter | 104-3 | 15.3 |
Anneke Bosch 67 c L Mondal b S Akter | 123-4 | 17.2 |
Nondumiso Shangase 0 st N Sultana b S Akter | 123-5 | 17.5 |
Eliz Mari Marx 1 c L Mondal b N Akter | 124-6 | 18.3 |
Mieke De Ridder 1 c L Mondal b S Akter | 131-7 | 19.3 |
Masabata Klaas 0 st N Sultana b S Akter | 131-8 | 19.4 |