Recent overs
Ov 10
12W321
9 runsOv 9
110W11
4 runsOv 8
044114
14 runsOv 7
240464
20 runsCommentary
9.51
Andre McCarthy to Lionel Morant, 1 run
9.42
Andre McCarthy to Lionel Morant, 2 runs
9.33
Andre McCarthy to Gordon Bryan, 3 runs
9.2W
Andre McCarthy to Herman Henry, no run
9.12
Andre McCarthy to Herman Henry, 2 runs
9.11
Andre McCarthy to Herman Henry, 1 wide
9Ov106/2Score
110W114 runs
Herman Henry*44 (23)
Lionel Morant1 (1)
Damian Ebanks1/4
8.61
Damian Ebanks to Herman Henry, 1 run
8.51
Damian Ebanks to Lionel Morant, 1 run
8.4W
Damian Ebanks to Daniel Beckford, no run
8.30
Damian Ebanks to Daniel Beckford, no run
8.21
Damian Ebanks to Herman Henry, 1 run
8.11
Damian Ebanks to Daniel Beckford, 1 run
8Ov100/1Score
04411414 runs
Daniel Beckford*53 (21)
Herman Henry42 (21)
Andre McCarthy0/14
8Ov100/1Score
04411414 runs
Daniel Beckford*53 (21)
Herman Henry42 (21)
Andre McCarthy0/14
7.64
Andre McCarthy to Daniel Beckford, Four
7.51
Andre McCarthy to Herman Henry, 1 run
7.41
Andre McCarthy to Daniel Beckford, 1 run
7.34
Andre McCarthy to Daniel Beckford, Four
7.24
Andre McCarthy to Daniel Beckford, Four
Cornwall Warriors114/3 (10 ov, RR 11.40)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Damian Ebanks* Not out | 40 | 30 | 6 | 1 | 133.3 |
Jordan Holness c M Campbell b HG Henry | 9 | 8 | 2 | 0 | 112.5 |
Devario Smith runout (M Davis) | 1 | 2 | 0 | 0 | 50.0 |
Andre McIntosh McCarthy b M Davis | 24 | 10 | 0 | 3 | 240.0 |
Lennox Simpson* Not out | 17 | 13 | 2 | 0 | 130.8 |
Extras23 (b 1, lb 5, w 14, nb 3, p 0)
Total114/3 (10 ov · 10 fours, 4 sixes)
Did not batRomario Hinds, Osbourne Palmer, Thavi Spencer, Mikael Silva, Romaine Nembhard, Andre Blake
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Anthony Dacres | 2 | 0 | 22 | 0 | 11.00 |
| Gordon Bryan | 2 | 0 | 25 | 0 | 12.50 |
| Herman Henry | 2 | 0 | 33 | 1 | 16.50 |
| Justin Walters | 2 | 0 | 12 | 0 | 6.00 |
| Mario Davis | 2 | 0 | 16 | 1 | 8.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Jordan Holness 9 c M Campbell b HG Henry | 30-1 | 3.1 |
Devario Smith 1 runout (M Davis) | 44-2 | 4.1 |
Andre McIntosh McCarthy 24 b M Davis | 72-3 | 6.3 |
Surrey Risers nning115/3 (9.5 ov, RR 11.69)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Daniel Beckford c J Holness b D Ebanks | 54 | 25 | 6 | 3 | 216.0 |
Mario Davis c D Smith b M Silva | 3 | 6 | 0 | 0 | 50.0 |
Herman Henry c J Holness b Andre McCarthy | 46 | 25 | 5 | 1 | 184.0 |
Lionel Morant* Not out | 4 | 3 | 0 | 0 | 133.3 |
Gordon Bryan* Not out | 3 | 1 | 0 | 0 | 300.0 |
Extras5 (b 0, lb 2, w 2, nb 1, p 0)
Total115/3 (9.5 ov · 11 fours, 4 sixes)
Did not batKashaine Roberts, Mark Campbell, Anthony Dacres, Justin Walters, Akim Fraser, Sadiike Greenland
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Osbourne Palmer | 1 | 0 | 10 | 0 | 10.00 |
| Mikael Silva | 2 | 0 | 15 | 1 | 7.50 |
| Lennox Simpson | 2 | 0 | 22 | 0 | 11.00 |
| Andre Blake | 1 | 0 | 18 | 0 | 18.00 |
| Romaine Nembhard | 1 | 0 | 20 | 0 | 20.00 |
| Andre McIntosh McCarthy | 1.5 | 0 | 24 | 1 | 13.09 |
| Damian Ebanks | 1 | 0 | 4 | 1 | 4.00 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Mario Davis 3 c D Smith b M Silva | 10-1 | 1.2 |
Daniel Beckford 54 c J Holness b D Ebanks | 104-2 | 8.4 |
Herman Henry 46 c J Holness b Andre McCarthy | 109-3 | 9.2 |
Loading overs…
MatchSurrey Risers vs Cornwall Warriors, Match 13
SeriesJamaica T10
Date & timeSat, 1 Jul 2023 · 9:30 PM IST
VenueSabina Park, Kingston, West Indies
TossSurrey Risers won the toss and chose to bowl
FormatT10
Pitch
BattingAverage
PaceAverage
SpinAverage
Weather
ConditionBroken clouds
Temp25°C
Humidity77%
Wind24.984 km/h
Rain chance0%
Which team will win?
142 votes