Live updates will appear here once the match starts.
Glamorgan672/6 (177 ov, RR 3.79)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hamish Rutherford lbw b GS Virdi | 36 | 78 | 6 | 0 | 46.2 |
David Lloyd c WG Jacks b GS Virdi | 121 | 180 | 13 | 1 | 67.2 |
Joe Cooke c O Pope b DT Moriarty | 68 | 144 | 11 | 0 | 47.2 |
Eddie Byrom st BT Foakes b DT Moriarty | 45 | 57 | 8 | 0 | 78.9 |
Kiran Carlson c DT Moriarty b WG Jacks | 69 | 109 | 7 | 0 | 63.3 |
Chris Cooke* Not out | 205 | 299 | 18 | 1 | 68.6 |
Daniel Douthwaite c WG Jacks b GS Virdi | 59 | 146 | 2 | 0 | 40.4 |
Callum Taylor* Not out | 38 | 51 | 5 | 1 | 74.5 |
Extras0 (b 2, lb 24, w 1, nb 4, p 0)
Total672/6 (177 ov · 70 fours, 3 sixes)
Did not batAndrew Salter, Jamie McIlroy, Michael Hogan
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Reece Topley | 25 | 3 | 92 | 0 | 3.68 |
| Jordan Clark | 12 | 2 | 55 | 0 | 4.58 |
| Rikki Clarke | 17 | 3 | 64 | 0 | 3.76 |
| Daniel Moriarty | 53 | 8 | 165 | 2 | 3.11 |
| Amar Virdi | 39 | 1 | 140 | 3 | 3.58 |
| Will Jacks | 26 | 1 | 104 | 1 | 4.00 |
| Ryan Patel | 5 | 1 | 26 | 0 | 5.20 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Hamish Rutherford 36 lbw b GS Virdi | 86-1 | 22.5 |
Joe Cooke 68 c O Pope b DT Moriarty | 211-2 | 59.6 |
Eddie Byrom 45 st BT Foakes b DT Moriarty | 287-3 | 75.5 |
David Lloyd 121 c WG Jacks b GS Virdi | 289-4 | 76.3 |
Kiran Carlson 69 c DT Moriarty b WG Jacks | 429-5 | 113.3 |
Daniel Douthwaite 59 c WG Jacks b GS Virdi | 618-6 | 164.3 |
Surrey722/4 (196 ov, RR 3.68)
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Jamie Smith c CB Cooke b EJ Byrom | 138 | 236 | 17 | 0 | 58.5 |
Ryan Patel c DL Lloyd b EJ Byrom | 62 | 138 | 10 | 0 | 44.9 |
Hashim Amla c MG Hogan b KS Carlson | 163 | 306 | 14 | 0 | 53.3 |
Ollie Pope b HD Rutherford | 274 | 345 | 35 | 1 | 79.4 |
Ben Foakes* Not out | 53 | 101 | 8 | 0 | 52.5 |
Rikki Clarke* Not out | 12 | 51 | 1 | 0 | 23.5 |
Extras0 (b 10, lb 7, w 1, nb 2, p 0)
Total722/4 (196 ov · 85 fours, 1 sixes)
Did not batWill Jacks, Jordan Clark, Reece Topley, Daniel Moriarty, Amar Virdi
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Michael Hogan | 19 | 7 | 46 | 0 | 2.42 |
| Jamie McIlroy | 23 | 4 | 93 | 0 | 4.04 |
| Andrew Salter | 43 | 5 | 180 | 0 | 4.18 |
| David Lloyd | 7 | 1 | 14 | 0 | 2.00 |
| Callum Taylor | 41 | 4 | 127 | 0 | 3.09 |
| Eddie Byrom | 16 | 0 | 64 | 2 | 4.00 |
| Daniel Douthwaite | 11 | 1 | 48 | 0 | 4.36 |
| Joe Cooke | 11 | 0 | 51 | 0 | 4.63 |
| Hamish Rutherford | 8 | 1 | 26 | 1 | 3.25 |
| Kiran Carlson | 14 | 4 | 37 | 1 | 2.64 |
| Chris Cooke | 3 | 0 | 19 | 0 | 6.33 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Ryan Patel 62 c DL Lloyd b EJ Byrom | 140-1 | 47.5 |
Jamie Smith 138 c CB Cooke b EJ Byrom | 247-2 | 73.3 |
Hashim Amla 163 c MG Hogan b KS Carlson | 609-3 | 162.6 |
Ollie Pope 274 b HD Rutherford | 676-4 | 180.2 |
Loading overs…
MatchSurrey vs Glamorgan, Division 2
SeriesCounty Championship
Date & timeTue, 21 Sep 2021 · 3:00 PM IST
VenueKennington Oval, England
TossGlamorgan won the toss and chose to bat
FormatFirst Class
UmpiresIan Blackwell (England), Nigel Llong (England)
Match refereeWayne Noon (England)
Weather
Condition<nil>
Temp0°C
Humidity<nil>%
Wind<nil> km/h
Rain chance0%