Recent overs
Commentary
Match Highlights:
Tazmin Brits: 101(91)
Laura Wolvaardt: 75(76)
Masabata Klaas: 4/25
Afy Fletcher: 3/53
Annerie Dercksen to Jahzara Claxton, Wicket, c L Wolvaardt b A Dercksen
Annerie Dercksen to Karishma Ramharack, 1 run
Annerie Dercksen to Karishma Ramharack, no run
Annerie Dercksen to Afy Fletcher, Wicket, c M Kapp b A Dercksen
Annerie Dercksen to Afy Fletcher, no run
Tumi Sekhukhune to Jahzara Claxton, Four
Tumi Sekhukhune to Afy Fletcher, 1 run
Tumi Sekhukhune to Afy Fletcher, no run
Tumi Sekhukhune to Afy Fletcher, 2 bye
Tumi Sekhukhune to Jahzara Claxton, 2 no ball
Tumi Sekhukhune to Jahzara Claxton, Four
Tumi Sekhukhune to Afy Fletcher, 1 run
Masabata Klaas to Afy Fletcher, 1 run
Masabata Klaas to Aaliyah Alleyne, Wicket, c S Jafta b M Klaas
Masabata Klaas to Aaliyah Alleyne, no run
Masabata Klaas to Aaliyah Alleyne, no run
Masabata Klaas to Aaliyah Alleyne, Four
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Laura Wolvaardt (c) b A Fletcher | 75 | 76 | 7 | 0 | 98.7 |
c H Matthews b A Fletcher | 101 | 91 | 8 | 4 | 111.0 |
b A Fletcher | 9 | 15 | 0 | 1 | 60.0 |
c & b H Matthews | 4 | 11 | 0 | 0 | 36.4 |
Not out | 34 | 42 | 2 | 0 | 81.0 |
c H Matthews b J Claxton | 11 | 18 | 1 | 0 | 61.1 |
c J Glasgow b A Alleyne | 12 | 16 | 1 | 0 | 75.0 |
Not out | 10 | 6 | 0 | 1 | 166.7 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Zaida James | 2 | 0 | 19 | 0 | 9.50 |
| Jannillea Glasgow | 2 | 0 | 20 | 0 | 10.00 |
| Jahzara Claxton | 7 | 0 | 48 | 1 | 6.86 |
| Hayley Matthews | 10 | 0 | 46 | 1 | 4.60 |
| Afy Fletcher | 10 | 1 | 53 | 3 | 5.30 |
| Karishma Ramharack | 10 | 0 | 49 | 0 | 4.90 |
| Aaliyah Alleyne | 4.5 | 0 | 36 | 1 | 7.45 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
Tazmin Brits 101 c H Matthews b A Fletcher | 184-1 | 26.1 |
b A Fletcher | 200-2 | 30.1 |
b A Fletcher | 201-3 | 30.5 |
c & b H Matthews | 207-4 | 32.6 |
Sinalo Jafta 11 c H Matthews b J Claxton | 232-5 | 38.4 |
c J Glasgow b A Alleyne | 264-6 | 43.6 |
| Batter | R | B | 4s | 6s | SR |
|---|---|---|---|---|---|
Hayley Matthews (c) c N Shangase b M Klaas | 8 | 8 | 2 | 0 | 100.0 |
b M Klaas | 1 | 2 | 0 | 0 | 50.0 |
c S Luus b M Kapp | 1 | 6 | 0 | 0 | 16.7 |
c S Jafta b M Klaas | 0 | 3 | 0 | 0 | 0.0 |
b N Mlaba | 12 | 29 | 0 | 0 | 41.4 |
c T Brits b N Mlaba | 8 | 30 | 0 | 0 | 26.7 |
c S Jafta b M Klaas | 32 | 49 | 1 | 0 | 65.3 |
c S Jafta b A Dercksen | 43 | 32 | 4 | 2 | 134.4 |
c M Kapp b A Dercksen | 3 | 7 | 0 | 0 | 42.9 |
Not out | 1 | 2 | 0 | 0 | 50.0 |
Absent hurt | 0 | 0 | 0 | 0 | 0.0 |
| Bowler | O | M | R | W | Eco |
|---|---|---|---|---|---|
| Marizanne Kapp | 4 | 1 | 7 | 1 | 1.75 |
| Masabata Klaas | 6 | 0 | 25 | 4 | 4.17 |
| Sune Luus | 6 | 0 | 20 | 0 | 3.33 |
| Nonkululeko Mlaba | 7 | 1 | 25 | 2 | 3.57 |
| Tumi Sekhukhune | 4 | 0 | 37 | 0 | 9.25 |
| Annerie Dercksen | 0.5 | 0 | 1 | 2 | 1.20 |
Fall of wickets
| Batter | Score | Over |
|---|---|---|
c N Shangase b M Klaas | 9-1 | 1.3 |
b M Klaas | 10-2 | 1.5 |
c S Luus b M Kapp | 10-3 | 2.5 |
c S Jafta b M Klaas | 10-4 | 3.2 |
c T Brits b N Mlaba | 29-5 | 11.3 |
b N Mlaba | 40-6 | 15.2 |
c S Jafta b M Klaas | 105-7 | 25.5 |
c M Kapp b A Dercksen | 120-8 | 27.2 |
c S Jafta b A Dercksen | 121-9 | 27.5 |




























