Personal details
Full nameMuhammad Ahsan Ali Khan
Born13 Dec 1990
Age35 Years
NationalityAmerican
RoleBowler
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 15 | 20 | 3.33 | 64.51 | 33 | 4.77 |
| T20I | 21 | 15 | 7.5 | 136.36 | 18 | 8.53 |
| T20 | 106 | 75 | 6.25 | 104.17 | 98 | 9.04 |
| List A | 23 | 31 | 3.87 | 52.54 | 55 | 4.85 |
| T10 | 31 | 1 | 1.00 | 33.33 | 24 | 12.23 |
Debuts
ODIU.S.A. vs P.N.G. at Windhoek27 Apr 2019
T20IPanama vs U.S.A. at Coolidge7 Nov 2021
List AJamaica vs ICC Americas at St Augustine9 Jan 2016
T20Amazon vs Tallawahs at Kingston15 Jul 2016
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 8 | 2 | 20 | 6 | 3.33 | 31 | 64.51 | 0 | 0 | 1 | 0 | 2 |
| T20I | 21 | 5 | 3 | 15 | 14 | 7.5 | 11 | 136.36 | 0 | 0 | 1 | 1 | 3 |
| T20 | 106 | 20 | 8 | 75 | 16 | 6.25 | 72 | 104.17 | 0 | 0 | 5 | 4 | 17 |
| List A | 23 | 12 | 4 | 31 | 6 | 3.87 | 59 | 52.54 | 0 | 0 | 1 | 0 | 4 |
| T10 | 31 | 2 | 1 | 1 | 1 | 1.00 | 3 | 33.33 | 0 | 0 | 0 | 0 | 7 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 15 | 15 | 113.3 | 542 | 33 | 7/32 | 16.42 | 4.77 | 2 | 0 |
| T20I | 21 | 21 | 72.1 | 616 | 18 | 3/23 | 34.22 | 8.53 | 0 | 0 |
| T20 | 106 | 105 | 343.3 | 3106 | 98 | 4/6 | 31.69 | 9.04 | 0 | 0 |
| List A | 23 | 23 | 182.3 | 886 | 55 | 7/32 | 16.1 | 4.85 | 3 | 0 |
| T10 | 31 | 30 | 48.5 | 597 | 24 | 3/0 | 24.88 | 12.23 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Bangladesh Premier League | 2 | 0 | 0 | – | – | 2 | 8.71 |
| Caribbean Premier League | 46 | 23 | 8 | 4.60 | 95.83 | 52 | 8.73 |
| Pakistan Super League | 4 | 0 | 0 | – | – | 3 | 9.35 |
| ICC Men's T20 World Cup | 9 | 14 | 14 | 14.00 | 175.00 | 5 | 9.33 |
| Abu Dhabi T10 | 15 | 1 | 1 | 1.00 | 33.33 | 12 | 11.23 |
| Major League Cricket | 24 | 40 | 16 | 5.71 | 85.11 | 18 | 9.99 |
| Global T20 Canada | 23 | 2 | 1 | 0.67 | 33.33 | 23 | 8.23 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 1 | 14 | 14 | – | 233.33 | 0 | 0 |
England | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Bangladesh | 2 | 4 | 74 | 18.50 | 9.87 | 11.25 |
Ireland | 2 | 2 | 64 | 32.00 | 9.14 | 21.00 |
India | 2 | 2 | 34 | 17.00 | 6.38 | 16.00 |
Pakistan | 1 | 1 | 30 | 30.00 | 7.50 | 24.00 |
West Indies | 1 | 0 | 18 | – | 9.00 | – |
South Africa | 1 | 0 | 45 | – | 11.25 | – |
England | 1 | 0 | 26 | – | 13.00 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 1 | 6 | 6 | 6.00 | 85.71 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Ireland | 1 | 0 | 27 | – | 9.00 | – |
Last 10 innings · batting
3*vs AF
0vs BW
1*vs RD
0*vs AF
1vs RD
0vs ECR
0vs WF
6vs WF
1vs MINY
16*vs AAS
T20
vs AF16 Sep 2026 · Not out
3*(2)
T20
vs BW13 Sep 2026 · runout (D Miller)
0(6)
T20
vs RD10 Sep 2026 · Not out
1*(5)
T20
vs AF3 Sep 2026 · Not out
0*(1)
T20
vs RD1 Sep 2026 · lbw b A Nortje
1(7)
T20
vs ECR27 Aug 2026 · c GR Adair b T Boult
0(2)
T20
vs WF18 Jul 2026 · c A Gous b MJ Owen
0(1)
T20
vs WF2 Jul 2026 · c A Gous b I Holland
6(5)
T20
vs MINY27 Jun 2026 · c Rushil Ugarkar b T Boult
1(3)
T20
vs AAS13 Jun 2026 · Not out
16*(11)
Last 10 innings · bowling
0/8vs MS
1/25vs MS
0/17vs MW
1/14vs VG
0/28vs BW
2/43vs TTS
0/4vs TTS
2/9vs BBZ
0/20vs MRT
0/39vs WRW
Los Angeles Knight Riders
Aspin Stallions
Glasgow Cosmics
West Indies
England
Bangladesh
Ireland
India
Pakistan
South Africa