Personal details
Born27 Dec 1996
Age28 Years
NationalityIndia
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 3 | 0 | – | 0 | 3 | 7.37 |
| List A | 9 | 49 | 8.16 | 92.45 | 11 | 5.2 |
| First-class | 13 | 364 | 28 | 72.5 | 29 | 3.28 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| List A | 9 | 6 | 0 | 49 | 28 | 8.16 | 53 | 92.45 | 0 | 0 | 6 | 1 | 3 |
| First-class | 13 | 16 | 3 | 364 | 80 | 28 | 502 | 72.5 | 0 | 1 | 40 | 13 | 1 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 3 | 3 | 8 | 59 | 3 | 2/34 | 19.66 | 7.37 | 0 | 0 |
| List A | 9 | 9 | 67 | 349 | 11 | 3/20 | 31.72 | 5.2 | 0 | 0 |
| First-class | 13 | 23 | 313.2 | 1029 | 29 | 7/81 | 35.48 | 3.28 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 14 | 413 | 80 | 27.53 | 72.08 | 33 | 3.70 |
| Vijay Hazare Trophy | 8 | 49 | 28 | 8.17 | 92.45 | 9 | 5.50 |
| Syed Mushtaq Ali Trophy | 3 | 0 | 0 | – | – | 3 | 7.38 |
Last 10 innings · batting
49vs J&K
28 & 16*vs AND
32vs HYD
42vs GUJ
22 & 0vs SAU
38vs VID
1vs HAR
2vs KER
2vs AND
8vs ULW
First Class
vs J&K1 Nov 2025 · b V Sharma
49(67)
First Class
vs AND30 Jan 2025 · Not out & b T Vijay
28 & 16*(27 & 20)
First Class
vs HYD6 Nov 2024 · c K Himateja b A Reddy
32(28)
First Class
vs GUJ26 Oct 2024 · c T Patel b R Patel
42(56)
First Class
vs SAU9 Feb 2024 · c J Unadkat b DA Jadeja & c Harvik Desai b DA Jadeja
22 & 0(20 & 1)
First Class
vs VID2 Feb 2024 · c D Shorey b DG Nalkande
38(64)
List A
vs HAR16 Dec 2023 · c Y Singh b A Kamboj
1(2)
List A
vs KER11 Dec 2023 · c V Vinod b Basil Thampi
2(7)
List A
vs AND29 Nov 2023 · b K Sasikanth
2(3)
T20
vs ULW4 Sep 2023 · runout (Manender Singh)
8(5)
Last 10 innings · bowling
0/85vs J&K
1 & 0/49 & 42vs AND
0 & 0/46 & 32vs UT
1 & 1/43 & 18vs HYD
4 & 1/50 & 65vs GUJ
0/47vs SAU
0/36vs VID
3 & 4/45 & 36vs MAN
2/59vs HAR
1/53vs KAR
First Class
vs J&K1 Nov 2025
0/85
First Class
vs AND30 Jan 2025
1 & 0/49 & 42
First Class
vs UT13 Nov 2024
0 & 0/46 & 32
First Class
vs HYD6 Nov 2024
1 & 1/43 & 18
First Class
vs GUJ26 Oct 2024
4 & 1/50 & 65
First Class
vs SAU9 Feb 2024
0/47
First Class
vs VID2 Feb 2024
0/36
First Class
vs MAN26 Jan 2024
3 & 4/45 & 36
List A
vs HAR16 Dec 2023
2/59
List A
vs KAR14 Dec 2023
1/53
