Personal details
Born25 Jan 2005
Age21 Years
NationalityAustralia
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| List A | 3 | 10 | – | 71.42 | 5 | 6.47 |
| First-class | 1 | 5 | 5 | 41.66 | 2 | 4.11 |
| T10 | 7 | 0 | – | – | 6 | 9.50 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| List A | 3 | 1 | 1 | 10 | 10 | – | 14 | 71.42 | 0 | 0 | 2 | 0 | 0 |
| First-class | 1 | 1 | 0 | 5 | 5 | 5 | 12 | 41.66 | 0 | 0 | 1 | 0 | 0 |
| T10 | 7 | 0 | 0 | 0 | 0 | – | 0 | – | 0 | 0 | 0 | 0 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| List A | 3 | 3 | 21 | 136 | 5 | 3/37 | 27.2 | 6.47 | 0 | 0 |
| First-class | 1 | 1 | 18 | 74 | 2 | 2/74 | 37 | 4.11 | 0 | 0 |
| T10 | 7 | 7 | 14 | 133 | 6 | 2/15 | 22.17 | 9.50 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| The Marsh Cup | 4 | 10 | 10 | – | 71.43 | 5 | 5.59 |
| Sheffield Shield | 1 | 5 | 5 | 5.00 | 41.67 | 2 | 4.11 |
| ICC Under-19 World Cup | 5 | 37 | 19 | 12.33 | 82.22 | 4 | 4.09 |
Sydney Thunder
New South Wales Cricket