Personal details
Born20 Nov 1995
Age30 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 2 | 12 | 6 | 60 | 0 | 5.4 |
| T20I | 2 | 37 | 18.5 | 105.71 | 2 | 9.66 |
| T20 | 76 | 1092 | 26 | 124.65 | 39 | 7.85 |
| List A | 73 | 1859 | 39.55 | 83.32 | 68 | 5.47 |
| First-class | 41 | 1901 | 31.16 | 53.92 | 50 | 3.23 |
| T10 | 8 | 35 | 17.50 | 166.67 | 3 | 13.87 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 0 | 12 | 9 | 6 | 20 | 60 | 0 | 0 | 2 | 0 | 0 |
| T20I | 2 | 2 | 0 | 37 | 22 | 18.5 | 35 | 105.71 | 0 | 0 | 1 | 1 | 0 |
| T20 | 76 | 65 | 23 | 1092 | 72 | 26 | 876 | 124.65 | 0 | 3 | 86 | 41 | 22 |
| List A | 73 | 65 | 18 | 1859 | 101 | 39.55 | 2231 | 83.32 | 1 | 11 | 137 | 60 | 21 |
| First-class | 41 | 69 | 8 | 1901 | 155 | 31.16 | 3525 | 53.92 | 4 | 10 | 206 | 25 | 15 |
| T10 | 8 | 5 | 3 | 35 | 16 | 17.50 | 21 | 166.67 | 0 | 0 | 3 | 2 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 2 | 2 | 5 | 27 | 0 | – | 0 | 5.4 | 0 | 0 |
| T20I | 2 | 1 | 3 | 29 | 2 | 2/29 | 14.5 | 9.66 | 0 | 0 |
| T20 | 76 | 55 | 134 | 1052 | 39 | 3/16 | 26.97 | 7.85 | 0 | 0 |
| List A | 73 | 63 | 381.4 | 2089 | 68 | 5/10 | 30.72 | 5.47 | 1 | 0 |
| First-class | 41 | 51 | 392.5 | 1272 | 50 | 7/114 | 25.44 | 3.23 | 3 | 0 |
| T10 | 8 | 7 | 15 | 208 | 3 | 2/22 | 69.33 | 13.87 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 9 | 111 | 45 | 18.50 | 121.98 | 0 | 13.83 |
| National T20 Cup | 52 | 736 | 72 | 26.29 | 124.75 | 34 | 7.54 |
| Quaid-e-Azam Trophy | 15 | 613 | 155 | 30.65 | 54.54 | 26 | 3.44 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 2 | 37 | 22 | 18.50 | 105.71 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Zimbabwe | 1 | 2 | 29 | 14.50 | 9.67 | 9.00 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
South Africa | 2 | 12 | 9 | 6.00 | 60.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
South Africa | 2 | 0 | 27 | – | 5.40 | – |
Last 10 innings · batting
7*vs SIAL
2 & 0*vs SIAL
4vs ISLR
24 & 89*vs ABT
7 & 0vs BHWR
51 & 5vs LAHW
37 & 0*vs FATA
0vs MUL
155 & 5vs FAR
8vs UMA
T20
vs SIAL17 Mar 2026 · Not out
7*(6)
First Class
vs SIAL23 Nov 2025 · st A Manzoor b Hamza Nazar & Not out
2 & 0*(3 & 10)
First Class
vs ISLR17 Nov 2025 · st R Nazir b H Nawaz
4(7)
First Class
vs ABT11 Nov 2025 · Not out & Not out
24 & 89*(26 & 152)
First Class
vs BHWR30 Oct 2025 · c Saifullah Bangash b Mohammad Imran & c Saifullah Bangash b G Aziz
7 & 0(14 & 1)
First Class
vs LAHW24 Oct 2025 · c Junaid Ali b Hussain Talat & c Junaid Ali b M Salman
51 & 5(59 & 18)
First Class
vs FATA18 Oct 2025 · Not out & lbw b Shahid Aziz
37 & 0*(78 & 1)
First Class
vs MUL12 Oct 2025 · c Imran Butt b Faisal Akram
0(3)
First Class
vs FAR6 Oct 2025 · c A Samad b Ahmed Safi Abdullah & c Ali Shan b M Zunair
155 & 5(231 & 3)
T20
vs UMA7 Dec 2024 · c A Samad b M Imran
8(10)
Last 10 innings · bowling
1/40vs SIAL
0/28vs BHWR
0/18vs FAIS
0/5vs SIAL
0/23vs ISLR
0 & 0/6 & 14vs ABT
0/2vs BHWR
0/29vs LAHW
0 & 0/8 & 2vs FATA
0/2vs MUL
T20
vs SIAL17 Mar 2026
1/40
T20
vs BHWR9 Mar 2026
0/28
T20
vs FAIS7 Mar 2026
0/18
First Class
vs SIAL23 Nov 2025
0/5
First Class
vs ISLR17 Nov 2025
0/23
First Class
vs ABT11 Nov 2025
0 & 0/6 & 14
First Class
vs BHWR30 Oct 2025
0/2
First Class
vs LAHW24 Oct 2025
0/29
First Class
vs FATA18 Oct 2025
0 & 0/8 & 2
First Class
vs MUL12 Oct 2025
0/2

Zimbabwe
South Africa