Personal details
Born17 Sep 1992
Age34 Years
NationalityAustralian
RoleBowler
BattingRight Hand Bat
BowlingRight Arm Fast Medium
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 24 | 16 | 5.33 | 84.21 | 20 | 8.66 |
| List A | 22 | 83 | 83 | 54.6 | 28 | 5.58 |
| First-class | 58 | 369 | 9.22 | 22.72 | 173 | 2.73 |
Debuts
First ClassTasmania vs NSW, Hobart 5 Mar 2016
List A Queensland vs NSW, Sydney23 Oct 2016
T20PM's XI vs Sri Lanka, Canberra15 Feb 2017
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 5 | 2 | 16 | 6 | 5.33 | 19 | 84.21 | 0 | 0 | 1 | 0 | 1 |
| List A | 22 | 10 | 9 | 83 | 43 | 83 | 152 | 54.6 | 0 | 0 | 8 | 1 | 7 |
| First-class | 58 | 81 | 41 | 369 | 31 | 9.22 | 1624 | 22.72 | 0 | 0 | 37 | 0 | 20 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 24 | 24 | 83.1 | 721 | 20 | 3/36 | 36.05 | 8.66 | 0 | 0 |
| List A | 22 | 20 | 172.1 | 962 | 28 | 3/27 | 34.35 | 5.58 | 0 | 0 |
| First-class | 58 | 106 | 1702 | 4659 | 173 | 10/56 | 26.93 | 2.73 | 8 | 1 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 24 | 8 | 6 | 4.00 | 80.00 | 17 | 7.84 |
| The Marsh Cup | 13 | 71 | 43 | 71.00 | 52.21 | 21 | 4.95 |
| Sheffield Shield | 42 | 264 | 31 | 8.80 | 23.30 | 110 | 2.62 |
| County Championship | 15 | 115 | 21 | 10.45 | 23.86 | 64 | 3.13 |
Last 10 innings · batting
5 & 0vs MID
0*vs DER
15*vs WOR
3 & 5*vs DUR
21vs GLO
5 & 0vs GLO
0 & 0*vs DER
4*vs MID
20 & 5vs LAN
4*vs GLO
First Class
vs MID24 Sep 2026 · lbw b D Ferns & lbw b TS Roland-Jones
5 & 0(9 & 2)
First Class
vs DER15 Sep 2026 · Not out
0*(17)
First Class
vs WOR8 Sep 2026 · Not out
15*(27)
First Class
vs DUR19 Jun 2026 · Not out & b MJ Potts
3 & 5*(6 & 43)
First Class
vs GLO12 Jun 2026 · c Kristian Clarke b JMR Taylor
21(90)
First Class
vs GLO15 May 2026 · lbw b WSA Williams & b G Bell
5 & 0(19 & 7)
First Class
vs DER8 May 2026 · Not out & c BD Guest b B W Aitchison
0 & 0*(19 & 22)
First Class
vs MID17 Apr 2026 · Not out
4*(7)
First Class
vs LAN3 Apr 2026 · lbw b TE Bailey & c T Hartley b TE Bailey
20 & 5(71 & 22)
First Class
vs GLO23 May 2025 · Not out
4*(4)
Last 10 innings · bowling
2 & 0/9 & 53vs MID
3 & 0/75 & 33vs DER
2 & 3/38 & 33vs WOR
1 & 4/54 & 61vs DUR
1 & 2/49 & 49vs GLO
2 & 3/54 & 42vs GLO
3/101vs DER
1 & 1/39 & 41vs WOR
0 & 3/17 & 74vs MID
5/36vs KEN
First Class
vs MID24 Sep 2026
2 & 0/9 & 53
First Class
vs DER15 Sep 2026
3 & 0/75 & 33
First Class
vs WOR8 Sep 2026
2 & 3/38 & 33
First Class
vs DUR19 Jun 2026
1 & 4/54 & 61
First Class
vs GLO12 Jun 2026
1 & 2/49 & 49
First Class
vs GLO15 May 2026
2 & 3/54 & 42
First Class
vs DER8 May 2026
3/101
First Class
vs WOR1 May 2026
1 & 1/39 & 41
First Class
vs MID17 Apr 2026
0 & 3/17 & 74
First Class
vs KEN10 Apr 2026
5/36
