Personal details
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 27 | 1734 | 36.12 | 47.05 | 0 | 4.5 |
| ODI | 75 | 3152 | 47.04 | 81.95 | 0 | 0 |
| T20I | 2 | 21 | 10.5 | 84 | 0 | 0 |
| T20 | 93 | 2690 | 34.48 | 127.6 | 0 | 0 |
| List A | 131 | 5788 | 49.05 | 83.83 | 0 | 7.49 |
| First-class | 93 | 5980 | 42.11 | 49.48 | 2 | 2.96 |
Debuts
Family
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 52 | 4 | 1734 | 157 | 36.12 | 3685 | 47.05 | 3 | 10 | 186 | 13 | 23 |
| ODI | 75 | 74 | 7 | 3152 | 151 | 47.04 | 3846 | 81.95 | 9 | 20 | 253 | 30 | 16 |
| T20I | 2 | 2 | 0 | 21 | 14 | 10.5 | 25 | 84 | 0 | 0 | 2 | 0 | 0 |
| T20 | 93 | 88 | 10 | 2690 | 94 | 34.48 | 2108 | 127.6 | 0 | 25 | 268 | 49 | 29 |
| List A | 131 | 129 | 11 | 5788 | 159 | 49.05 | 6904 | 83.83 | 16 | 38 | 519 | 60 | 27 |
| First-class | 93 | 161 | 19 | 5980 | 202 | 42.11 | 12085 | 49.48 | 16 | 27 | 666 | 31 | 59 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 27 | 1 | 2 | 9 | 0 | – | 0 | 4.5 | 0 | 0 |
| List A | 131 | 4 | 4.4 | 35 | 0 | – | 0 | 7.49 | 0 | 0 |
| First-class | 93 | 12 | 29 | 86 | 2 | 1/10 | 43 | 2.96 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Pakistan Super League | 22 | 542 | 59 | 24.64 | 124.31 | 0 | – |
| National T20 Cup | 40 | 1254 | 94 | 39.19 | 131.72 | 0 | – |
| County Championship | 4 | 196 | 90 | 32.67 | 51.58 | 0 | – |
| English One Day Cup | 8 | 688 | 159 | 98.29 | 97.45 | 0 | – |
| Quaid-e-Azam Trophy | 17 | 1412 | 202 | 67.24 | 59.03 | 0 | 7.00 |
| Asia Cup | 9 | 317 | 83 | 45.29 | 75.30 | 0 | – |
| ICC Champions Trophy | 1 | 10 | 10 | 10.00 | 38.46 | 0 | – |
| ICC Cricket World Cup | 14 | 467 | 100 | 33.36 | 80.52 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Australia | 1 | 14 | 14 | 14.00 | 93.33 | 0 | 0 |
England | 1 | 7 | 7 | 7.00 | 70.00 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 8 | 506 | 128 | 63.25 | 91.67 | 1 | 3 |
Australia | 8 | 484 | 106 | 69.14 | 89.13 | 3 | 2 |
South Africa | 10 | 459 | 101 | 45.90 | 80.39 | 4 | 1 |
England | 8 | 335 | 151 | 55.83 | 84.38 | 1 | 1 |
Afghanistan | 6 | 298 | 91 | 49.67 | 73.40 | 3 | 0 |
New Zealand | 11 | 266 | 90 | 26.60 | 73.28 | 2 | 0 |
Bangladesh | 3 | 261 | 100 | 87.00 | 90.31 | 2 | 1 |
West Indies | 4 | 201 | 72 | 50.25 | 90.54 | 3 | 0 |
Sri Lanka | 5 | 190 | 100 | 47.50 | 77.55 | 0 | 1 |
India | 6 | 74 | 36 | 12.33 | 58.27 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Australia | 14 | 590 | 157 | 45.38 | 38.79 | 3 | 2 |
England | 12 | 327 | 121 | 29.73 | 55.52 | 1 | 1 |
New Zealand | 9 | 288 | 96 | 32.00 | 49.32 | 2 | 0 |
South Africa | 10 | 268 | 93 | 26.80 | 52.24 | 2 | 0 |
Sri Lanka | 7 | 175 | 50 | 29.17 | 52.55 | 1 | 0 |
West Indies | 4 | 89 | 63 | 22.25 | 63.57 | 1 | 0 |
Ireland | 2 | 81 | 74 | 81.00 | 55.10 | 1 | 0 |
Bangladesh | 2 | 47 | 45 | 23.50 | 61.04 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Australia | 1 | 0 | 9 | – | – | – |
Last 10 innings · batting
Last 3 innings · bowling
About Imam-ul-Haq
Table of Contents
- Biography - About Imam-ul-Haq
- Imam-ul-Haq - Along the Years
- Records
- Domestic Career
- International Career
- Family
Biography - About Imam-ul-Haq
The pressure of being the nephew of Inzamam-ul-Haq was on Imam from the very beginning. But the young Pakistani batsman didn’t let the pressure get to him and performed very well in his debut series against India U19 team. Known for his flamboyant style of batting, Imam-ul-Haq has become one of the top ODI batsmen in Pakistan and has made a place for him in the national team.
Imam-ul-Haq - Along the Years
| Year | Age | Achievement |
| 2012 | 17 | Selected for 2012 ICC Under-19 World Cup |
| 2017 | 22 | ODI debut |
| 2018 | 23 | Test debut |
| 2019 | 24 | T20I debut |
| 2019 | 24 | Selected for 2019 ICC Cricket World Cup |
Records
- Highest opening partnership in ODI
- Second fastest batsman to reach 1000 runs in ODI
Domestic Career
In his initial days in 2012/13, Imam played for Lahore Shalimar. He played a crucial role in the victory of his team, Lahore Blues in the final of 2017-18 National T20 Cup. In 2019, he started playing for Balochistan and Peshawar Zalmi in different domestic competitions.
International Career
He made his ODI debut in 2017 against Sri Lanka. He scored a century on his debut and became the second Pakistani batsman to do so. In the summer of the next year, he made his Test debut against Ireland. Two months later, he along with Fakhar Zaman made the highest opening partnership in ODIs. The two of them put up a partnership of 304 runs. Pakistan innings ended with 399 runs, the highest ODI score by Pakistan. The pair also made the record of highest score by a pair in a bilateral series by scoring 705 runs in the series.

In early 2019, Imam-ul-Haq became the second-fastest batsman to score 1000 runs in ODIs. He reached the 1000 runs mark in just 19 innings. He made his T20I debut. Shortly after that, he was selected in the national side for the 2019 ICC World Cup
Also see - Imran Tahir Biography
Family
Imam-ul-Haq is the son of Insaram-ul-Haq and Farah Insaram. He is the nephew of the legendary Pakistani batsman Inzamam-ul-Haq.
Profile data: Sportskeeda
Yorkshire Cricket
Australia
England
Zimbabwe
South Africa
Afghanistan
New Zealand
Bangladesh
West Indies
Sri Lanka
India
Ireland