Personal details
Born3 Feb 1986
Age40 Years
NationalityPakistani
RoleAll-rounder
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 42 | 397 | 14.17 | 98.75 | 44 | 7.41 |
| List A | 77 | 893 | 14.88 | 0 | 66 | 5.18 |
| First-class | 101 | 3434 | 21.73 | 0 | 230 | 3.02 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 36 | 8 | 397 | 37 | 14.17 | 402 | 98.75 | 0 | 0 | 34 | 7 | 10 |
| List A | 77 | 70 | 10 | 893 | 55 | 14.88 | 0 | 0 | 0 | 1 | 0 | 0 | 27 |
| First-class | 101 | 167 | 9 | 3434 | 170 | 21.73 | 0 | 0 | 2 | 11 | 0 | 0 | 48 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 42 | 42 | 148.3 | 1101 | 44 | 5/23 | 25.02 | 7.41 | 1 | 0 |
| List A | 77 | 0 | 592.3 | 3070 | 66 | 4/44 | 46.51 | 5.18 | 0 | 0 |
| First-class | 101 | 0 | 2509.2 | 7582 | 230 | – | 32.96 | 3.02 | 8 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Quaid-e-Azam Trophy | 15 | 438 | 91 | 19.91 | 56.15 | 52 | 2.97 |
Last 10 innings · batting
6vs SGW
1vs PMS
18vs KKR
79vs SGW
52vs BAS
15vs KBZ
2 & 16*vs SKR
3vs KP-2
0vs SIN-2
5vs SP-2
T20
vs SGW19 Oct 2025 · c M Ishaq b Abdollah Ahmadzai
6(5)
T20
vs PMS17 Oct 2025 · c AM Zarmal b A Tarakhail
1(3)
T20
vs KKR16 Oct 2025 · c Abdul Zahoor Lali b M Ibrahim
18(5)
T20
vs SGW15 Oct 2025 · c U Amin b F Dawoodzai
79(41)
T20
vs BAS14 Oct 2025 · lbw b I Safi
52(23)
T20
vs KBZ11 Oct 2025 · c W Miakhil b K Ahmed
15(11)
First Class
vs SKR1 Nov 2024 · c & b Amad Butt & Not out
2 & 16*(11 & 51)
T20
vs KP-223 Sep 2022 · runout (Nabi Gul)
3(2)
T20
vs SIN-218 Sep 2022 · c & b A Ali
0(1)
T20
vs SP-217 Sep 2022 · c Moinuddin b Ali Usman
5(7)
Last 10 innings · bowling
4/98vs SKR
1/18vs KP-2
2/12vs NS-2
1/21vs SIN-2
1/21vs SP-2
1/25vs CP-2
1/25vs KP-2
2/22vs NS-2
0/24vs SIN-2
0/22vs LIO