Personal details
Born19 Jun 1992
Age34 Years
NationalityEngland
BattingLeft hand Bat
BowlingRight Arm Medium Fast
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 17 | 781 | 25.19 | 42.49 | 0 | 4.52 |
| T20 | 127 | 2612 | 30.02 | 132.32 | 22 | 7.38 |
| List A | 92 | 3314 | 45.39 | 83.79 | 11 | 5.82 |
| First-class | 207 | 12918 | 38.9 | 48.17 | 30 | 3.36 |
Debuts
TestIndia vs England at Wankhede 8 Dec 2016
First Class Free State vs Gauteng, Johannesburg 15 Dec 2011
List AGauteng vs W Province at Cape Town 29 Jan 2012
T20Durham vs WORCS at Worcester7 Jun 0004
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 32 | 1 | 781 | 146 | 25.19 | 1838 | 42.49 | 2 | 1 | 88 | 0 | 17 |
| T20 | 127 | 108 | 21 | 2612 | 108 | 30.02 | 1974 | 132.32 | 1 | 12 | 251 | 65 | 41 |
| List A | 92 | 91 | 18 | 3314 | 139 | 45.39 | 3955 | 83.79 | 8 | 20 | 377 | 17 | 41 |
| First-class | 207 | 354 | 22 | 12918 | 318 | 38.9 | 26813 | 48.17 | 33 | 52 | 1667 | 35 | 201 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 17 | 4 | 12.1 | 55 | 0 | – | 0 | 4.52 | 0 | 0 |
| T20 | 127 | 29 | 85 | 628 | 22 | 4/37 | 28.54 | 7.38 | 0 | 0 |
| List A | 92 | 28 | 115 | 670 | 11 | 2/19 | 60.9 | 5.82 | 0 | 0 |
| First-class | 207 | 60 | 293.3 | 988 | 30 | 4/48 | 32.93 | 3.36 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Big Bash League | 3 | 48 | 35 | 16.00 | 106.67 | 0 | – |
| Vitality Blast | 87 | 2119 | 108 | 31.63 | 134.20 | 1 | 8.00 |
| County Championship | 122 | 8679 | 318 | 44.74 | 50.16 | 19 | 3.60 |
| English One Day Cup | 42 | 1968 | 156 | 57.88 | 90.44 | 7 | 12.57 |
| The Hundred Men's | 7 | 147 | 61 | 29.40 | 142.72 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
India | 13 | 330 | 112 | 25.38 | 43.25 | 1 | 1 |
Sri Lanka | 6 | 233 | 146 | 46.60 | 54.06 | 0 | 1 |
South Africa | 8 | 127 | 48 | 15.88 | 38.84 | 0 | 0 |
West Indies | 4 | 62 | 23 | 15.50 | 23.85 | 0 | 0 |
Pakistan | 1 | 29 | 29 | 29.00 | 50.88 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 1 | 0 | 29 | – | 6.96 | – |
South Africa | 1 | 0 | 2 | – | 2.00 | – |
India | 2 | 0 | 24 | – | 3.43 | – |
Last 10 innings · batting
20vs DUR
156vs SOM
30vs WAR
67vs GLO
40vs NOR
37vs NOT
31vs KEN
135vs LEI
64vs SUR
41*vs DUR
List A
vs DUR14 Aug 2026 · c A Lees b LS Robinson
20(19)
List A
vs SOM11 Aug 2026 · c J Shaw b JT Langridge
156(127)
List A
vs WAR9 Aug 2026 · b MG Booth
30(44)
List A
vs GLO7 Aug 2026 · c JP Phillips b O Price
67(87)
List A
vs NOR2 Aug 2026 · c GA Bartlett b RI Keogh
40(40)
List A
vs NOT30 Jul 2026 · c F McCann b F Ahmed
37(56)
List A
vs KEN28 Jul 2026 · lbw b E Singh
31(45)
List A
vs LEI26 Jul 2026 · c JA Tattersall b I Holland
135(134)
List A
vs SUR21 Jul 2026 · c & b RS Patel
64(93)
T20
vs DUR12 Jul 2026 · Not out
41*(33)
Last 10 innings · bowling
0/1vs KET
1/14vs YOR
0/14vs NOT
1/65vs CA-XI
0 & 0/14 & 12vs NOR
1 & 0/8 & 34vs DUR
0/13vs NOT
0/29vs WI
0/8vs WOR
0/4vs IND
First Class
vs KET26 Sep 2023
0/1
First Class
vs YOR22 Aug 2020
1/14
First Class
vs NOT15 Aug 2020
0/14
First Class
vs CA-XI14 Feb 2020
1/65
First Class
vs NOR7 Jul 2019
0 & 0/14 & 12
First Class
vs DUR30 Jun 2019
1 & 0/8 & 34
List A
vs NOT19 Apr 2019
0/13
Test
vs WI23 Jan 2019
0/29
T20
vs WOR15 Sep 2018
0/8
Test
vs IND30 Aug 2018
0/4
Lancashire cricket
India
Sri Lanka
South Africa
West Indies
Pakistan