Personal details
Born22 Oct 1995
Age30 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 2 | 0 | – | 0 | 0 | 13.75 |
| List A | 22 | 24 | 4.8 | 36.36 | 27 | 5.64 |
| First-class | 31 | 254 | 9.4 | 50.29 | 93 | 3.64 |
| T10 | 10 | 29 | 14.50 | 223.08 | 9 | 8.56 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 0 | 0 | 0 | 0 | – | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| List A | 22 | 12 | 7 | 24 | 8 | 4.8 | 66 | 36.36 | 0 | 0 | 1 | 0 | 1 |
| First-class | 31 | 39 | 12 | 254 | 37 | 9.4 | 505 | 50.29 | 0 | 0 | 31 | 3 | 15 |
| T10 | 10 | 3 | 1 | 29 | 15 | 14.50 | 13 | 223.08 | 0 | 0 | 1 | 3 | 0 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 2 | 2 | 4 | 55 | 0 | – | 0 | 13.75 | 0 | 0 |
| List A | 22 | 22 | 128.4 | 726 | 27 | 3/21 | 26.88 | 5.64 | 0 | 0 |
| First-class | 31 | 58 | 649.2 | 2368 | 93 | 8/96 | 25.46 | 3.64 | 6 | 0 |
| T10 | 10 | 9 | 16 | 137 | 9 | 2/7 | 15.22 | 8.56 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 2 | 0 | 0 | – | – | 0 | 13.75 |
Last 10 innings · batting
0 & 4vs TRF
3 & 0*vs WIS
37vs WIS
0vs WIS
3vs JMT
6vs TTL
1vs WIN
1vs TRI
1vs LIH
1*vs WIS
First Class
vs TRF17 May 2026 · b T Hinds & c C Cooper b A Phillip
0 & 4(5 & 3)
First Class
vs WIS26 Apr 2026 · c Gilon Tyson b R John & Not out
3 & 0*(8 & 1)
First Class
vs WIS19 Apr 2026 · lbw b D Cyrus
37(52)
First Class
vs WIS12 Apr 2026 · c & b K Dember
0(3)
T20
vs JMT29 Apr 2025 · runout (D Anderson / A Rambaran)
3(2)
T20
vs TTL26 Apr 2025 · c J Goolie b J Layne
6(3)
T20
vs WIN25 Apr 2025 · c D Cyrus b Dillon Douglas
1(2)
First Class
vs TRI9 Apr 2025 · lbw b J Goolie
1(7)
First Class
vs LIH2 Apr 2025 · c J Andrew b R Cornwall
1(11)
First Class
vs WIS12 Mar 2025 · Not out
1*(4)
Last 10 innings · bowling
3 & 0/51 & 48vs TRF
0 & 2/22 & 61vs WIA
2 & 1/27 & 35vs WIS
5 & 0/36 & 16vs WIS
1 & 2/65 & 47vs WIS
0/19vs BBP
0/27vs LIT
2/29vs JMT
1/31vs TTL
3/28vs WIN
First Class
vs TRF17 May 2026
3 & 0/51 & 48
First Class
vs WIA10 May 2026
0 & 2/22 & 61
First Class
vs WIS26 Apr 2026
2 & 1/27 & 35
First Class
vs WIS19 Apr 2026
5 & 0/36 & 16
First Class
vs WIS12 Apr 2026
1 & 2/65 & 47
T20
vs BBP6 May 2025
0/19
T20
vs LIT4 May 2025
0/27
T20
vs JMT29 Apr 2025
2/29
T20
vs TTL26 Apr 2025
1/31
T20
vs WIN25 Apr 2025
3/28