Bowler Ryan Hadley
Sydney Thunder
New South Wales Cricket
GCGlamorgan Cricket Team
Personal details
Born17 Nov 1998
Age27 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
| T20 | 4 | 1 | 1 | 50 | 2 | 12.79 |
| List A | 7 | 9 | – | 39.13 | 12 | 5.72 |
| First-class | 23 | 123 | 9.46 | 21.5 | 63 | 3.51 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
| T20 | 4 | 1 | 0 | 1 | 1 | 1 | 2 | 50 | 0 | 0 | 0 | 0 | 0 |
| List A | 7 | 4 | 4 | 9 | 4 | – | 23 | 39.13 | 0 | 0 | 1 | 0 | 2 |
| First-class | 23 | 26 | 13 | 123 | 50 | 9.46 | 572 | 21.5 | 0 | 1 | 11 | 2 | 7 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
| T20 | 4 | 4 | 11.2 | 145 | 2 | 2/37 | 72.5 | 12.79 | 0 | 0 |
| List A | 7 | 7 | 58 | 332 | 12 | 5/69 | 27.66 | 5.72 | 1 | 0 |
| First-class | 23 | 41 | 601.2 | 2111 | 63 | 8/68 | 33.5 | 3.51 | 1 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
| Big Bash League | 4 | 1 | 1 | 1.00 | 50.00 | 2 | 12.79 |
| The Marsh Cup | 7 | 9 | 4 | – | 39.13 | 12 | 5.72 |
| Sheffield Shield | 14 | 33 | 15 | 3.30 | 17.01 | 34 | 3.38 |
| County Championship | 8 | 90 | 50 | 18.00 | 23.81 | 27 | 3.73 |
| ICC Under-19 World Cup | 5 | 4 | 3 | 2.00 | 44.44 | 3 | 4.13 |