Personal details
Born23 Jun 1992
Age34 Years
Nationality Papua New Guinean
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 57 | 1089 | 20.16 | 61.76 | 10 | 4.86 |
| T20I | 65 | 1200 | 24 | 111.94 | 24 | 6.31 |
| T20 | 66 | 1226 | 24.03 | 111.15 | 24 | 6.31 |
| List A | 84 | 1818 | 22.73 | 66.45 | 22 | 4.79 |
| First-class | 6 | 227 | 20.63 | 46.61 | 2 | 3.46 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 57 | 3 | 1089 | 81 | 20.16 | 1763 | 61.76 | 0 | 5 | 92 | 11 | 20 |
| T20I | 65 | 57 | 7 | 1200 | 85 | 24 | 1072 | 111.94 | 0 | 6 | 100 | 36 | 24 |
| T20 | 66 | 58 | 7 | 1226 | 85 | 24.03 | 1103 | 111.15 | 0 | 6 | 101 | 37 | 24 |
| List A | 84 | 84 | 4 | 1818 | 81 | 22.73 | 2736 | 66.45 | 0 | 10 | 170 | 18 | 31 |
| First-class | 6 | 12 | 1 | 227 | 51 | 20.63 | 487 | 46.61 | 0 | 1 | 26 | 3 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 57 | 23 | 118.2 | 576 | 10 | 2/35 | 57.6 | 4.86 | 0 | 0 |
| T20I | 65 | 38 | 73.5 | 466 | 24 | 3/6 | 19.41 | 6.31 | 0 | 0 |
| T20 | 66 | 38 | 73.5 | 466 | 24 | 3/6 | 19.41 | 6.31 | 0 | 0 |
| List A | 84 | 39 | 218.2 | 1045 | 22 | 2/30 | 47.50 | 4.79 | 0 | 0 |
| First-class | 6 | 3 | 28 | 97 | 2 | 2/50 | 48.5 | 3.46 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 7 | 111 | 50 | 15.86 | 81.02 | 0 | 12.67 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 1 | 50 | 50 | 50.00 | 116.28 | 1 | 0 |
Ireland | 3 | 47 | 25 | 15.67 | 102.17 | 0 | 0 |
New Zealand | 1 | 12 | 12 | 12.00 | 44.44 | 0 | 0 |
Bangladesh | 1 | 7 | 7 | 7.00 | 33.33 | 0 | 0 |
Zimbabwe | 1 | 5 | 5 | 5.00 | 83.33 | 0 | 0 |
Afghanistan | 1 | 0 | 0 | 0.00 | 0.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Zimbabwe | 1 | 2 | 32 | 16.00 | 8.00 | 12.00 |
Ireland | 1 | 0 | 11 | – | 11.00 | – |
West Indies | 1 | 0 | 18 | – | 18.00 | – |
Bangladesh | 1 | 0 | 20 | – | 10.00 | – |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
West Indies | 1 | 9 | 9 | 9.00 | 32.14 | 0 | 0 |
Ireland | 1 | 3 | 3 | 3.00 | 30.00 | 0 | 0 |
Last 10 innings · batting
1vs JPN
16vs VAN
2vs INA
9vs SAM
22vs COI
59vs SK
35vs OMA
13vs SAM
24vs QAT
0vs JER
T20I
vs JPN18 May 2026 · c AS Patmore b RS Thomas
1(7)
T20I
vs VAN17 May 2026 · lbw b TL Cutler
16(15)
T20I
vs INA14 May 2026 · c G Arta b S Jegannathan
2(5)
T20I
vs SAM13 May 2026 · c F Suluoto b S Tiai
9(11)
T20I
vs COI10 May 2026 · c & b Q Stephens
22(16)
T20I
vs SK9 May 2026 · c J Hyunwoo b K Gurjar
59(41)
T20I
vs OMA10 Oct 2025 · b J Ramanandi
35(34)
T20I
vs SAM9 Oct 2025 · b S Nash
13(15)
ODI
vs QAT30 Aug 2025 · b Amir Farooq
24(20)
ODI
vs JER28 Aug 2025 · b Julius Sumerauer
0(7)
Last 10 innings · bowling
3/24vs JPN
3/6vs VAN
1/2vs INA
0/13vs SAM
2/22vs COI
1/2vs SK
0/2vs OMA
0/17vs SAM
0/43vs JER
2/49vs KEN

West Indies
Ireland
New Zealand
Bangladesh
Zimbabwe
Afghanistan