Personal details
Born21 Oct 1991
Age34 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 8 | 107 | 17.83 | 77.53 | 6 | 4.22 |
| T20I | 29 | 265 | 17.66 | 78.17 | 25 | 8.39 |
| T20 | 35 | 282 | 17.62 | 78.77 | 28 | 8.38 |
| List A | 10 | 135 | 22.5 | 72.19 | 7 | 4.19 |
| T10 | 45 | 326 | 16.30 | 137.55 | 35 | 9.59 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 7 | 1 | 107 | 72 | 17.83 | 138 | 77.53 | 0 | 1 | 6 | 3 | 0 |
| T20I | 29 | 20 | 5 | 265 | 40 | 17.66 | 339 | 78.17 | 0 | 0 | 16 | 5 | 9 |
| T20 | 35 | 23 | 7 | 282 | 40 | 17.62 | 358 | 78.77 | 0 | 0 | 17 | 6 | 12 |
| List A | 10 | 9 | 3 | 135 | 72 | 22.5 | 187 | 72.19 | 0 | 1 | 9 | 3 | 0 |
| T10 | 45 | 35 | 15 | 326 | 60 | 16.30 | 237 | 137.55 | 0 | 1 | 22 | 16 | 8 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 8 | 6 | 34.5 | 147 | 6 | 3/58 | 24.5 | 4.22 | 0 | 0 |
| T20I | 29 | 28 | 85.3 | 718 | 25 | 3/26 | 28.72 | 8.39 | 0 | 0 |
| T20 | 35 | 32 | 94.3 | 792 | 28 | 3/26 | 28.28 | 8.38 | 0 | 0 |
| List A | 10 | 8 | 43.5 | 184 | 7 | 3/58 | 26.28 | 4.19 | 0 | 0 |
| T10 | 45 | 44 | 81 | 777 | 35 | 2/10 | 22.20 | 9.59 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 3 | 36 | 25 | 12.00 | 70.59 | 3 | 11.89 |
| Asia Cup | – | – | – | – | – | – | – |
| Asia Cup T20I | 2 | 14 | 13 | 14.00 | 37.84 | 1 | 6.80 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Zimbabwe | 1 | 25 | 25 | 25.00 | 64.10 | 0 | 0 |
Ireland | 1 | 10 | 10 | 10.00 | 90.91 | 0 | 0 |
Pakistan | 1 | 1 | 1 | 1.00 | 20.00 | 0 | 0 |
Sri Lanka | 1 | 1 | 1 | 1.00 | 100.00 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
Zimbabwe | 1 | 2 | 12 | 6.00 | 4.00 | 9.00 |
Sri Lanka | 1 | 1 | 60 | 60.00 | 15.00 | 24.00 |
Ireland | 1 | 0 | 35 | – | 17.50 | – |
Pakistan | 1 | 0 | 12 | – | 12.00 | – |
Last 10 innings · batting
26*vs HK
3vs MAL
38vs NEP
11*vs HK
40*vs BAH
2vs SIN
10vs IRE
1vs SL
25vs ZIM
8vs IND-A
T20I
vs HK25 Sep 2026 · Not out
26*(35)
T20I
vs MAL8 Jun 2026 · b Virandeep Singh
3(7)
T20I
vs NEP7 Jun 2026 · c K Bhurtel b S Kami
38(42)
T20I
vs HK5 Jun 2026 · Not out
11*(12)
T20I
vs BAH3 Jun 2026 · Not out
40*(27)
T20I
vs SIN1 Jun 2026 · c M Bhatia b J Santhanam
2(3)
T20I
vs IRE14 Feb 2026 · c GR Adair b BJ McCarthy
10(11)
T20I
vs SL12 Feb 2026 · runout (K Mendis / K Mendis)
1(1)
T20I
vs ZIM9 Feb 2026 · c T Musekiwa b B Evans
25(39)
T20
vs IND-A18 Nov 2025 · c J Sharma b G Singh
8(14)
Last 10 innings · bowling
1/27vs HK
0/8vs MAL
0/31vs NEP
0/51vs HK
1/27vs BAH
0/28vs SIN
0/35vs IRE
1/60vs SL
2/12vs ZIM
3/22vs ZIM

Zimbabwe
Ireland
Pakistan
Sri Lanka