Personal details
Born13 Mar 1989
Age37 Years
NationalityEngland
BattingRight Hand Bat
BowlingRight Arm Off Break
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| Test | 5 | 193 | 24.12 | 42.6 | 0 | 3 |
| T20 | 111 | 2569 | 29.19 | 129.22 | 8 | 7.56 |
| List A | 128 | 4578 | 39.8 | 90.04 | 50 | 5.05 |
| First-class | 260 | 14599 | 36.31 | 49.53 | 63 | 3.11 |
Debuts
TestEngland vs South Africa, The Oval 27 Jul 2017
First ClassEssex vs Cambs UCCE, Cambridge 9 May 2007
List ASri Lankans vs Essex, Chelmsford 9 Jun 2006
T20Lancashire vs Essex, Chelmsford 27 Jul 2010
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 9 | 1 | 193 | 59 | 24.12 | 453 | 42.6 | 0 | 1 | 33 | 0 | 1 |
| T20 | 111 | 99 | 11 | 2569 | 109 | 29.19 | 1988 | 129.22 | 2 | 10 | 282 | 55 | 41 |
| List A | 128 | 122 | 7 | 4578 | 141 | 39.8 | 5084 | 90.04 | 9 | 35 | 515 | 35 | 35 |
| First-class | 260 | 435 | 33 | 14599 | 254 | 36.31 | 29471 | 49.53 | 33 | 63 | 2122 | 17 | 143 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| Test | 5 | 1 | 4 | 12 | 0 | – | 0 | 3 | 0 | 0 |
| T20 | 111 | 22 | 41 | 310 | 8 | 2/27 | 38.75 | 7.56 | 0 | 0 |
| List A | 128 | 68 | 366.2 | 1851 | 50 | 4/60 | 37.02 | 5.05 | 0 | 0 |
| First-class | 260 | 157 | 909.5 | 2832 | 63 | 5/122 | 44.95 | 3.11 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Vitality Blast | 51 | 1058 | 86 | 26.45 | 127.62 | 1 | 7.00 |
| County Championship | 133 | 7843 | 254 | 37.89 | 47.38 | 20 | 2.99 |
| English One Day Cup | 55 | 2453 | 141 | 47.17 | 94.97 | 21 | 5.84 |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
South Africa | 4 | 122 | 59 | 30.50 | 41.08 | 1 | 0 |
West Indies | 5 | 71 | 44 | 17.75 | 45.51 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
West Indies | 1 | 0 | 12 | – | 3.00 | – |
Last 10 innings · batting
23 & 65vs GLA
0vs WAR
0vs YOR
12vs YOR
17vs DUR
7vs GLA
129vs WOR
24vs HAM
81vs SUS
102vs DER
First Class
vs GLA24 Sep 2026 · lbw b ZU Hassan & lbw b B Kellaway
23 & 65(33 & 141)
First Class
vs WAR15 Sep 2026 · lbw b C Woakes
0(9)
First Class
vs YOR8 Sep 2026 · b K Yadav
0(7)
List A
vs YOR11 Aug 2026 · c F Bean b Dom Bess
12(20)
List A
vs DUR9 Aug 2026 · b WMH Rhodes
17(21)
List A
vs GLA7 Aug 2026 · c CA Ingram b R Franco
7(10)
List A
vs WOR2 Aug 2026 · st GH Roderick b F Singh
129(104)
List A
vs HAM31 Jul 2026 · c JS Lehmann b AR Sharma
24(27)
List A
vs SUS29 Jul 2026 · c D Ibrahim b T Henry
81(71)
List A
vs DER26 Jul 2026 · c RA Whiteley b B W Aitchison
102(97)
Last 10 innings · bowling
0/18vs GLA
0/14vs YOR
0/5vs SUR
0 & 0/2 & 10vs SOM
0/14vs SUS
2/23vs GLO
1/34vs LEI
1/22vs WOR
3/39vs HAM
0/21vs NOT
First Class
vs GLA24 Sep 2026
0/18
First Class
vs YOR8 Sep 2026
0/14
First Class
vs SUR27 Aug 2026
0/5
First Class
vs SOM20 Aug 2026
0 & 0/2 & 10
List A
vs SUS29 Jul 2026
0/14
List A
vs GLO24 Aug 2025
2/23
List A
vs LEI17 Aug 2025
1/34
List A
vs WOR10 Aug 2025
1/22
List A
vs HAM7 Aug 2025
3/39
List A
vs NOT5 Aug 2025
0/21

South Africa
West Indies