Personal details
Born31 Jan 1999
Age27 Years
NationalityZimbabwe
RoleBowling Allrounder/Right Handed Bat/Right-arm offbreak
BattingRight Hand Bat
BowlingRight Arm Off Break
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| ODI | 9 | 145 | 24.16 | 72.86 | 0 | 10 |
| T20I | 41 | 394 | 14.07 | 108.83 | 0 | 3 |
| T20 | 79 | 1041 | 18.92 | 125.27 | 5 | 7.68 |
| List A | 61 | 1570 | 34.13 | 94.46 | 33 | 5.13 |
| First-class | 42 | 2117 | 33.07 | 48.06 | 36 | 3.52 |
| T10 | 8 | 119 | 23.80 | 198.33 | 9 | 10.64 |
Debuts
ODIZimbabwe vs Bangladesh, Harare7 Aug 2022
T20IBangladesh vs Zimbabwe, Mirpur 13 Sep 2019
First ClassMountaineers vs Rising Stars, Harare 12 Nov 2017
List ARising Stars vs Eagles, Harare17 Apr 2018
T20Eagles vs Rhinos, Harare 17 Mar 2019
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 8 | 2 | 145 | 43 | 24.16 | 199 | 72.86 | 0 | 0 | 10 | 2 | 1 |
| T20I | 41 | 36 | 8 | 394 | 44 | 14.07 | 362 | 108.83 | 0 | 0 | 33 | 8 | 13 |
| T20 | 79 | 69 | 14 | 1041 | 79 | 18.92 | 831 | 125.27 | 0 | 3 | 71 | 51 | 22 |
| List A | 61 | 54 | 8 | 1570 | 153 | 34.13 | 1662 | 94.46 | 1 | 10 | 131 | 56 | 19 |
| First-class | 42 | 68 | 4 | 2117 | 237 | 33.07 | 4404 | 48.06 | 2 | 13 | 237 | 37 | 39 |
| T10 | 8 | 7 | 2 | 119 | 31 | 23.80 | 60 | 198.33 | 0 | 0 | 10 | 9 | 4 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| ODI | 9 | 1 | 1 | 10 | 0 | – | 0 | 10 | 0 | 0 |
| T20I | 41 | 1 | 1 | 3 | 0 | – | 0 | 3 | 0 | 0 |
| T20 | 79 | 20 | 50.2 | 387 | 5 | 2/18 | 77.4 | 7.68 | 0 | 0 |
| List A | 61 | 39 | 217.3 | 1117 | 33 | 4/9 | 33.84 | 5.13 | 0 | 0 |
| First-class | 42 | 47 | 407.1 | 1434 | 36 | 5/99 | 39.83 | 3.52 | 1 | 0 |
| T10 | 8 | 7 | 14 | 149 | 9 | 4/17 | 16.56 | 10.64 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| ICC Men's T20 World Cup | 7 | 42 | 14 | 8.40 | 105.00 | 0 | – |
Against teams
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Ireland | 5 | 97 | 43 | 24.25 | 125.97 | 0 | 0 |
New Zealand | 2 | 53 | 40 | 26.50 | 110.42 | 0 | 0 |
Afghanistan | 2 | 39 | 20 | 19.50 | 125.81 | 0 | 0 |
Sri Lanka | 6 | 28 | 13 | 7.00 | 112.00 | 0 | 0 |
West Indies | 2 | 16 | 14 | 8.00 | 72.73 | 0 | 0 |
India | 2 | 16 | 11 | 8.00 | 160.00 | 0 | 0 |
Pakistan | 2 | 4 | 3 | 2.00 | 36.36 | 0 | 0 |
South Africa | 3 | 3 | 2 | 1.00 | 42.86 | 0 | 0 |
| Batting vs | Inn | Runs | HS | Avg | SR | 50 | 100 |
|---|---|---|---|---|---|---|---|
Sri Lanka | 2 | 53 | 43 | 53.00 | 81.54 | 0 | 0 |
Bangladesh | 2 | 43 | 30 | 43.00 | 126.47 | 0 | 0 |
Australia | 3 | 34 | 17 | 11.33 | 49.28 | 0 | 0 |
India | 1 | 15 | 15 | 15.00 | 48.39 | 0 | 0 |
| Bowling vs | Inn | Wkts | Runs | Avg | Econ | SR |
|---|---|---|---|---|---|---|
India | 1 | 0 | 10 | – | 10.00 | – |
Last 10 innings · batting
2vs SA
11vs IND
14vs WI
8*vs SL
0vs OMA
17vs NED
1vs PAK
0vs SL
3vs PAK
19vs AFG
T20I
vs SA1 Mar 2026 · b C Bosch
2(5)
T20I
vs IND26 Feb 2026 · b A Singh
11(6)
T20I
vs WI23 Feb 2026 · c S Joseph b G Motie
14(16)
T20I
vs SL19 Feb 2026 · Not out
8*(3)
T20
vs OMA5 Feb 2026 · c AR Odedara b N Khan
0(3)
T20
vs NED3 Feb 2026 · c S Edwards b L Beek
17(13)
T20I
vs PAK23 Nov 2025 · c N Shah b U Tariq
1(7)
T20I
vs SL20 Nov 2025 · lbw b W Hasaranga
0(1)
T20I
vs PAK18 Nov 2025 · runout (U Khan / S Mirza)
3(4)
T20I
vs AFG31 Oct 2025 · b M Nabi
19(12)
Last 10 innings · bowling
0/30vs MOU
1/22vs MWR
0/36vs MOU
1/11vs MWR
1/1vs TUSK
1/25vs NAM
0/7vs NIG
1/13vs TZN
1/16vs NAM
0/23vs MWR

Ireland
New Zealand
Afghanistan
Sri Lanka
West Indies
India
Pakistan
South Africa
Bangladesh
Australia