Personal details
Born1 Oct 1997
Age29 Years
NationalityNew Zealand
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 44 | 612 | 19.74 | 113.75 | 3 | 6.9 |
| List A | 52 | 1405 | 30.54 | 76.44 | 0 | 3.60 |
| First-class | 26 | 1156 | 28.9 | 44.66 | 1 | 2.6 |
| T10 | 11 | 363 | 40.33 | 288.10 | 12 | 13.11 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 39 | 8 | 612 | 66 | 19.74 | 538 | 113.75 | 0 | 4 | 54 | 18 | 21 |
| List A | 52 | 49 | 3 | 1405 | 113 | 30.54 | 1838 | 76.44 | 1 | 11 | 122 | 33 | 19 |
| First-class | 26 | 45 | 5 | 1156 | 194 | 28.9 | 2588 | 44.66 | 2 | 4 | 150 | 7 | 30 |
| T10 | 11 | 10 | 1 | 363 | 127 | 40.33 | 126 | 288.10 | 1 | 2 | 15 | 44 | 10 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 44 | 6 | 11 | 76 | 3 | 2/20 | 25.33 | 6.9 | 0 | 0 |
| List A | 52 | 2 | 10 | 36 | 0 | โ | 0 | 3.60 | 0 | 0 |
| First-class | 26 | 6 | 23 | 60 | 1 | 1/18 | 60 | 2.6 | 0 | 0 |
| T10 | 11 | 10 | 18 | 236 | 12 | 4/17 | 19.67 | 13.11 | 0 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| The Ford Trophy | 54 | 1414 | 113 | 30.09 | 76.52 | 0 | 4.00 |
| Plunket Shield | 26 | 1156 | 194 | 28.90 | 44.67 | 1 | 2.61 |
| Super Smash Men's | 45 | 612 | 66 | 19.13 | 113.75 | 3 | 6.91 |
