Personal details
Age2025 Years
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 19 | 19 | – | 79.16 | 23 | 8.93 |
| List A | 32 | 60 | 15 | 70.58 | 44 | 5.39 |
| First-class | 14 | 93 | 8.45 | 26.87 | 49 | 2.84 |
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 2 | 2 | 19 | 13 | – | 24 | 79.16 | 0 | 0 | 2 | 0 | 4 |
| List A | 32 | 13 | 9 | 60 | 20 | 15 | 85 | 70.58 | 0 | 0 | 4 | 0 | 4 |
| First-class | 14 | 18 | 7 | 93 | 20 | 8.45 | 346 | 26.87 | 0 | 0 | 12 | 1 | 2 |
Bowling
| Format | M | Inn | Overs | Runs | Wkts | BBI | Avg | Econ | 5W | 10W |
|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 19 | 19 | 66.3 | 594 | 23 | 3/31 | 25.82 | 8.93 | 0 | 0 |
| List A | 32 | 32 | 275.5 | 1488 | 44 | 4/37 | 33.81 | 5.39 | 0 | 0 |
| First-class | 14 | 25 | 303.1 | 861 | 49 | 7/78 | 17.57 | 2.84 | 3 | 0 |
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Ranji Trophy | 16 | 95 | 20 | 5.28 | 25.61 | 50 | 4.07 |
| Vijay Hazare Trophy | 33 | 60 | 20 | 8.57 | 70.59 | 45 | 5.41 |
| Syed Mushtaq Ali Trophy | 19 | 19 | 13 | – | 79.17 | 23 | 8.93 |
Last 10 innings · batting
2 & 0*vs MAHA
1*vs ODI
1vs TRI
1 & 0vs MUM
13 & 20vs MAHA
7 & 0*vs J&K
1*vs MAHA
8*vs MAN
0 & 0*vs HAR
5*vs JHR
First Class
vs MAHA11 Oct 2026 · Not out & b V Ostwal
2 & 0*(13 & 12)
First Class
vs ODI30 Jan 2025 · Not out
1*(13)
First Class
vs TRI23 Jan 2025 · b MB Murasingh
1(4)
First Class
vs MUM13 Nov 2024 · c A Mhatre b S Thakur & lbw b M Avasthi
1 & 0(10 & 1)
First Class
vs MAHA6 Nov 2024 · b H Walunj & runout (S Nawale / MS Trunkwala)
13 & 20(54 & 27)
First Class
vs J&K26 Oct 2024 · Not out & lbw b YS Charak
7 & 0*(15 & 1)
First Class
vs MAHA16 Feb 2024 · Not out
1*(8)
First Class
vs MAN9 Feb 2024 · Not out
8*(11)
First Class
vs HAR2 Feb 2024 · b A Kamboj & Not out
0 & 0*(4 & 3)
First Class
vs JHR19 Jan 2024 · Not out
5*(33)
Last 10 innings · bowling
0/18vs ODI
1 & 0/43 & 12vs MAHA
1 & 1/30 & 73vs ODI
3 & 1/39 & 7vs TRI
2 & 1/50 & 19vs MUM
0 & 0/20 & 3vs MAHA
5/35vs J&K
4 & 1/39 & 14vs MAHA
3 & 3/13 & 29vs MAN
3/31vs HAR
First Class
vs ODI26 Oct 2026
0/18
First Class
vs MAHA11 Oct 2026
1 & 0/43 & 12
First Class
vs ODI30 Jan 2025
1 & 1/30 & 73
First Class
vs TRI23 Jan 2025
3 & 1/39 & 7
First Class
vs MUM13 Nov 2024
2 & 1/50 & 19
First Class
vs MAHA6 Nov 2024
0 & 0/20 & 3
First Class
vs J&K26 Oct 2024
5/35
First Class
vs MAHA16 Feb 2024
4 & 1/39 & 14
First Class
vs MAN9 Feb 2024
3 & 3/13 & 29
First Class
vs HAR2 Feb 2024
3/31
