Personal details
Born26 Oct 2001
Age25 Years
NationalityEngland
RoleRight-hand bat, Right-arm offbreak
BattingRight Hand Bat
BowlingRight Arm Off Break
Career at a glance
| Format | M | Runs | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|
| T20 | 140 | 3559 | 26.75 | 148.97 | 0 | 0 |
| List A | 4 | 110 | 27.5 | 123.59 | 0 | 0 |
| First-class | 4 | 139 | 23.16 | 45.12 | 0 | 0 |
| T10 | 41 | 543 | 17.52 | 186.60 | 0 | – |
Debuts
List A Sth Africans vs Eng Lions, Worcester14 Jul 2022
T20 WORCS vs Somerset, Taunton11 Sep 2020
Batting
| Format | M | Inn | NO | Runs | HS | Avg | BF | SR | 100 | 50 | 4s | 6s | Ct |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| T20 | 140 | 139 | 6 | 3559 | 101 | 26.75 | 2389 | 148.97 | 1 | 25 | 368 | 170 | 64 |
| List A | 4 | 4 | 0 | 110 | 84 | 27.5 | 89 | 123.59 | 0 | 1 | 14 | 2 | 2 |
| First-class | 4 | 7 | 1 | 139 | 39 | 23.16 | 308 | 45.12 | 0 | 0 | 22 | 0 | 0 |
| T10 | 41 | 38 | 7 | 543 | 71 | 17.52 | 291 | 186.60 | 0 | 3 | 38 | 45 | 19 |
Bowling
No bowling stats available.
By tournament
| Tournament | M | Runs | HS | Avg | SR | Wkts | Econ |
|---|---|---|---|---|---|---|---|
| Caribbean Premier League | 4 | 80 | 63 | 20.00 | 135.59 | 0 | – |
| Pakistan Super League | 10 | 315 | 99 | 31.50 | 134.62 | 0 | – |
| Vitality Blast | 91 | 2683 | 98 | 31.20 | 154.28 | 0 | – |
| Abu Dhabi T10 | 14 | 108 | 26 | 13.50 | 154.29 | 0 | – |
| County Championship | 3 | 139 | 39 | 23.17 | 45.13 | 0 | – |
| The Hundred Men's | 35 | 667 | 101 | 20.21 | 149.55 | 0 | – |
| SA20 | 7 | 219 | 54 | 31.29 | 130.36 | 0 | – |
Last 10 innings · batting
16vs VCK
6vs MGM
19vs VCK
4vs WRW
11vs BBZ
0vs MRT
9vs SL
6vs TR
5vs WF
35vs SB
T10
vs VCK5 Oct 2026 · c C Jordan b L Gregory
16(7)
T10
vs MGM3 Oct 2026 · b SB Zafar
6(9)
T10
vs VCK2 Oct 2026 · c BW Sanderson b A Kumar
19(9)
T10
vs WRW2 Oct 2026 · c DC Drakes b Baltej Singh
4(7)
T10
vs BBZ30 Sep 2026 · c YS Samra b Dilon Heyliger
11(8)
T10
vs MRT30 Sep 2026 · c T Jack Draca b SC Kuggeleijn
0(1)
100B
vs SL7 Aug 2026 · c RD Rickelton b MJ Potts
9(6)
100B
vs TR5 Aug 2026 · c C Overton b M Santner
6(16)
100B
vs WF1 Aug 2026 · c S Cook b C Woakes
5(4)
100B
vs SB30 Jul 2026 · c D Miller b L Wood
35(28)
Somerset CCC
Birmingham Phoenix (Men)
Ajman Titans